NGTL Non-Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 06/15/25 06/15/25 3374723940 EGAT 10.1% IT June 14 ID3 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723939 EGAT 10.2% IT June 15 EVE Cycle
Capacity Constraint 06/14/25 06/14/25 3374723938 EGAT 10.1% IT June 14 ID2 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723937 EGAT 10.0% IT June 14 ID1 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723936 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 06/14/25 06/14/25 3374723934 EGAT 8.5% IT June 13 ID3 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723933 EGAT 8.9% IT June 14 Evening Cycle
Capacity Constraint 06/13/25 06/13/25 3374723932 EGAT 8.5% IT June 13 ID2 Cycle
Capacity Constraint 06/13/25 06/13/25 3374723930 EGAT 8.5% IT June 13 ID1 Cycle
Capacity Constraint 06/13/25 06/13/25 3374723926 EGAT 9.9% IT June 12 ID3 Cycle
Capacity Constraint 06/13/25 06/13/25 3374723925 EGAT 8.5% IT June 13 Evening Cycle
Capacity Constraint 06/12/25 06/12/25 3374723922 EGAT 9.9% IT June 12 ID2 Cycle
Capacity Constraint 06/12/25 06/12/25 3374723918 EGAT 9.9% IT June 12 ID1 Cycle
Capacity Constraint 06/12/25 06/12/25 3374723909 NGTL Service (USJR IT-R, EGAT IT-D, Local Area FT-R)
Capacity Constraint 06/12/25 06/12/25 3374723914 EGAT 8.9% IT June 11 ID3 Cycle
Capacity Constraint 06/12/25 06/12/25 3374723913 EGAT 9.8% IT June 12 Evening Cycle
Capacity Constraint 06/11/25 06/11/25 3374723911 EGAT 8.9% IT June 11 ID2 Cycle
Capacity Constraint 06/11/25 06/11/25 3374723907 EGAT 8.7% IT June 11 ID1 Cycle
Capacity Constraint 06/11/25 06/11/25 3374723905 NGTL Service (USJR IT-R)
Capacity Constraint 06/11/25 06/11/25 3374723904 EGAT 11.6% IT June 10 ID3 Cycle
Capacity Constraint 06/10/25 06/10/25 3374723902 EGAT 8.7% IT June 11 Evening Cycle
Capacity Constraint 06/10/25 06/10/25 3374723899 EGAT 11.6% IT June 10 ID2 Cycle
Capacity Constraint 06/10/25 06/10/25 3374723897 EGAT 10.2% IT June 10 ID1 Cycle
Capacity Constraint 06/10/25 06/10/25 3374723895 EGAT 9.7% IT June 9 ID3 Cycle
Capacity Constraint 06/09/25 06/09/25 3374723893 EGAT 10.1% IT June 10 Evening Cycle
Capacity Constraint 06/09/25 06/09/25 3374723891 EGAT 9.7% IT June 9 ID2 Cycle
Capacity Constraint 06/09/25 06/09/25 3374723889 NGTL Receipt Outage Nominations Started
Capacity Constraint 06/09/25 06/09/25 3374723888 EGAT 9.6% IT June 9 ID1 Cycle
Capacity Constraint 06/09/25 06/09/25 3374723886 EGAT 10.0% IT June 08 ID3 Cycle
Capacity Constraint 06/08/25 06/08/25 3374723885 EGAT 9.6% IT June 9 Evening Cycle
Capacity Constraint 06/08/25 06/08/25 3374723883 EGAT 10% IT June 08 ID2 Cycle
Capacity Constraint 06/08/25 06/08/25 3374723881 EGAT 10% IT June 08 ID1 Cycle
Capacity Constraint 06/08/25 06/08/25 3374723880 EGAT 0% IT June 07 ID3 Cycle
Capacity Constraint 06/08/25 06/08/25 3374723879 EGAT 10% IT June 08 Evening Cycle
Capacity Constraint 06/07/25 06/07/25 3374723878 EGAT 0% IT June 07 ID2 Cycle
Capacity Constraint 06/07/25 06/07/25 3374723877 EGAT 0% IT June 07 ID1 Cycle
Capacity Constraint 06/07/25 06/07/25 3374723876 EGAT 0% IT June 06 ID3 Cycle
Capacity Constraint 06/07/25 06/07/25 3374723875 EGAT 0% IT June 07 Evening Cycle
Capacity Constraint 06/06/25 06/06/25 3374723874 EGAT 0% IT June 06 ID2 Cycle
Capacity Constraint 06/06/25 06/06/25 3374723872 EGAT 0% IT June 06 ID1 Cycle
Capacity Constraint 06/06/25 06/06/25 3374723871 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 06/06/25 06/06/25 3374723870 EGAT 0% IT June 05 ID3 Cycle
Capacity Constraint 06/06/25 06/06/25 3374723869 EGAT 0% IT June 06 Evening Cycle
Capacity Constraint 06/05/25 06/05/25 3374723867 EGAT 0% IT June 05 ID2 Cycle
Capacity Constraint 06/05/25 06/05/25 3374723866 EGAT 0% IT June 05 ID1 Cycle
Capacity Constraint 06/05/25 06/05/25 3374723865 NGTL Service (EGAT IT-D, Local Area FT-R)
Capacity Constraint 06/05/25 06/05/25 3374723864 EGAT 0% IT June 04 ID3 Cycle
Capacity Constraint 06/05/25 06/05/25 3374723863 EGAT 0% IT June 05 Evening Cycle
Capacity Constraint 06/04/25 06/04/25 3374723861 EGAT 0% IT June 04 ID2 Cycle
Capacity Constraint 06/04/25 06/04/25 3374723860 EGAT 0% IT June 04 ID1 Cycle