NGTL Non-Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 07/30/25 07/30/25 3374724106 EGAT 13.7% of IT July 30 ID2 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724105 EGAT 13.7% of IT July 30 ID1 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724104 EGAT 6.3% of IT July 29 ID3 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724103 EGAT 12.7% (651,798 GJ) of IT July 30 Evening Cycle
Capacity Constraint 07/29/25 07/29/25 3374724102 EGAT 6.3% of IT July 29 ID2 Cycle
Capacity Constraint 07/29/25 07/29/25 3374724101 EGAT 5.8% of IT July 29 ID1 Cycle
Capacity Constraint 07/29/25 07/29/25 3374724100 EGAT 6.5% of IT July 28 ID3 Cycle
Capacity Constraint 07/29/25 07/29/25 3374724099 EGAT 5.8% (302,290 GJ) of IT July 29 Evening Cycle
Capacity Constraint 07/28/25 07/28/25 3374724098 EGAT 6.5% of IT July 28 ID2 Cycle
Capacity Constraint 07/28/25 07/28/25 3374724097 EGAT 6.5% of IT July 28 ID1 Cycle
Capacity Constraint 07/28/25 07/28/25 3374724096 EGAT 0% IT July 27 ID3 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724095 EGAT 6.5% (340,567 GJ) of IT July 28 Evening Cycle
Capacity Constraint 07/27/25 07/27/25 3374724094 EGAT 0% IT July 27 ID2 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724093 NGTL Receipt Outage Nominations Ended
Capacity Constraint 07/27/25 07/27/25 3374724092 EGAT 0% IT July 27 ID1 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724091 EGAT 0% IT July 26 ID3 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724090 EGAT 0% IT July 27 Evening Cycle
Capacity Constraint 07/26/25 07/26/25 3374724089 EGAT 0% IT July 26 ID2 Cycle
Capacity Constraint 07/26/25 07/26/25 3374724088 EGAT 0% IT July 26 ID1 Cycle
Capacity Constraint 07/26/25 07/26/25 3374724087 EGAT 0% IT July 25 ID3 Cycle
Capacity Constraint 07/26/25 07/26/25 3374724086 EGAT 0% IT July 26 Evening Cycle
Capacity Constraint 07/25/25 07/25/25 3374724081 EGAT 0% IT July 25 ID1 Cycle
Capacity Constraint 07/25/25 07/25/25 3374724080 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 07/25/25 07/25/25 3374724078 NGTL Service (USJR IT-R)
Capacity Constraint 07/25/25 07/25/25 3374724077 EGAT 0% IT July 24 ID3 Cycle
Capacity Constraint 07/25/25 07/25/25 3374724075 EGAT 0% IT July 25 Evening Cycle
Capacity Constraint 07/24/25 07/24/25 3374724074 EGAT 0% IT July 24 ID2 Cycle
Capacity Constraint 07/24/25 07/24/25 3374724073 EGAT 0% IT July 24 ID1 Cycle
Capacity Constraint 07/24/25 07/24/25 3374724072 EGAT 0% IT July 24 Evening Cycle
Capacity Constraint 07/23/25 07/23/25 3374724071 NGTL Receipt Outage Nominations Started
Capacity Constraint 07/21/25 07/21/25 3374724070 NGTL Service (USJR IT-R, EGAT IT-D)
Tolerance Change 07/21/25 07/21/25 3374724067 Tolerance Change -1/+1 Effective for July 21
Other 07/18/25 07/18/25 3374724066 June 2025 NGTL Gas Balance Recovery
Capacity Constraint 07/18/25 07/18/25 3374724064 Weekend Border Capability Forecast (EGAT/WGAT)
Other 07/17/25 07/17/25 3374724058 Planned Computer System Maintenance - Measurement
Capacity Constraint 07/17/25 07/17/25 3374724062 NGTL Service (EGAT IT-D)
Capacity Constraint 07/15/25 07/15/25 3374724057 NGTL Service (EGAT IT-D)
Capacity Constraint 07/11/25 07/11/25 3374724054 Weekend Border Capability Forecast (EGAT/WGAT)
Open Season 07/02/25 07/02/25 3374724040 Notice of NGTL 2028 Greater Edmonton Area Service Offering
Other 07/02/25 07/02/25 3374724044 Notice of NGTL 2028 Greater Edmonton Area Service Offering
Open Season 07/02/25 07/02/25 3374724039 Notice of NGTL Empress and McNeill Borders FT-D Open Season
Other 07/02/25 07/02/25 3374724045 Notice of NGTL Empress and McNeill Borders FT-D Open Season
Other 06/27/25 06/27/25 3374724036 June 26 NGTL/FH Operational Meeting Presentation Posted
Capacity Constraint 06/27/25 06/27/25 3374724035 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 06/27/25 06/27/25 3374724034 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 06/27/25 06/27/25 3374724032 EGAT 0% IT June 26 ID3 Cycle
Capacity Constraint 06/26/25 06/26/25 3374724029 EGAT 0% IT June 26 ID2 Cycle
Other 06/26/25 06/26/25 3374724026 Upload pending: June 26 NGTL/FH Operational Meeting Material
Capacity Constraint 06/26/25 06/26/25 3374724025 EGAT 0% IT June 26 ID1 Cycle
Other 06/26/25 06/26/25 3374724023 NGTL System Access Update