WBI Energy Transmission Notice 8886
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8886 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 8/31/2026 @ 8:37 PM | ||||||||
| Notice Eff D/T: | 9/1/2026 @ 9:00 AM | ||||||||
| Notice End D/T: | 9/2/2026 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint Lifted, 9/1/2026 | ||||||||
| Notice Text: |
Gas Day: 9/1/2026, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 003 Bismarck - Cleveland; Capacity Constraint 004 Cleveland - Grafton; Capacity Constraint 024 Cleveland - Mapleton; Capacity Constraint 031 Felton - Mapleton; Capacity Constraint 034 Mapleton - Wahpeton; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8886 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 8/31/2026 @ 8:37 PM | ||||||||
| Notice Eff D/T: | 9/1/2026 @ 9:00 AM | ||||||||
| Notice End D/T: | 9/2/2026 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint Lifted, 9/1/2026 | ||||||||
| Notice Text: |
Gas Day: 9/1/2026, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 003 Bismarck - Cleveland; Capacity Constraint 004 Cleveland - Grafton; Capacity Constraint 024 Cleveland - Mapleton; Capacity Constraint 031 Felton - Mapleton; Capacity Constraint 034 Mapleton - Wahpeton; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.