WBI Energy Transmission Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
00005 Imbalance -Prior Month D DPQ 0 0 1,682 0 N N
00006 Imbalance -Current Month D DPQ 0 0 0 0 N N
00011 Operational Purchase D DPQ 0 0 0 0 N N
00907 McKenzie Plant Fuel D DPQ 1,920 1,920 1 1,919 Y
00951 Red Wing Plant Fuel D DPQ 348 348 1 347 Y
00966 MIPL-Portal (D) D DPQ 0 0 0 0 N N
00979 Lignite Plant Fuel D DPQ 2,050 700 40 660 Y
00992 Springbrook Plant Fuel D DPQ 5,500 5,500 1 5,499 Y
01001 County Line Plant Fuel D DPQ 2,000 2,000 1 1,999 Y
01010 NBPL-Manning (D) D DPQ 224,000 215,000 4,764 210,236 Y
01012 MDU-Tran.Line(35)MTZ41 D DPQ 0 3 1 2 N
01013 MDU-Tran.Line(35)MTZ39 D DPQ 0 1 1 0 N N
01016 Belfield Plant Fuel D DPQ 1,000 1,000 1 999 Y
01017 Lime Rock-Manning D DPQ 511 511 1 510 Y
01019 Little Knife Plant Fuel D DPQ 4,800 4,800 1 4,799 Y
01032 T.R. Field Fuel D DPQ 1,872 1,872 87 1,785 Y
01033 T.R. NE Field Fuel D DPQ 155 155 1 154 Y
01036 NBPL-Charbonneau (D) D DPQ 195,000 130,000 83,438 46,562 Y
01050 NBPL-Glen Ullin (D) D DPQ 139,200 100,000 512 99,488 Y
01070 MDU-Malta Border D DPQ 2,102 2,102 154 1,948 Y
01080 MDU-Whitewater Border D DPQ 182 182 5 177 Y
01130 MDU-St. Marie Border D DPQ 497 497 42 455 Y
01140 MDU-Glasgow Border D DPQ 3,918 3,918 441 3,477 Y
01150 MDU-Fort Peck Border D DPQ 314 314 8 306 Y
01155 MDU-Tran.Line(08)MTZ224 D DPQ 0 282 19 263 N
01156 Scout-Tran.Line(08)MTZ224 D DPQ 0 13 6 7 N
01160 MDU-Nashua Border D DPQ 440 440 21 419 Y
01170 MDU-Frazer Border D DPQ 329 329 24 305 Y
01180 MDU-Wolf Point Border D DPQ 2,542 2,542 231 2,311 Y
01190 MDU-Poplar Border D DPQ 2,087 2,087 256 1,831 Y
01195 MDU-Tran.Line(09)MTZ224 D DPQ 0 2,796 37 2,759 N
01200 MDU-Richey Border D DPQ 492 492 11 481 Y
01205 MDU-Tran.Line(10)MTZ22 D DPQ 0 8 4 4 N
01210 MDU-Glendive Turbine D DPQ 0 4,997 3 4,994 N
01220 MDU-Glendive Border D DPQ 8,784 8,784 512 8,272 Y
01245 MDU-Tran.Line(05)MTZ20 D DPQ 0 106 13 93 N
01250 MDU-Savage Border D DPQ 257 257 8 249 Y
01255 Crane Field Fuel D DPQ 166 166 9 157 Y
01262 MDU-Sidney Lewis & Clark D DPQ 29,040 29,040 43 28,997 Y
01270 MDU-Sidney Sidney Sugars D DPQ 0 16 1 15 N
01280 MDU-Sidney Border D DPQ 5,550 5,550 674 4,876 Y
01297 Sidney North Field Fuel D DPQ 535 535 1 534 Y
01300 MDU-Fairview Border D DPQ 736 736 42 694 Y
01303 Bear Den Plant Fuel D DPQ 9,000 9,000 0 9,000 Y
01306 Wild Basin Plant Fuel D DPQ 22,780 22,780 44 22,736 Y
01310 Garden Creek Plant Fuel D DPQ 8,650 8,650 1 8,649 Y
01312 MDU-Watford City East Border D DPQ 3,600 3,600 143 3,457 Y
01316 NBPL-Spring Creek (D) D DPQ 1,378,371 1,485,940 702,926 783,014 Y
01325 MDU-Watford City West Border D DPQ 6,264 6,264 196 6,068 Y
01336 Demicks Lake Plant Fuel D DPQ 4,000 4,000 1 3,999 Y
01350 MDU-Arnegard Border D DPQ 120 120 5 115 Y
01360 MDU-Alexander Border D DPQ 2,436 2,436 20 2,416 Y
01370 Alexander Field Fuel D DPQ 907 907 414 493 Y
01375 NBPL-Elkhorn Creek (D) D DPQ 625,000 250,000 147,913 102,087 Y
01385 Trenton North Field Fuel D DPQ 714 714 139 575 Y
01390 MDU-Trenton Border D DPQ 1,042 1,042 9 1,033 Y
01394 Stateline I Plant Fuel D DPQ 2,800 2,800 10 2,790 Y
01396 BEPC-Pioneer Station D DPQ 222,000 222,000 24,614 197,386 Y
01406 NBPL-Stateline (D) D DPQ 300,000 300,000 143,181 156,819 Y
01410 MDU-Williston Border D DPQ 35,441 35,441 2,515 32,926 Y
01436 Missouri Ridge Field Fuel D DPQ 1,992 1,992 1,004 988 Y
01446 Epping Field Fuel D DPQ 1,992 1,992 1,453 539 Y
01448 Epping EOR Delivery Station D DPQ 25,000 20,000 1 19,999 Y
01450 MDU-Epping Border D DPQ 2,640 2,640 7 2,633 Y
01456 Ray Plant Fuel D DPQ 9,500 9,500 1 9,499 Y
01460 MDU-Ray Border D DPQ 1,800 1,800 35 1,765 Y
01470 MDU-Tioga Border D DPQ 3,600 3,600 145 3,455 Y
01475 MDU-Lignite Border D DPQ 353 353 6 347 Y
01478 Norse Plant Fuel D DPQ 2,150 2,150 0 2,150 Y
01479 MDU-Tran.Line(06)MTZ241 D DPQ 0 48 7 41 N
01482 6 Mile Field Fuel D DPQ 9,600 9,600 0 9,600 Y
01484 MDU-Tran.Line(06)MTZ212 D DPQ 0 137 7 130 N
01485 MDU-Tran.Line(06)MTZ211 D DPQ 0 40 7 33 N
01486 MDU-Tran.Line(06)NDZ25 D DPQ 0 3 3 0 N N
01488 MDU-Tran.Line(06)NDZ24 D DPQ 0 6 3 3 N
01490 MDU-White Earth Border D DPQ 84 84 3 81 Y
01491 MDU-Tran.Line(06)NDZ241 D DPQ 0 22 3 19 N
01495 MDU-Tran.Line(06)MTZ213 D DPQ 0 13 3 10 N
01500 MDU-Ross Border D DPQ 5,700 5,700 5 5,695 Y
01510 MDU-Stanley Border D DPQ 3,600 3,600 123 3,477 Y
01514 Robinson Lake Plant Fuel D DPQ 1,162 1,162 1 1,161 Y
01516 Stanley Field Fuel D DPQ 3,500 3,500 623 2,877 Y
01520 MDU-Palermo Border D DPQ 84 84 4 80 Y
01530 MDU-Berthold Border D DPQ 5,544 5,544 20 5,524 Y
01540 MDU-Des Lacs Border D DPQ 184 184 7 177 Y
01550 MDU-Minot Border D DPQ 44,088 44,088 4,377 39,711 Y
01570 MDU-Ruthville Border D DPQ 312 312 7 305 Y
01580 MDU-Minot A.F.B. D DPQ 0 2,752 262 2,490 N
01600 MDU-Burlington Border D DPQ 958 958 74 884 Y
01610 MDU-Prairie View Hgts D DPQ 84 84 2 82 Y
01615 ADM Velva D DPQ 2,436 2,436 2,837 0 Y Y
01620 MDU-Max Border D DPQ 266 266 12 254 Y
01630 MDU-Garrison Border D DPQ 1,122 1,122 91 1,031 Y
01640 MDU-Turtle Lake Border D DPQ 503 503 34 469 Y
01650 MDU-Underwood Border D DPQ 715 715 122 593 Y
01655 Blue Flint Ethanol-Underwood D DPQ 8,280 8,280 1 8,279 Y
01660 MDU-Riverdale Border D DPQ 348 348 17 331 Y
01668 MDU-Swanson Tap D DPQ 3,700 3,700 1 3,699 Y
01669 MDU-Pfaff Tap D DPQ 3,700 0 1 0 Y Y
01670 MDU-Washburn Border D DPQ 561 561 67 494 Y
01674 MDU-Peterson Tap D DPQ 3,700 3,700 1 3,699 Y
01678 MDU-Tweeten Tap D DPQ 3,700 3,700 1 3,699 Y
01680 MDU-Wilton Border D DPQ 503 503 49 454 Y
01685 MDU-Tran.Line(07)NDZ261 D DPQ 0 66 28 38 N
01686 MDU-Tran.Line(07)NDZ262 D DPQ 3,700 342 21 321 Y
01689 MDU-Tran.Line(30)NDZ264 D DPQ 0 79 10 69 N
01691 MDU-Tran.Line(30)NDZ267 D DPQ 0 1 1 0 N N
01692 MDU-Menoken Border D DPQ 3,832 3,832 48 3,784 Y
01700 MDU-Steele Border D DPQ 655 655 61 594 Y
01710 MDU-Dawson Border D DPQ 131 131 4 127 Y
01720 MDU-Tappen Border D DPQ 331 331 8 323 Y
01730 MDU-Medina Border D DPQ 356 356 12 344 Y
01735 MDU-Tran.Line(03)NDZ271 D DPQ 0 143 42 101 N
01740 MDU-Cleveland Border D DPQ 106 106 2 104 Y
01745 MDU-Windsor Staloch Farms D DPQ 0 279 1 278 N
01755 MDU-Eldridge Border D DPQ 2,640 2,640 2 2,638 Y
01760 MDU-Jamestown Border D DPQ 21,598 36,098 1,982 34,116 Y
01762 MDU-Jamestown Gavilon Grain D DPQ 5,928 5,928 1 5,927 Y
01766 Cavendish Farms-Jamestown D DPQ 4,087 4,087 1,323 2,764 Y
01774 Dakota Spirit Ag-Spiritwood D DPQ 2,448 2,448 8 2,440 Y
01775 GRE-Spiritwood D DPQ 24,000 25,934 6,434 19,500 Y
01780 MDU-Sanborn Border D DPQ 91 91 7 84 Y
01783 MDU-Casselton Soy D DPQ 7,951 7,951 2,594 5,357 Y
01784 Green Bison Soy Spiritwood 2 D DPQ 4,000 4,000 1 3,999 Y
01789 MDU-Valley City Peavey D DPQ 1,046 1,046 1 1,045 Y
01790 MDU-Valley City Border D DPQ 8,688 4,373 603 3,770 Y
01791 MDU-Tran.Line(24)NDZ272 D DPQ 0 246 4 242 N
01792 NSP-Oriska Border D DPQ 243 243 13 230 Y
01793 NSP-Tower City Border D DPQ 331 331 27 304 Y
01794 NSP-Buffalo Border D DPQ 243 243 28 215 Y
01797 Northern Sun-Enderlin D DPQ 6,000 6,000 1,157 4,843 Y
01798 NSP-Tran.Line(24)NDZ272 D DPQ 656 61 62 0 N Y
01799 Tharaldson Ethanol-Casselton D DPQ 17,584 17,584 11,915 5,669 Y
01800 MDU-Carrington Border D DPQ 1,914 1,914 720 1,194 Y
01810 MDU-New Rockford Border D DPQ 1,559 1,559 133 1,426 Y
01811 MDU-Barlow Barlow Elevator D DPQ 1,048 1,048 1 1,047 Y
01818 NSP-Cass-Mpltn Agg Pt D DPQ 28,216 59,834 2,073 57,761 Y
01820 MDU-Sheyenne Border D DPQ 332 332 9 323 Y
01830 MDU-Fort Totten Border D DPQ 541 598 51 547 Y
01840 MDU-Devils Lake Border D DPQ 7,368 7,368 984 6,384 Y
01850 MDU-M.S.R. D DPQ 0 147 2 145 N
01860 MDU-Langdon Border D DPQ 1,622 1,622 195 1,427 Y
01870 MDU-Park River Border D DPQ 1,540 1,540 75 1,465 Y
01880 MDU-Grafton Border D DPQ 3,700 3,700 497 3,203 Y
01889 MDU-P.A.R. Housing D DPQ 0 110 5 105 N
01890 MDU-P.A.R. Turbine D DPQ 0 754 84 670 N
01900 MDU-Walhalla Border D DPQ 3,100 3,100 66 3,034 Y
01925 MDU-Tran.Line(34)NDZ274 D DPQ 0 0 0 0 N N
01930 MDU-Cavalier Border D DPQ 1,186 1,186 80 1,106 Y
01935 MDU-Tran.Line(04)NDZ273 D DPQ 0 125 10 115 N
01939 MDU-Carrington Harmon Farms D DPQ 192 192 1 191 Y
01945 MDU-Kindred Border D DPQ 6,897 14,295 10 14,285 Y
01950 VGT-Felton (D) D DPQ 0 0 18,285 0 N N
01955 MDU-Wahpeton Border D DPQ 49,157 101,903 4,854 97,049 Y
01960 MDU-Bismarck Border D DPQ 106,220 106,220 5,756 100,464 Y
01965 Tesoro Refinery-Mandan D DPQ 12,000 12,000 8,073 3,927 Y
01970 MDU-Mandan Border D DPQ 12,192 13,160 2,131 11,029 Y
02000 MDU-Mandan Tesoro Refinery D DPQ 0 1,577 1,185 392 N
02010 MDU-New Salem Border D DPQ 1,622 1,622 66 1,556 Y
02020 MDU-Glen Ullin Border D DPQ 725 725 112 613 Y
02030 MDU-Hebron Border D DPQ 1,620 1,620 455 1,165 Y
02040 MDU-Richardton Border D DPQ 720 720 64 656 Y
02045 Red Trail Energy-Richardton D DPQ 18,590 18,590 4,263 14,327 Y
02050 MDU-Taylor Border D DPQ 353 353 7 346 Y
02060 MDU-Mott Border D DPQ 1,294 1,294 73 1,221 Y
02070 MDU-Regent Border D DPQ 237 237 9 228 Y
02080 MDU-New England Border D DPQ 1,428 1,428 50 1,378 Y
02090 MDU-Lefor Border D DPQ 239 239 3 236 Y
02100 MDU-Gladstone Border D DPQ 266 266 7 259 Y
02115 MDU-Tran.Line(02)NDZ31 D DPQ 0 111 12 99 N
02116 MDU-Tran.Line(02)NDZ28 D DPQ 0 86 13 73 N
02120 MDU-Dickinson Border D DPQ 22,214 22,214 2,445 19,769 Y
02125 DPR-Dickinson D DPQ 9,744 25,800 7,293 18,507 Y
02130 MDU-South Heart Border D DPQ 286 286 13 273 Y
02140 MDU-Killdeer Border D DPQ 584 584 42 542 Y
02141 MDU-Tran.Line(01)NDZ33 D DPQ 0 95 1 94 N
02150 MDU-Belfield Border D DPQ 1,131 877 74 803 Y
02155 Fryburg Field Fuel D DPQ 358 358 3 355 Y
02160 MDU-Sentinel Butte Border D DPQ 61 61 4 57 Y
02170 MDU-Beach Border D DPQ 1,665 1,180 113 1,067 Y
02180 MDU-Golva Border D DPQ 324 324 3 321 Y
02185 MDU-Wibaux Border D DPQ 631 631 47 584 Y
02187 MDU-Tran.Line(01)MTZ32 D DPQ 0 13 3 10 N
02188 MDU-Tran.Line(01)NDZ32 D DPQ 0 46 4 42 N
02189 MDU-Tran.Line(01)NDZ31 D DPQ 0 44 3 41 N
02979 Hiland Plant Fuel D DPQ 2,160 2,160 416 1,744 Y
02986 Kentex-FR119 (Compression) D DPQ 72,000 72,000 2,094 69,906 Y
03365 TIGT-Bridger (D) D DPQ 45,600 40,000 0 40,000 Y
03375 TMID-Wind River (D) D DPQ 45,600 40,000 0 40,000 Y
03390 CIG-Elk Basin (D) D DPQ 122,400 105,000 8,614 96,386 Y
03420 NWE-Warren (D) D DPQ 55,200 30,000 0 30,000 Y
03514 Wyo-Ben-Lucerne D DPQ 834 834 457 377 Y
03520 MDU-Worland Wyoming Sugar D DPQ 0 3,504 1 3,503 N
03524 MDU-Tran.Line(19)WYZ3 D DPQ 0 2 1 1 N
03525 Wyo.Gas-Tran.Line(19)WYZ3 D DPQ 0 89 16 73 N
03555 M-I LLC-Greybull D DPQ 3,000 3,000 560 2,440 Y
03560 MDU-Greybull Wyo-Ben D DPQ 0 566 200 366 N
03570 MDU-Himes Georgia Pacific D DPQ 0 2,283 898 1,385 N
03575 MDU-Tran.Line(20)WYZ4 D DPQ 0 28 15 13 N
03580 MDU-Lovell Border D DPQ 6,667 6,667 1,081 5,586 Y
03590 MDU-Lovell Western Sugar D DPQ 0 4,503 1 4,502 N
03595 MDU-Lovell Wyo-Ben D DPQ 0 282 100 182 N
03600 MDU-Cowley Border D DPQ 768 768 64 704 Y
03610 Wyo.Gas-Byron Border D DPQ 418 418 20 398 Y
03630 Frannie Deaver Border D DPQ 392 392 20 372 Y
03640 MDU-Powell Border D DPQ 10,988 10,988 827 10,161 Y
03675 Contango Elk Basin Field Fuel D DPQ 5,280 5,280 1,196 4,084 Y
03685 MDU-Tran.Line(21)WYZ6 D DPQ 0 0 1 0 N N
03686 MDU-Tran.Line(21)WYZ7 D DPQ 0 69 8 61 N
03690 MDU-Belfry Border D DPQ 353 353 10 343 Y
03700 MDU-Bridger Border D DPQ 643 643 32 611 Y
03710 MDU-Fromberg Border D DPQ 500 500 17 483 Y
03720 MDU-Edgar Border D DPQ 200 200 11 189 Y
03730 MDU-Joliet Border D DPQ 504 504 27 477 Y
03740 MDU-Silesia Border D DPQ 189 189 4 185 Y
03750 MDU-Rockvale Border D DPQ 84 84 9 75 Y
03755 MDU-Slaughterhouse Road D DPQ 84 84 5 79 Y
03770 CHS Refinery-Laurel D DPQ 40,910 40,190 5,732 34,458 Y
03780 MDU-Laurel Border D DPQ 7,915 7,915 717 7,198 Y
03800 Phillips 66 Refinery-Billings D DPQ 21,650 21,650 17,330 4,320 Y
03820 MDU-Billings Border D DPQ 127,362 127,362 13,380 113,982 Y
03875 MDU-Tran.Line(22)MTZ10 D DPQ 0 275 39 236 N
03876 MDU-Tran.Line(22)MTZ11 D DPQ 0 0 0 0 N N
03877 MDU-Tran.Line(22)MTZ12 D DPQ 0 33 5 28 N
03878 MDU-Tran.Line(22)MTZ13 D DPQ 0 111 41 70 N
03880 MDU-Crow Agency Border D DPQ 854 854 105 749 Y
03890 MDU-Pryor Border D DPQ 200 200 9 191 Y
03895 MDU-Hardin Industrial D DPQ 7,051 7,051 95 6,956 Y
03900 MDU-Hardin Border D DPQ 3,288 3,288 276 3,012 Y
03901 MDU-Tran.Line(18)MTZ142 D DPQ 0 3 2 1 N
03903 MDU-Tran.Line(18)MTZ14 D DPQ 0 27 4 23 N
03904 MDU-Tran.Line(18)WYZ141 D DPQ 0 0 1 0 N N
03906 MDU-Tran.Line(18)MTZ151 D DPQ 0 11 3 8 N
03910 MDU-Forsyth Border D DPQ 2,033 2,033 183 1,850 Y
03920 MDU-Rosebud Border D DPQ 197 197 41 156 Y
03925 MDU-Tran.Line(17)MTZ15 D DPQ 0 14 3 11 N
03930 MDU-Miles City Border D DPQ 11,395 11,395 819 10,576 Y
03950 MDU-Miles City Turbine D DPQ 0 1,566 1 1,565 N
03960 MDU-Terry Border D DPQ 638 638 65 573 Y
03970 MDU-Ismay Border D DPQ 84 84 12 72 Y
03980 MDU-Tran.Line(16)MTZ16 D DPQ 0 32 3 29 N
04017 Baker Booster Field Fuel D DPQ 720 720 66 654 Y
04021 South Baker Field Fuel D DPQ 2,300 2,300 318 1,982 Y
04023 Big Gumbo Field Fuel D DPQ 2,300 2,300 10 2,290 Y
04426 Badlands Field Fuel D DPQ 6,500 6,500 146 6,354 Y
05062 BHP-Landeck D DPQ 19,000 19,000 5,335 13,665 Y
05070 MIGC-Recluse (D) D DPQ 47,700 25,000 11,925 13,075 Y
05072 Thompson Creek Field Fuel D DPQ 360 360 14 346 Y
05110 MDU-Baker Border D DPQ 1,728 1,728 251 1,477 Y
05114 MDU-Tran.Line(11)MTZ19 D DPQ 0 1 1 0 N N
05115 MDU-Tran.Line(11)MTZ18 D DPQ 0 5 5 0 N N
05116 MDU-Tran.Line(11)MTZ191 D DPQ 0 0 1 0 N N
05118 Marmarth Field Fuel D DPQ 3,120 3,120 796 2,324 Y
05120 MDU-Marmarth Border D DPQ 322 322 5 317 Y
05130 MDU-Rhame Border D DPQ 322 322 10 312 Y
05140 Coyote Creek Field Fuel D DPQ 3,360 3,360 161 3,199 Y
05150 MDU-Bowman Border D DPQ 1,682 1,682 141 1,541 Y
05151 Scout-Tran.Line(12)MTZ18 D DPQ 0 5 7 0 Y N
05156 MDU-Tran.Line(12)NDZ18 D DPQ 0 11 3 8 N
05157 MDU-Encore D DPQ 333 333 1 332 Y
05159 Horse FF-Harding FF Agg Pt D DPQ 3,452 3,452 413 3,039 Y
05170 MDU-Camp Crook Border D DPQ 84 84 5 79 Y
05175 MDU-Tran.Line(13)SDZ36 D DPQ 0 4 7 0 N N
05177 East Sandbar Field Fuel D DPQ 197 197 1 196 Y
05180 BHWG-Tarver Ranch D DPQ 38 38 1 37 Y
05190 MDU-Belle Creek Field D DPQ 4,400 4,400 460 3,940 Y
05195 MDU-Tran.Line(33)MTZ17 D DPQ 0 18 5 13 N
05200 MDU-Colony Am. Col. West D DPQ 0 3,168 2,355 813 N
05204 MDU-Colony Bentonite Perf Min D DPQ 0 1,090 519 571 N
05211 MDU-Belle Fourche Am. Col. Mst D DPQ 0 123 30 93 N
05215 MDU-Belle Fourche New Gen Feed D DPQ 0 133 37 96 N
05220 MDU-Belle Fourche Border D DPQ 3,840 3,840 367 3,473 Y
05225 BHGG-Wild Horse Creek (D) D DPQ 94,000 100,000 87,143 12,857 Y
05230 MDU-Spearfish Border D DPQ 10,278 10,638 1,107 9,531 Y
05250 MDU-St. Onge Border D DPQ 161 161 36 125 Y
05255 MDU-Spearfish Centen. Quarry D DPQ 0 0 0 0 N N
05265 MDU-Deadwood-Lead Agg Pt D DPQ 9,110 5,687 1,192 4,495 Y
05280 MDU-Whitewood Border D DPQ 1,512 1,512 87 1,425 Y
05290 MDU-Whitewood Wheeler D DPQ 0 78 25 53 N
05310 MDU-Sturgis Border D DPQ 6,341 6,341 471 5,870 Y
05330 MDU-Fort Meade Housing D DPQ 0 159 11 148 N
05340 MDU-Fort Meade Hospital D DPQ 0 423 134 289 N
05380 MDU-Rapid-Black Hawk Agg Pt D DPQ 86,446 86,446 6,970 79,476 Y
05430 MDU-Rapid City Dacotah Cement D DPQ 0 5,071 54 5,017 N
05433 MDU-Rapid City Pete Lien D DPQ 0 1,622 1 1,621 N
05435 BHP-Ben French Station D DPQ 48,600 48,600 2 48,598 Y
05437 BHP-Lange Station D DPQ 12,000 12,000 2,984 9,016 Y
05504 MDU-Tran.Line(15)SDZ137 D DPQ 0 386 14 372 N
05515 MDU-Tran.Line(15)WYZ137 D DPQ 0 39 4 35 N
05516 MDU-Tran.Line(15)SDZ37 D DPQ 0 403 113 290 N
05520 MDU-Kaycee Border D DPQ 305 305 30 275 Y
05530 MDU-Buffalo Border D DPQ 8,340 8,340 508 7,832 Y
05540 MDU-Sheridan Border D DPQ 26,667 26,667 2,457 24,210 Y
05545 MDU-Tran.Line(23)WYZ91 D DPQ 0 174 27 147 N
05546 MDU-Tran.Line(23)WYZ8 D DPQ 0 69 55 14 N
05550 BHWG-Billy Creek (D) D DPQ 0 0 0 0 N N
07500 PAL MIPL-Portal D DPQ 0 0 0 0 N N
07520 PAL NBPL-Glen Ullin D DPQ 0 0 9,311 0 Y N
07530 PAL TIGT-Bridger D DPQ 0 0 0 0 N N
07540 PAL TMID-Wind River D DPQ 0 0 0 0 N N
07550 PAL CIG-Elk Basin D DPQ 0 0 0 0 N N
07560 PAL NWE-Warren D DPQ 0 0 0 0 N N
07570 PAL BHWG-Billy Creek D DPQ 0 0 0 0 N N
07580 PAL MIGC-Recluse D DPQ 0 0 0 0 N N
07595 PAL NBPL-Manning D DPQ 0 0 0 0 N N
07600 PAL NBPL-Charbonneau D DPQ 0 0 0 0 N N
07610 PAL VGT-Felton D DPQ 0 0 0 0 N N
07620 PAL NBPL-Elkhorn Creek D DPQ 0 0 0 0 N N