WBI Energy Transmission Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
00005 Imbalance -Prior Month D DPQ 0 0 1,218 0 N N
00006 Imbalance -Current Month D DPQ 0 0 0 0 N N
00011 Operational Purchase D DPQ 0 0 0 0 N N
00907 McKenzie Plant Fuel D DPQ 1,920 1,920 1 1,919 Y
00951 Red Wing Plant Fuel D DPQ 348 348 1 347 Y
00966 MIPL-Portal (D) D DPQ 0 0 0 0 N N
00979 Lignite Plant Fuel D DPQ 2,050 700 50 650 Y
00992 Springbrook Plant Fuel D DPQ 5,500 5,500 1 5,499 Y
01001 County Line Plant Fuel D DPQ 2,000 2,000 1 1,999 Y
01010 NBPL-Manning (D) D DPQ 224,000 215,000 654 214,346 Y
01012 MDU-Tran.Line(35)MTZ41 D DPQ 0 3 2 1 N
01013 MDU-Tran.Line(35)MTZ39 D DPQ 0 1 1 0 N N
01016 Belfield Plant Fuel D DPQ 1,000 1,000 1 999 Y
01017 Lime Rock-Manning D DPQ 511 511 1 510 Y
01019 Little Knife Plant Fuel D DPQ 4,800 4,800 1 4,799 Y
01032 T.R. Field Fuel D DPQ 1,872 1,872 672 1,200 Y
01033 T.R. NE Field Fuel D DPQ 155 155 1 154 Y
01036 NBPL-Charbonneau (D) D DPQ 195,000 130,000 96,658 33,342 Y
01050 NBPL-Glen Ullin (D) D DPQ 139,200 100,000 5,639 94,361 Y
01070 MDU-Malta Border D DPQ 2,102 2,102 389 1,713 Y
01080 MDU-Whitewater Border D DPQ 182 182 19 163 Y
01130 MDU-St. Marie Border D DPQ 497 497 93 404 Y
01140 MDU-Glasgow Border D DPQ 3,918 3,918 780 3,138 Y
01150 MDU-Fort Peck Border D DPQ 314 314 66 248 Y
01155 MDU-Tran.Line(08)MTZ224 D DPQ 0 282 68 214 N
01156 Scout-Tran.Line(08)MTZ224 D DPQ 0 13 8 5 N
01160 MDU-Nashua Border D DPQ 440 440 73 367 Y
01170 MDU-Frazer Border D DPQ 329 329 34 295 Y
01180 MDU-Wolf Point Border D DPQ 2,542 2,542 466 2,076 Y
01190 MDU-Poplar Border D DPQ 2,087 2,087 476 1,611 Y
01195 MDU-Tran.Line(09)MTZ224 D DPQ 0 2,796 80 2,716 N
01200 MDU-Richey Border D DPQ 492 492 32 460 Y
01205 MDU-Tran.Line(10)MTZ22 D DPQ 0 8 5 3 N
01210 MDU-Glendive Turbine D DPQ 0 4,997 3 4,994 N
01220 MDU-Glendive Border D DPQ 8,784 8,784 664 8,120 Y
01245 MDU-Tran.Line(05)MTZ20 D DPQ 0 106 20 86 N
01250 MDU-Savage Border D DPQ 257 257 20 237 Y
01255 Crane Field Fuel D DPQ 166 166 10 156 Y
01262 MDU-Sidney Lewis & Clark D DPQ 29,040 29,040 43 28,997 Y
01270 MDU-Sidney Sidney Sugars D DPQ 0 16 1 15 N
01280 MDU-Sidney Border D DPQ 5,550 5,550 1,135 4,415 Y
01297 Sidney North Field Fuel D DPQ 535 535 1 534 Y
01300 MDU-Fairview Border D DPQ 736 736 137 599 Y
01303 Bear Den Plant Fuel D DPQ 9,000 9,000 0 9,000 Y
01306 Wild Basin Plant Fuel D DPQ 22,780 22,780 44 22,736 Y
01310 Garden Creek Plant Fuel D DPQ 8,650 8,650 1 8,649 Y
01312 MDU-Watford City East Border D DPQ 3,600 3,600 1 3,599 Y
01316 NBPL-Spring Creek (D) D DPQ 1,378,371 1,485,940 693,315 792,625 Y
01325 MDU-Watford City West Border D DPQ 6,264 6,264 295 5,969 Y
01336 Demicks Lake Plant Fuel D DPQ 4,000 4,000 1 3,999 Y
01350 MDU-Arnegard Border D DPQ 120 120 19 101 Y
01360 MDU-Alexander Border D DPQ 2,436 2,436 53 2,383 Y
01370 Alexander Field Fuel D DPQ 907 907 397 510 Y
01375 NBPL-Elkhorn Creek (D) D DPQ 625,000 250,000 148,766 101,234 Y
01385 Trenton North Field Fuel D DPQ 714 714 93 621 Y
01390 MDU-Trenton Border D DPQ 1,042 1,042 34 1,008 Y
01394 Stateline I Plant Fuel D DPQ 2,800 2,800 10 2,790 Y
01396 BEPC-Pioneer Station D DPQ 222,000 222,000 22,231 199,769 Y
01406 NBPL-Stateline (D) D DPQ 300,000 300,000 148,126 151,874 Y
01410 MDU-Williston Border D DPQ 35,441 35,441 3,955 31,486 Y
01436 Missouri Ridge Field Fuel D DPQ 1,992 1,992 975 1,017 Y
01446 Epping Field Fuel D DPQ 1,992 1,992 1,202 790 Y
01448 Epping EOR Delivery Station D DPQ 25,000 20,000 1 19,999 Y
01450 MDU-Epping Border D DPQ 2,640 2,640 20 2,620 Y
01456 Ray Plant Fuel D DPQ 9,500 9,500 1 9,499 Y
01460 MDU-Ray Border D DPQ 1,800 1,800 106 1,694 Y
01470 MDU-Tioga Border D DPQ 3,600 3,600 338 3,262 Y
01475 MDU-Lignite Border D DPQ 353 353 26 327 Y
01478 Norse Plant Fuel D DPQ 2,150 2,150 0 2,150 Y
01479 MDU-Tran.Line(06)MTZ241 D DPQ 0 48 12 36 N
01482 6 Mile Field Fuel D DPQ 9,600 9,600 0 9,600 Y
01484 MDU-Tran.Line(06)MTZ212 D DPQ 0 137 23 114 N
01485 MDU-Tran.Line(06)MTZ211 D DPQ 0 40 21 19 N
01486 MDU-Tran.Line(06)NDZ25 D DPQ 0 3 3 0 N N
01488 MDU-Tran.Line(06)NDZ24 D DPQ 0 6 4 2 N
01490 MDU-White Earth Border D DPQ 84 84 9 75 Y
01491 MDU-Tran.Line(06)NDZ241 D DPQ 0 22 6 16 N
01495 MDU-Tran.Line(06)MTZ213 D DPQ 0 13 10 3 N
01500 MDU-Ross Border D DPQ 5,700 5,700 13 5,687 Y
01510 MDU-Stanley Border D DPQ 3,600 3,600 342 3,258 Y
01514 Robinson Lake Plant Fuel D DPQ 1,162 1,162 1 1,161 Y
01516 Stanley Field Fuel D DPQ 3,500 3,500 519 2,981 Y
01520 MDU-Palermo Border D DPQ 84 84 7 77 Y
01530 MDU-Berthold Border D DPQ 5,544 5,544 52 5,492 Y
01540 MDU-Des Lacs Border D DPQ 184 184 17 167 Y
01550 MDU-Minot Border D DPQ 44,088 44,088 6,084 38,004 Y
01570 MDU-Ruthville Border D DPQ 312 312 15 297 Y
01580 MDU-Minot A.F.B. D DPQ 0 2,752 777 1,975 N
01600 MDU-Burlington Border D DPQ 958 958 156 802 Y
01610 MDU-Prairie View Hgts D DPQ 84 84 6 78 Y
01615 ADM Velva D DPQ 2,436 2,436 3,157 0 Y Y
01620 MDU-Max Border D DPQ 266 266 27 239 Y
01630 MDU-Garrison Border D DPQ 1,122 1,122 214 908 Y
01640 MDU-Turtle Lake Border D DPQ 503 503 89 414 Y
01650 MDU-Underwood Border D DPQ 715 715 124 591 Y
01655 Blue Flint Ethanol-Underwood D DPQ 8,280 8,280 1 8,279 Y
01660 MDU-Riverdale Border D DPQ 348 348 31 317 Y
01668 MDU-Swanson Tap D DPQ 3,700 3,700 1 3,699 Y
01669 MDU-Pfaff Tap D DPQ 3,700 0 1 0 Y Y
01670 MDU-Washburn Border D DPQ 561 561 163 398 Y
01674 MDU-Peterson Tap D DPQ 3,700 3,700 1 3,699 Y
01678 MDU-Tweeten Tap D DPQ 3,700 3,700 1 3,699 Y
01680 MDU-Wilton Border D DPQ 503 503 99 404 Y
01685 MDU-Tran.Line(07)NDZ261 D DPQ 0 66 36 30 N
01686 MDU-Tran.Line(07)NDZ262 D DPQ 3,700 342 42 300 Y
01689 MDU-Tran.Line(30)NDZ264 D DPQ 0 79 40 39 N
01691 MDU-Tran.Line(30)NDZ267 D DPQ 0 1 1 0 N N
01692 MDU-Menoken Border D DPQ 3,832 3,832 64 3,768 Y
01700 MDU-Steele Border D DPQ 655 655 121 534 Y
01710 MDU-Dawson Border D DPQ 131 131 7 124 Y
01720 MDU-Tappen Border D DPQ 331 331 22 309 Y
01730 MDU-Medina Border D DPQ 356 356 32 324 Y
01735 MDU-Tran.Line(03)NDZ271 D DPQ 0 143 47 96 N
01740 MDU-Cleveland Border D DPQ 106 106 12 94 Y
01745 MDU-Windsor Staloch Farms D DPQ 0 279 1 278 N
01755 MDU-Eldridge Border D DPQ 2,640 2,640 5 2,635 Y
01760 MDU-Jamestown Border D DPQ 21,598 36,098 2,323 33,775 Y
01762 MDU-Jamestown Gavilon Grain D DPQ 5,928 5,928 2 5,926 Y
01766 Cavendish Farms-Jamestown D DPQ 4,087 4,087 1,583 2,504 Y
01774 Dakota Spirit Ag-Spiritwood D DPQ 2,448 2,448 29 2,419 Y
01775 GRE-Spiritwood D DPQ 24,000 25,934 10,166 15,768 Y
01780 MDU-Sanborn Border D DPQ 91 91 13 78 Y
01783 MDU-Casselton Soy D DPQ 7,951 7,951 2,754 5,197 Y
01784 Green Bison Soy Spiritwood 2 D DPQ 4,000 4,000 1 3,999 Y
01789 MDU-Valley City Peavey D DPQ 1,046 1,046 1 1,045 Y
01790 MDU-Valley City Border D DPQ 8,688 4,373 758 3,615 Y
01791 MDU-Tran.Line(24)NDZ272 D DPQ 0 246 13 233 N
01792 NSP-Oriska Border D DPQ 243 243 13 230 Y
01793 NSP-Tower City Border D DPQ 331 331 28 303 Y
01794 NSP-Buffalo Border D DPQ 243 243 28 215 Y
01797 Northern Sun-Enderlin D DPQ 6,000 6,000 167 5,833 Y
01798 NSP-Tran.Line(24)NDZ272 D DPQ 656 61 63 0 N Y
01799 Tharaldson Ethanol-Casselton D DPQ 17,584 17,584 46 17,538 Y
01800 MDU-Carrington Border D DPQ 1,914 1,914 928 986 Y
01810 MDU-New Rockford Border D DPQ 1,559 1,559 245 1,314 Y
01811 MDU-Barlow Barlow Elevator D DPQ 1,048 1,048 1 1,047 Y
01818 NSP-Cass-Mpltn Agg Pt D DPQ 28,216 59,834 2,997 56,837 Y
01820 MDU-Sheyenne Border D DPQ 332 332 28 304 Y
01830 MDU-Fort Totten Border D DPQ 541 598 147 451 Y
01840 MDU-Devils Lake Border D DPQ 7,368 7,368 1,450 5,918 Y
01850 MDU-M.S.R. D DPQ 0 147 25 122 N
01860 MDU-Langdon Border D DPQ 1,622 1,622 280 1,342 Y
01870 MDU-Park River Border D DPQ 1,540 1,540 174 1,366 Y
01880 MDU-Grafton Border D DPQ 3,700 3,700 874 2,826 Y
01889 MDU-P.A.R. Housing D DPQ 0 110 21 89 N
01890 MDU-P.A.R. Turbine D DPQ 0 754 84 670 N
01900 MDU-Walhalla Border D DPQ 3,100 3,100 189 2,911 Y
01925 MDU-Tran.Line(34)NDZ274 D DPQ 0 0 0 0 N N
01930 MDU-Cavalier Border D DPQ 1,186 1,186 194 992 Y
01935 MDU-Tran.Line(04)NDZ273 D DPQ 0 125 23 102 N
01939 MDU-Carrington Harmon Farms D DPQ 192 192 1 191 Y
01945 MDU-Kindred Border D DPQ 6,897 14,295 10 14,285 Y
01950 VGT-Felton (D) D DPQ 0 0 19,254 0 Y N
01955 MDU-Wahpeton Border D DPQ 49,157 101,903 5,437 96,466 Y
01960 MDU-Bismarck Border D DPQ 106,220 106,220 9,708 96,512 Y
01965 Tesoro Refinery-Mandan D DPQ 12,000 12,000 9,288 2,712 Y
01970 MDU-Mandan Border D DPQ 12,192 13,160 2,152 11,008 Y
02000 MDU-Mandan Tesoro Refinery D DPQ 0 1,577 979 598 N
02010 MDU-New Salem Border D DPQ 1,622 1,622 146 1,476 Y
02020 MDU-Glen Ullin Border D DPQ 725 725 182 543 Y
02030 MDU-Hebron Border D DPQ 1,620 1,620 437 1,183 Y
02040 MDU-Richardton Border D DPQ 720 720 171 549 Y
02045 Red Trail Energy-Richardton D DPQ 18,590 18,590 4,019 14,571 Y
02050 MDU-Taylor Border D DPQ 353 353 26 327 Y
02060 MDU-Mott Border D DPQ 1,294 1,294 154 1,140 Y
02070 MDU-Regent Border D DPQ 237 237 26 211 Y
02080 MDU-New England Border D DPQ 1,428 1,428 108 1,320 Y
02090 MDU-Lefor Border D DPQ 239 239 6 233 Y
02100 MDU-Gladstone Border D DPQ 266 266 22 244 Y
02115 MDU-Tran.Line(02)NDZ31 D DPQ 0 111 32 79 N
02116 MDU-Tran.Line(02)NDZ28 D DPQ 0 86 35 51 N
02120 MDU-Dickinson Border D DPQ 28,980 28,980 3,502 25,478 Y
02125 DPR-Dickinson D DPQ 9,744 25,800 2 25,798 Y
02130 MDU-South Heart Border D DPQ 286 286 37 249 Y
02140 MDU-Killdeer Border D DPQ 584 584 96 488 Y
02141 MDU-Tran.Line(01)NDZ33 D DPQ 0 95 1 94 N
02150 MDU-Belfield Border D DPQ 1,131 877 168 709 Y
02155 Fryburg Field Fuel D DPQ 358 358 5 353 Y
02160 MDU-Sentinel Butte Border D DPQ 61 61 7 54 Y
02170 MDU-Beach Border D DPQ 1,665 1,180 217 963 Y
02180 MDU-Golva Border D DPQ 324 324 9 315 Y
02185 MDU-Wibaux Border D DPQ 631 631 87 544 Y
02187 MDU-Tran.Line(01)MTZ32 D DPQ 0 13 5 8 N
02188 MDU-Tran.Line(01)NDZ32 D DPQ 0 46 10 36 N
02189 MDU-Tran.Line(01)NDZ31 D DPQ 0 44 6 38 N
02979 Hiland Plant Fuel D DPQ 2,160 2,160 1 2,159 Y
02986 Kentex-FR119 (Compression) D DPQ 72,000 72,000 1,873 70,127 Y
03365 TIGT-Bridger (D) D DPQ 45,600 40,000 0 40,000 Y
03375 TMID-Wind River (D) D DPQ 45,600 40,000 0 40,000 Y
03390 CIG-Elk Basin (D) D DPQ 122,400 105,000 5,767 99,233 Y
03420 NWE-Warren (D) D DPQ 55,200 30,000 0 30,000 Y
03514 Wyo-Ben-Lucerne D DPQ 834 834 1 833 Y
03520 MDU-Worland Wyoming Sugar D DPQ 0 3,504 127 3,377 N
03524 MDU-Tran.Line(19)WYZ3 D DPQ 0 2 1 1 N
03525 Wyo.Gas-Tran.Line(19)WYZ3 D DPQ 0 89 50 39 N
03555 M-I LLC-Greybull D DPQ 3,000 3,000 851 2,149 Y
03560 MDU-Greybull Wyo-Ben D DPQ 0 566 200 366 N
03570 MDU-Himes Georgia Pacific D DPQ 0 2,283 1,752 531 N
03575 MDU-Tran.Line(20)WYZ4 D DPQ 0 28 14 14 N
03580 MDU-Lovell Border D DPQ 6,667 6,667 1,636 5,031 Y
03590 MDU-Lovell Western Sugar D DPQ 0 4,503 42 4,461 N
03595 MDU-Lovell Wyo-Ben D DPQ 0 282 115 167 N
03600 MDU-Cowley Border D DPQ 768 768 148 620 Y
03610 Wyo.Gas-Byron Border D DPQ 418 418 59 359 Y
03630 Frannie Deaver Border D DPQ 392 392 27 365 Y
03640 MDU-Powell Border D DPQ 10,988 10,988 1,261 9,727 Y
03675 Contango Elk Basin Field Fuel D DPQ 5,280 5,280 1,403 3,877 Y
03685 MDU-Tran.Line(21)WYZ6 D DPQ 0 0 1 0 N N
03686 MDU-Tran.Line(21)WYZ7 D DPQ 0 69 22 47 N
03690 MDU-Belfry Border D DPQ 353 353 46 307 Y
03700 MDU-Bridger Border D DPQ 643 643 92 551 Y
03710 MDU-Fromberg Border D DPQ 500 500 55 445 Y
03720 MDU-Edgar Border D DPQ 200 200 24 176 Y
03730 MDU-Joliet Border D DPQ 504 504 78 426 Y
03740 MDU-Silesia Border D DPQ 189 189 8 181 Y
03750 MDU-Rockvale Border D DPQ 84 84 24 60 Y
03755 MDU-Slaughterhouse Road D DPQ 84 84 17 67 Y
03770 CHS Refinery-Laurel D DPQ 40,910 40,190 12,056 28,134 Y
03780 MDU-Laurel Border D DPQ 5,534 5,534 1,086 4,448 Y
03800 Phillips 66 Refinery-Billings D DPQ 21,650 21,650 20,913 737 Y
03820 MDU-Billings Border D DPQ 127,362 127,362 16,766 110,596 Y
03875 MDU-Tran.Line(22)MTZ10 D DPQ 0 275 96 179 N
03876 MDU-Tran.Line(22)MTZ11 D DPQ 0 0 0 0 N N
03877 MDU-Tran.Line(22)MTZ12 D DPQ 0 33 20 13 N
03878 MDU-Tran.Line(22)MTZ13 D DPQ 0 111 83 28 N
03880 MDU-Crow Agency Border D DPQ 854 854 152 702 Y
03890 MDU-Pryor Border D DPQ 200 200 39 161 Y
03895 MDU-Hardin Industrial D DPQ 7,051 7,051 164 6,887 Y
03900 MDU-Hardin Border D DPQ 3,288 3,288 337 2,951 Y
03901 MDU-Tran.Line(18)MTZ142 D DPQ 0 3 1 2 N
03903 MDU-Tran.Line(18)MTZ14 D DPQ 0 27 15 12 N
03904 MDU-Tran.Line(18)WYZ141 D DPQ 0 0 2 0 N N
03906 MDU-Tran.Line(18)MTZ151 D DPQ 0 11 6 5 N
03910 MDU-Forsyth Border D DPQ 2,033 2,033 186 1,847 Y
03920 MDU-Rosebud Border D DPQ 197 197 38 159 Y
03925 MDU-Tran.Line(17)MTZ15 D DPQ 0 14 8 6 N
03930 MDU-Miles City Border D DPQ 11,395 11,395 1,033 10,362 Y
03950 MDU-Miles City Turbine D DPQ 0 1,566 1 1,565 N
03960 MDU-Terry Border D DPQ 638 638 119 519 Y
03970 MDU-Ismay Border D DPQ 84 84 12 72 Y
03980 MDU-Tran.Line(16)MTZ16 D DPQ 0 32 11 21 N
04017 Baker Booster Field Fuel D DPQ 720 720 82 638 Y
04021 South Baker Field Fuel D DPQ 2,300 2,300 397 1,903 Y
04023 Big Gumbo Field Fuel D DPQ 2,300 2,300 13 2,287 Y
04426 Badlands Field Fuel D DPQ 6,500 6,500 178 6,322 Y
05062 BHP-Landeck D DPQ 19,000 19,000 2,852 16,148 Y
05070 MIGC-Recluse (D) D DPQ 47,700 25,000 6,607 18,393 Y
05072 Thompson Creek Field Fuel D DPQ 360 360 48 312 Y
05110 MDU-Baker Border D DPQ 1,728 1,728 401 1,327 Y
05114 MDU-Tran.Line(11)MTZ19 D DPQ 0 1 1 0 N N
05115 MDU-Tran.Line(11)MTZ18 D DPQ 0 5 3 2 N
05116 MDU-Tran.Line(11)MTZ191 D DPQ 0 0 1 0 N N
05118 Marmarth Field Fuel D DPQ 3,120 3,120 707 2,413 Y
05120 MDU-Marmarth Border D DPQ 322 322 15 307 Y
05130 MDU-Rhame Border D DPQ 322 322 25 297 Y
05140 Coyote Creek Field Fuel D DPQ 3,360 3,360 189 3,171 Y
05150 MDU-Bowman Border D DPQ 1,682 1,682 482 1,200 Y
05151 Scout-Tran.Line(12)MTZ18 D DPQ 0 5 9 0 Y N
05156 MDU-Tran.Line(12)NDZ18 D DPQ 0 11 7 4 N
05157 MDU-Encore D DPQ 333 333 1 332 Y
05159 Horse FF-Harding FF Agg Pt D DPQ 3,452 3,452 552 2,900 Y
05170 MDU-Camp Crook Border D DPQ 84 84 14 70 Y
05175 MDU-Tran.Line(13)SDZ36 D DPQ 0 4 4 0 N N
05177 East Sandbar Field Fuel D DPQ 197 197 1 196 Y
05180 BHWG-Tarver Ranch D DPQ 38 38 1 37 Y
05190 MDU-Belle Creek Field D DPQ 4,400 4,400 466 3,934 Y
05195 MDU-Tran.Line(33)MTZ17 D DPQ 0 18 7 11 N
05200 MDU-Colony Am. Col. West D DPQ 0 3,168 3,194 0 Y N
05204 MDU-Colony Bentonite Perf Min D DPQ 0 1,090 556 534 N
05211 MDU-Belle Fourche Am. Col. Mst D DPQ 0 123 85 38 N
05215 MDU-Belle Fourche New Gen Feed D DPQ 0 133 94 39 N
05220 MDU-Belle Fourche Border D DPQ 3,840 3,840 650 3,190 Y
05225 BHGG-Wild Horse Creek (D) D DPQ 94,000 100,000 84,955 15,045 Y
05230 MDU-Spearfish Border D DPQ 10,278 10,638 2,183 8,455 Y
05250 MDU-St. Onge Border D DPQ 161 161 35 126 Y
05255 MDU-Spearfish Centen. Quarry D DPQ 0 0 0 0 N N
05265 MDU-Deadwood-Lead Agg Pt D DPQ 9,110 5,687 1,759 3,928 Y
05280 MDU-Whitewood Border D DPQ 1,512 1,512 129 1,383 Y
05290 MDU-Whitewood Wheeler D DPQ 0 78 64 14 N
05310 MDU-Sturgis Border D DPQ 6,341 6,341 650 5,691 Y
05330 MDU-Fort Meade Housing D DPQ 0 159 33 126 N
05340 MDU-Fort Meade Hospital D DPQ 0 423 182 241 N
05380 MDU-Rapid-Black Hawk Agg Pt D DPQ 86,446 86,446 11,854 74,592 Y
05430 MDU-Rapid City Dacotah Cement D DPQ 0 5,071 279 4,792 N
05433 MDU-Rapid City Pete Lien D DPQ 0 1,622 1 1,621 N
05435 BHP-Ben French Station D DPQ 48,600 48,600 2 48,598 Y
05437 BHP-Lange Station D DPQ 12,000 12,000 6,271 5,729 Y
05504 MDU-Tran.Line(15)SDZ137 D DPQ 0 386 46 340 N
05515 MDU-Tran.Line(15)WYZ137 D DPQ 0 39 17 22 N
05516 MDU-Tran.Line(15)SDZ37 D DPQ 0 403 168 235 N
05520 MDU-Kaycee Border D DPQ 305 305 30 275 Y
05530 MDU-Buffalo Border D DPQ 8,340 8,340 978 7,362 Y
05540 MDU-Sheridan Border D DPQ 26,667 26,667 3,963 22,704 Y
05545 MDU-Tran.Line(23)WYZ91 D DPQ 0 174 63 111 N
05546 MDU-Tran.Line(23)WYZ8 D DPQ 0 69 54 15 N
05550 BHWG-Billy Creek (D) D DPQ 0 0 0 0 N N
07500 PAL MIPL-Portal D DPQ 0 0 0 0 N N
07520 PAL NBPL-Glen Ullin D DPQ 0 0 0 0 N N
07530 PAL TIGT-Bridger D DPQ 0 0 0 0 N N
07540 PAL TMID-Wind River D DPQ 0 0 0 0 N N
07550 PAL CIG-Elk Basin D DPQ 0 0 0 0 N N
07560 PAL NWE-Warren D DPQ 0 0 0 0 N N
07570 PAL BHWG-Billy Creek D DPQ 0 0 0 0 N N
07580 PAL MIGC-Recluse D DPQ 0 0 0 0 N N
07595 PAL NBPL-Manning D DPQ 0 0 0 0 N N
07600 PAL NBPL-Charbonneau D DPQ 0 0 0 0 N N
07610 PAL VGT-Felton D DPQ 0 0 0 0 N N
07620 PAL NBPL-Elkhorn Creek D DPQ 0 0 0 0 N N