WBI Energy Transmission Notice 8628
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8628 | ||||||||
| Notice Type: | Ovr-Undr Perf | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 5/8/2026 @ 2:44 PM | ||||||||
| Notice Eff D/T: | 5/8/2026 @ 6:00 PM | ||||||||
| Notice End D/T: | 5/9/2026 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Under Performance 5/08/26: ID2 | ||||||||
| Notice Text: |
Gas Day: 05/08/26: Cycle: ID2. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01465 Nesson Plant Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8628 | ||||||||
| Notice Type: | Ovr-Undr Perf | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 5/8/2026 @ 2:44 PM | ||||||||
| Notice Eff D/T: | 5/8/2026 @ 6:00 PM | ||||||||
| Notice End D/T: | 5/9/2026 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Under Performance 5/08/26: ID2 | ||||||||
| Notice Text: |
Gas Day: 05/08/26: Cycle: ID2. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01465 Nesson Plant Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.