WBI Energy Transmission Notice 8233
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8233 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 11/3/2025 @ 8:32 PM | ||||||||
| Notice Eff D/T: | 11/4/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 11/5/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint Lifted, 11/4/2025 | ||||||||
| Notice Text: |
Gas Day: 11/4/2025, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8233 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 11/3/2025 @ 8:32 PM | ||||||||
| Notice Eff D/T: | 11/4/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 11/5/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint Lifted, 11/4/2025 | ||||||||
| Notice Text: |
Gas Day: 11/4/2025, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.