WBI Energy Transmission Notice 8184
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8184 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 10/7/2025 @ 9:30 PM | ||||||||
| Notice Eff D/T: | 10/8/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 10/9/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint, 10/8/2025 | ||||||||
| Notice Text: |
Gas Day: 10/8/2025, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Location(s): 01375 NBPL-Elkhorn Creek (D); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8184 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 10/7/2025 @ 9:30 PM | ||||||||
| Notice Eff D/T: | 10/8/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 10/9/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint, 10/8/2025 | ||||||||
| Notice Text: |
Gas Day: 10/8/2025, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Location(s): 01375 NBPL-Elkhorn Creek (D); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.