WBI Energy Transmission Notice 7946
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7946 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 7/2/2025 @ 3:41 PM | ||||||||
Notice Eff D/T: | 7/3/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 7/4/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 7/3/25: Timely | ||||||||
Notice Text: |
Gas Day: 07/03/25: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00880 Whitewater #00885 Bowdoin Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7946 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 7/2/2025 @ 3:41 PM | ||||||||
Notice Eff D/T: | 7/3/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 7/4/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 7/3/25: Timely | ||||||||
Notice Text: |
Gas Day: 07/03/25: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00880 Whitewater #00885 Bowdoin Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.