WBI Energy Transmission Notice 7792
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7792 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 4/23/2025 @ 4:04 PM | ||||||||
Notice Eff D/T: | 4/24/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 4/25/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 4/24/25: Timely | ||||||||
Notice Text: |
Gas Day: 04/24/25: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00991 Springbrook Plant Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7792 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 4/23/2025 @ 4:04 PM | ||||||||
Notice Eff D/T: | 4/24/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 4/25/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 4/24/25: Timely | ||||||||
Notice Text: |
Gas Day: 04/24/25: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00991 Springbrook Plant Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.