Gulf Coast Express Pipeline Notice 203798
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 81252229-GULF COAST EXPRESS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 08/06/2025 11:03:05AM | Notice End Date/Time: 08/07/2025 9:00:00am |
Post Date/Time: 7/29/2025 11:03:05 AM | Notice ID: 203798 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: GCX - End of Line Maintenance |
On Wednesday, August 6th, Kinder Morgan Tejas operations will be performing end-of-line meter maintenance at the GCX/Tejas interconnect. The total Mainline capacity on GCX will need to be reduced from 2,020,000 MMBtu to 1,820,000 MMBtu.
For further information, please contact your Scheduling or Commercial representative.
TSP/TSP Name: 81252229-GULF COAST EXPRESS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 08/06/2025 11:03:05AM | Notice End Date/Time: 08/07/2025 9:00:00am |
Post Date/Time: 7/29/2025 11:03:05 AM | Notice ID: 203798 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: GCX - End of Line Maintenance |
On Wednesday, August 6th, Kinder Morgan Tejas operations will be performing end-of-line meter maintenance at the GCX/Tejas interconnect. The total Mainline capacity on GCX will need to be reduced from 2,020,000 MMBtu to 1,820,000 MMBtu.
For further information, please contact your Scheduling or Commercial representative.