There was a problem accessing the data. The source page may be down for maintenance. Please check the source link above to see if the data is available.
Transwestern Pipeline Company Notice 120231
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 120231 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Aug 26 2026 6:22PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - Multiple points - Gas Day 8/26/26 (Intraday 3) |
| Notice Effective Date/Time: | Aug 26 2026 6:19PM |
| Notice End Date/Time: | Aug 27 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3) Targa Rojo Banco - POI 79028 |
| Reason: | |
| Location: | Multiple Points |
| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 120231 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Aug 26 2026 6:22PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - Multiple points - Gas Day 8/26/26 (Intraday 3) |
| Notice Effective Date/Time: | Aug 26 2026 6:19PM |
| Notice End Date/Time: | Aug 27 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3) Targa Rojo Banco - POI 79028 |
| Reason: | |
| Location: | Multiple Points |