Transwestern Pipeline Company Notice 116726
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice Type Description: | Force Majeure |
| Notice Identifier: | 116726 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Apr 21 2026 12:50PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Force Majeure - WT-1 Compressor Station (Carlsbad, NM) |
| Notice Effective Date/Time: | Apr 21 2026 12:39PM |
| Notice End Date/Time: | Apr 22 2026 8:50AM |
| Notice Text: |
April 21, 2026 To: All Transwestern Customers Subject: Force Majeure - WT-1 Compressor Station (Carlsbad, NM). Reason: Unit 102 Compressor at WT-1 Station has experienced a mechanical failure. This Force Majeure event will affect receipt volumes flowing through WT-1 Station (Carlsbad, NM). Gas Day April 22, 2026 (Evening Cycle) WT1 Capacity back to normal at 630,000 MMBtu/d. Transwestern reserves the right to revise the above listed schedule. Please |
| Reason: |
| Notice Type Description: | Force Majeure |
| Notice Identifier: | 116726 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Apr 21 2026 12:50PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Force Majeure - WT-1 Compressor Station (Carlsbad, NM) |
| Notice Effective Date/Time: | Apr 21 2026 12:39PM |
| Notice End Date/Time: | Apr 22 2026 8:50AM |
| Notice Text: |
April 21, 2026 To: All Transwestern Customers Subject: Force Majeure - WT-1 Compressor Station (Carlsbad, NM). Reason: Unit 102 Compressor at WT-1 Station has experienced a mechanical failure. This Force Majeure event will affect receipt volumes flowing through WT-1 Station (Carlsbad, NM). Gas Day April 22, 2026 (Evening Cycle) WT1 Capacity back to normal at 630,000 MMBtu/d. Transwestern reserves the right to revise the above listed schedule. Please |
| Reason: |