Transwestern Pipeline Company Notice 115068
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice Type Description: | Force Majeure |
| Notice Identifier: | 115068 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Feb 10 2026 7:02AM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Force Majeure -Compressor Station P3 Mechanical Failure - 2/11/26 |
| Notice Effective Date/Time: | Feb 11 2026 9:00AM |
| Notice End Date/Time: | Feb 11 2026 12:07PM |
| Notice Text: |
February 10, 2026 We anticipate this will impact approximately 50,000 MMBtu/d of scheduled volumes. February 12, 2026 |
| Reason: |
| Notice Type Description: | Force Majeure |
| Notice Identifier: | 115068 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Feb 10 2026 7:02AM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Force Majeure -Compressor Station P3 Mechanical Failure - 2/11/26 |
| Notice Effective Date/Time: | Feb 11 2026 9:00AM |
| Notice End Date/Time: | Feb 11 2026 12:07PM |
| Notice Text: |
February 10, 2026 We anticipate this will impact approximately 50,000 MMBtu/d of scheduled volumes. February 12, 2026 |
| Reason: |