Transwestern Pipeline Company Notice 114748
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice Type Description: | Force Majeure |
| Notice Identifier: | 114748 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jan 24 2026 8:50AM |
| Notice Status Description: | Supersede |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Force Majeure -Compressor Station P3 Mechanical Failure - 1/24 through 1/27/26 |
| Notice Effective Date/Time: | Jan 24 2026 8:15AM |
| Notice End Date/Time: | Jan 28 2026 8:59AM |
| Notice Text: |
January 24, 2026 We anticipate thiswill impact approximately 50,000 MMBtu/d of scheduled volumes. |
| Reason: |
| Notice Type Description: | Force Majeure |
| Notice Identifier: | 114748 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jan 24 2026 8:50AM |
| Notice Status Description: | Supersede |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Force Majeure -Compressor Station P3 Mechanical Failure - 1/24 through 1/27/26 |
| Notice Effective Date/Time: | Jan 24 2026 8:15AM |
| Notice End Date/Time: | Jan 28 2026 8:59AM |
| Notice Text: |
January 24, 2026 We anticipate thiswill impact approximately 50,000 MMBtu/d of scheduled volumes. |
| Reason: |