TransCanada Canadian Mainline Notice 3374723873
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
Notice Type
Other
Effective Start Date Time
06/06/2025 6:45 pm
Subject
Mainline Posted Heat Value for May 2025
Notice Text
Other
Effective Start Date Time
06/06/2025 6:45 pm
Subject
Mainline Posted Heat Value for May 2025
Notice Text
ACTUAL POSTED HEAT VALUES FOR MAY 2025 | |||
NAME | Heating Value | ||
Bayhurst 1 | 38.6 | ||
Centram MDA | 39.02 | ||
Centram SSDA | 39.03 | ||
Centrat MDA | 39.04 | ||
Douglastown | 38.28 | ||
East Hereford | 39.02 | ||
EBI Receipt | 33.09 | ||
Emerson 1 | 39.03 | ||
Emerson 2 | 39.03 | ||
Empress | 39.12 | ||
Enbridge CDA | 38.87 | ||
Enbridge EDA | 39.03 | ||
Energir EDA | 39.03 | ||
Energir NDA | 39.04 | ||
Herbert North Delivery | 38.84 | ||
Herbert North Receipt | 38.75 | ||
Iroquois Export | 39.03 | ||
Kingston PUC | 39.03 | ||
Kirkwall (from Union) | 38.36 | ||
Lachenaie Receipt | 36.38 | ||
Napierville | 39.02 | ||
Niagara Export | 38.37 | ||
Parkway Belt Receipt | 38.56 | ||
Phillipsburg | 39.03 | ||
Pointe Du Lac Receipt (TQM) | 38.71 | ||
Spruce | 39.04 | ||
SS. Marie (GLGT) | 39.05 | ||
St. Clair (GLGT) | 39.23 | ||
St. Flavien Receipt (TQM) | 38.69 | ||
St. Lawrence | 39.03 | ||
Success Receipt | 38.32 | ||
Suffield 2 | 37.1 | ||
TCPL NDA | 39.04 | ||
TCPL WDA | 39.04 | ||
Transgas SSDA | 39.03 | ||
Union CDA | 38.35 | ||
Union EDA | 39.04 | ||
Union NCDA | 39.04 | ||
Union NDA | 39.04 | ||
Union SSMDA | 39.04 | ||
Union SWDA | 39.23 | ||
Union WDA | 39.03 | ||
Vic Square # 2 CDA | 39.01 | ||
Welwyn Sales | 39.03 | ||
NOTE:Heat Values are Volume Weighted - Volume/Energy,and uses HHL calculation.Effective November 1998, | |||
TC Energy Pipeline Mainline no longer posts heating values for nomination purposes. | |||
Any questions please contact Michelle Jolin at (403) 920 - 6850. |
Notice Type
Other
Effective Start Date Time
06/06/2025 6:45 pm
Subject
Mainline Posted Heat Value for May 2025
Notice Text
Other
Effective Start Date Time
06/06/2025 6:45 pm
Subject
Mainline Posted Heat Value for May 2025
Notice Text
ACTUAL POSTED HEAT VALUES FOR MAY 2025 | |||
NAME | Heating Value | ||
Bayhurst 1 | 38.6 | ||
Centram MDA | 39.02 | ||
Centram SSDA | 39.03 | ||
Centrat MDA | 39.04 | ||
Douglastown | 38.28 | ||
East Hereford | 39.02 | ||
EBI Receipt | 33.09 | ||
Emerson 1 | 39.03 | ||
Emerson 2 | 39.03 | ||
Empress | 39.12 | ||
Enbridge CDA | 38.87 | ||
Enbridge EDA | 39.03 | ||
Energir EDA | 39.03 | ||
Energir NDA | 39.04 | ||
Herbert North Delivery | 38.84 | ||
Herbert North Receipt | 38.75 | ||
Iroquois Export | 39.03 | ||
Kingston PUC | 39.03 | ||
Kirkwall (from Union) | 38.36 | ||
Lachenaie Receipt | 36.38 | ||
Napierville | 39.02 | ||
Niagara Export | 38.37 | ||
Parkway Belt Receipt | 38.56 | ||
Phillipsburg | 39.03 | ||
Pointe Du Lac Receipt (TQM) | 38.71 | ||
Spruce | 39.04 | ||
SS. Marie (GLGT) | 39.05 | ||
St. Clair (GLGT) | 39.23 | ||
St. Flavien Receipt (TQM) | 38.69 | ||
St. Lawrence | 39.03 | ||
Success Receipt | 38.32 | ||
Suffield 2 | 37.1 | ||
TCPL NDA | 39.04 | ||
TCPL WDA | 39.04 | ||
Transgas SSDA | 39.03 | ||
Union CDA | 38.35 | ||
Union EDA | 39.04 | ||
Union NCDA | 39.04 | ||
Union NDA | 39.04 | ||
Union SSMDA | 39.04 | ||
Union SWDA | 39.23 | ||
Union WDA | 39.03 | ||
Vic Square # 2 CDA | 39.01 | ||
Welwyn Sales | 39.03 | ||
NOTE:Heat Values are Volume Weighted - Volume/Energy,and uses HHL calculation.Effective November 1998, | |||
TC Energy Pipeline Mainline no longer posts heating values for nomination purposes. | |||
Any questions please contact Michelle Jolin at (403) 920 - 6850. |