TransCanada Canadian Mainline Notice 3374723747
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
Notice Type
Other
Effective Start Date Time
05/07/2025 4:15 pm
Subject
Mainline Posted Heat Value for April 2025
Notice Text
Other
Effective Start Date Time
05/07/2025 4:15 pm
Subject
Mainline Posted Heat Value for April 2025
Notice Text
ACTUAL POSTED HEAT VALUES FOR APRIL 2025 | ||||
NAME | Heating Value | |||
Bayhurst 1 | 39.1 | |||
Centram MDA | 38.91 | |||
Centram SSDA | 38.91 | |||
Centrat MDA | 38.93 | |||
Douglastown | 38.33 | |||
East Hereford | 38.91 | |||
EBI Receipt | 32.77 | |||
Emerson 1 | 38.92 | |||
Emerson 2 | 38.92 | |||
Empress | 39 | |||
Enbridge CDA | 38.9 | |||
Enbridge EDA | 38.94 | |||
Energir EDA | 38.93 | |||
Energir NDA | 38.92 | |||
Herbert North Delivery | 38.79 | |||
Herbert North Receipt | 38.65 | |||
Iroquois Export | 38.91 | |||
Kingston PUC | 38.97 | |||
Kirkwall (from Union) | 38.36 | |||
Lachenaie Receipt | 36.29 | |||
Napierville | 38.91 | |||
Niagara Export | 38.37 | |||
Parkway Belt Receipt | 38.56 | |||
Phillipsburg | 38.94 | |||
Pointe Du Lac Receipt (TQM) | 38.63 | |||
Spruce | 38.93 | |||
SS. Marie (GLGT) | 38.98 | |||
St. Clair (GLGT) | 39.05 | |||
St. Flavien Receipt (TQM) | 38.39 | |||
St. Lawrence | 38.93 | |||
Success Receipt | 38.32 | |||
Suffield 2 | 37.1 | |||
TCPL NDA | 38.92 | |||
TCPL WDA | 38.92 | |||
Transgas SSDA | 38.95 | |||
Union CDA | 38.36 | |||
Union EDA | 38.97 | |||
Union NCDA | 38.95 | |||
Union NDA | 38.92 | |||
Union SSMDA | 38.94 | |||
Union SWDA | 39.05 | |||
Union WDA | 38.92 | |||
Vic Square # 2 CDA | 39.04 | |||
Welwyn Sales | 38.91 | |||
NOTE:Heat Values are Volume Weighted - Volume/Energy,and uses HHL calculation.Effective November 1998, | ||||
TC Energy Pipeline Mainline no longer posts heating values for nomination purposes. | ||||
Any questions please contact Michelle Jolin at (403) 920 - 6850. |