TransCanada Canadian Mainline Notice 3374723606
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
Notice Type
Other
Effective Start Date Time
02/06/2025 8:15 pm
Subject
Mainline Posted Heat Value for January 2025
Notice Text
Other
Effective Start Date Time
02/06/2025 8:15 pm
Subject
Mainline Posted Heat Value for January 2025
Notice Text
| ACTUAL POSTED HEAT VALUES FOR JANUARY 2025 | |
| NAME | Heating Value |
| Bayhurst 1 | 39.1 |
| Centram MDA | 39.07 |
| Centram SSDA | 39.07 |
| Centrat MDA | 39.09 |
| Douglastown | 38.65 |
| East Hereford | 39.08 |
| EBI Receipt | 32.78 |
| Emerson 1 | 39.05 |
| Emerson 2 | 39.06 |
| Empress | 39.15 |
| Enbridge CDA | 38.95 |
| Enbridge EDA | 39.13 |
| Energir EDA | 39.11 |
| Energir NDA | 39.09 |
| Herbert North Delivery | 38.92 |
| Herbert North Receipt | 39.05 |
| Iroquois Export | 39.08 |
| Kingston PUC | 39.22 |
| Kirkwall (from Union) | 39.16 |
| Lachenaie Receipt | 36.26 |
| Napierville | 39.09 |
| Niagara Export | 38.42 |
| Parkway Belt Receipt | 38.56 |
| Phillipsburg | 39.11 |
| Pointe Du Lac Receipt (TQM) | 38.81 |
| Spruce | 39.09 |
| SS. Marie (GLGT) | 39.1 |
| St. Clair (GLGT) | 39.12 |
| St. Flavien Receipt (TQM) | 38.46 |
| St. Lawrence | 39.11 |
| Success Receipt | 38.79 |
| Suffield 2 | 37.15 |
| TCPL NDA | 39.09 |
| TCPL WDA | 39.09 |
| Transgas SSDA | 39.08 |
| Union CDA | 38.4 |
| Union EDA | 39.22 |
| Union NCDA | 39.11 |
| Union NDA | 39.08 |
| Union SSMDA | 39.09 |
| Union SWDA | 39.12 |
| Union WDA | 39.08 |
| Vic Square # 2 CDA | 39.13 |
| Welwyn Receipt | 39.07 |
| NOTE:Heat Values are Volume Weighted - Volume/Energy.Effective November 1998, | |
| TransCanada PipeLines Mainline no longer posts heating values for nomination purposes. | |
| Any questions please contact Michelle Jolin at (403) 920 - 6850. | |