KM Texas Pipeline Notice 203852
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 131905205-KINDER MORGAN TEXAS PIPELINE | Critical: Y |
| Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
| Notice Eff Date/Time: 01/28/2026 12:14:24PM | Notice End Date/Time: 01/29/2026 9:00:00am |
| Post Date/Time: 1/28/2026 12:14:24 PM | Notice ID: 203852 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: SUPERSEDE | Prior Notice: 203847 |
| Subject: OBO Lifted, effective 1/29/26 |
Kinder Morgan Tejas Pipeline, LLC, Kinder Morgan Texas Pipeline, LLC, and Kinder Morgan Border Pipeline, LLC (“Kinder Morgan”) hereby notifies transport customers that the Operational Balancing Order currently in effect is being lifted effective as of 9:00am central time January 29, 2026.
For further information, please contact your Scheduling or Commercial representative.
| TSP/TSP Name: 131905205-KINDER MORGAN TEXAS PIPELINE | Critical: Y |
| Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
| Notice Eff Date/Time: 01/28/2026 12:14:24PM | Notice End Date/Time: 01/29/2026 9:00:00am |
| Post Date/Time: 1/28/2026 12:14:24 PM | Notice ID: 203852 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: SUPERSEDE | Prior Notice: 203847 |
| Subject: OBO Lifted, effective 1/29/26 |
Kinder Morgan Tejas Pipeline, LLC, Kinder Morgan Texas Pipeline, LLC, and Kinder Morgan Border Pipeline, LLC (“Kinder Morgan”) hereby notifies transport customers that the Operational Balancing Order currently in effect is being lifted effective as of 9:00am central time January 29, 2026.
For further information, please contact your Scheduling or Commercial representative.