Texas Eastern Transmission Notice 163377
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
06/02/2025
09:00:00 AM
06/03/2025
09:00:00 AM
163377
Initiate
Capacity Constraint
06/01/2025
02:41:29 PM
No response required
TE Pipeline Conditions for 6/2/2025
Texas Eastern Transmission, LP
Critical notice
06/02/2025
09:00:00 AM
06/03/2025
09:00:00 AM
163377
Initiate
Capacity Constraint
06/01/2025
02:41:29 PM
No response required
TE Pipeline Conditions for 6/2/2025
Notice Text:
For Gas Day June 2, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | ||||||
Meter 75660 Receipts(1) | Yes | |||||||||
Delivery Meters 73971 & 73972 | Yes | Planned Outage | ||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Sarahsville South | Yes | |||||||||
Five Points South | N/A | 100% | 22% | |||||||
Lebanon South | Yes | |||||||||
Batesville South | N/A | 100% | 12% | |||||||
Access Area | ||||||||||
Meter 75973 Receipts(2) | Yes | |||||||||
Meter 79581 Deliveries | Yes | |||||||||
Line 21 Wilcox Receipts | Yes | |||||||||
New Roads South | N/A | 100% | 43% | |||||||
Union Church | Yes | |||||||||
East Golden Pass | N/A | 100% | 18% | |||||||
Rec Meters Lufkin to Joaquin VS 3 - 6 | N/A | 100% | 100% | Planned Outage | ||||||
Delivery Meters 71435, 71436 and 73041 | Yes | Planned Outage | ||||||||
Joaquin North | N/A | 100% | 100% | Planned Outage | ||||||
Line 17 Into Blessing | N/A | 100% | 85% | Planned Outage | ||||||
Angleton West | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
TABS Pool - Short | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | --- | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced System Wide | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is restricting receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(2) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
06/02/2025
09:00:00 AM
06/03/2025
09:00:00 AM
163377
Initiate
Capacity Constraint
06/01/2025
02:41:29 PM
No response required
TE Pipeline Conditions for 6/2/2025
Texas Eastern Transmission, LP
Critical notice
06/02/2025
09:00:00 AM
06/03/2025
09:00:00 AM
163377
Initiate
Capacity Constraint
06/01/2025
02:41:29 PM
No response required
TE Pipeline Conditions for 6/2/2025
Notice Text:
For Gas Day June 2, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | ||||||
Meter 75660 Receipts(1) | Yes | |||||||||
Delivery Meters 73971 & 73972 | Yes | Planned Outage | ||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Sarahsville South | Yes | |||||||||
Five Points South | N/A | 100% | 22% | |||||||
Lebanon South | Yes | |||||||||
Batesville South | N/A | 100% | 12% | |||||||
Access Area | ||||||||||
Meter 75973 Receipts(2) | Yes | |||||||||
Meter 79581 Deliveries | Yes | |||||||||
Line 21 Wilcox Receipts | Yes | |||||||||
New Roads South | N/A | 100% | 43% | |||||||
Union Church | Yes | |||||||||
East Golden Pass | N/A | 100% | 18% | |||||||
Rec Meters Lufkin to Joaquin VS 3 - 6 | N/A | 100% | 100% | Planned Outage | ||||||
Delivery Meters 71435, 71436 and 73041 | Yes | Planned Outage | ||||||||
Joaquin North | N/A | 100% | 100% | Planned Outage | ||||||
Line 17 Into Blessing | N/A | 100% | 85% | Planned Outage | ||||||
Angleton West | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
TABS Pool - Short | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | 5% or 2,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | --- | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced System Wide | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is restricting receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(2) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |