Stingray Pipeline Notice 34812
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice ID: | 34812 | ||||||||||||||||||||||
| Notice Type: | GEN | ||||||||||||||||||||||
| Critical: | Y | ||||||||||||||||||||||
| Notice Status Description: | |||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | ||||||||||||||||||||||
| Posting Date/Time: | 2023-05-16 08:35:00.0 | ||||||||||||||||||||||
| Subject: | Stingray High Liquid Levels Update Final | ||||||||||||||||||||||
| Notice Effective Date/Time: | 2023-05-16 08:35:00.0 | ||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||||||||||||||||||
| Notice Text: | 05/16/2023 Stingray High Liquid Levels Update Final Pigging operations are completed on Stingray; the following locations are cleared to flow, and nominations will be accepted for Gas Day May 16, 2023: 
 
 The following locations remain under Force Majeure, Notice 32276, and must remain shut in: 
 
 If you have any questions, please contact your Marketing or Customer Service Representative. | 
| Notice ID: | 34812 | ||||||||||||||||||||||
| Notice Type: | GEN | ||||||||||||||||||||||
| Critical: | Y | ||||||||||||||||||||||
| Notice Status Description: | |||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | ||||||||||||||||||||||
| Posting Date/Time: | 2023-05-16 08:35:00.0 | ||||||||||||||||||||||
| Subject: | Stingray High Liquid Levels Update Final | ||||||||||||||||||||||
| Notice Effective Date/Time: | 2023-05-16 08:35:00.0 | ||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||||||||||||||||||
| Notice Text: | 05/16/2023 Stingray High Liquid Levels Update Final Pigging operations are completed on Stingray; the following locations are cleared to flow, and nominations will be accepted for Gas Day May 16, 2023: 
 
 The following locations remain under Force Majeure, Notice 32276, and must remain shut in: 
 
 If you have any questions, please contact your Marketing or Customer Service Representative. |