Southern California Gas Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
11/06/25 33016 High OFO Declared on Cycle 3 for 11/07/2025
11/06/25 33015 High OFO Declared on Cycle 2 for 11/07/2025
11/05/25 33012 High OFO Declared on Cycle 3 for 11/06/2025
11/05/25 33011 High OFO Declared on Cycle 2 for 11/06/2025
11/03/25 33001 Planned Maintenance in the City of Lemoore - Ended
11/01/25 32998 High OFO Declared on Cycle 3 for 11/02/2025
11/01/25 32996 High OFO Declared on Cycle 2 for 11/02/2025
10/31/25 32994 High OFO Declared on Cycle 3 for 11/01/2025
10/31/25 32992 Planned Maintenance Curtailment in the City of Carson - Ended
10/31/25 32991 Planned Maintenance Curtailment in the City of Oxnard
10/30/25 32987 Northern Zone Operational Restriction
10/27/25 32981 High OFO Declared on Cycle 3 for 10/28/2025
10/25/25 32977 High OFO Declared on Cycle 3 for 10/26/2025
10/25/25 32976 High OFO Declared on Cycle 2 for 10/26/2025
10/24/25 32971 High OFO Declared on Cycle 3 for 10/25/2025
10/24/25 32969 High OFO Declared on Cycle 2 for 10/25/2025
10/24/25 32968 Emergency Localized Curtailment in the City of Long Beach - ENDED
10/20/25 32955 High OFO Declared on Cycle 2 for 10/21/2025
10/19/25 32950 High OFO Declared on Cycle 2 for 10/20/2025
10/18/25 32946 High OFO Declared on Cycle 3 for 10/19/2025
10/18/25 32944 High OFO Declared on Cycle 2 for 10/19/2025
10/17/25 32943 High OFO Declared on Cycle 3 for 10/18/2025
10/17/25 32942 REVISED Planned Maintenance Curtailment in the South L.A. Basin
10/17/25 32940 High OFO Declared on Cycle 2 for 10/18/2025
10/16/25 32933 High OFO Declared on Cycle 3 for 10/17/2025
10/16/25 32932 High OFO Declared on Cycle 2 for 10/17/2025
10/15/25 32928 High OFO Declared on Cycle 3 for 10/16/2025
10/15/25 32927 High OFO Declared on Cycle 2 for 10/16/2025
10/14/25 32924 High OFO Declared on Cycle 3 for 10/15/2025
10/14/25 32923 High OFO Declared on Cycle 2 for 10/15/2025
10/12/25 32918 High OFO Declared on Cycle 3 for 10/13/2025
10/12/25 32917 High OFO Declared on Cycle 2 for 10/13/2025
10/11/25 32914 High OFO Declared on Cycle 3 for 10/12/2025
10/11/25 32913 High OFO Declared on Cycle 2 for 10/12/2025
10/10/25 32911 High OFO Declared on Cycle 3 for 10/11/2025
10/10/25 32910 High OFO Declared on Cycle 2 for 10/11/2025
10/10/25 32909 REVISED Planned Maintenance Curtailment in the City of Carson
10/09/25 32905 High OFO Declared on Cycle 3 for 10/10/2025
10/09/25 32904 High OFO Declared on Cycle 2 for 10/10/2025
10/09/25 32901 Planned Maintenance in the City of Lemoore
10/08/25 32899 High OFO Declared on Cycle 3 for 10/09/2025
10/08/25 32898 High OFO Declared on Cycle 2 for 10/09/2025
10/07/25 32896 High OFO Declared on Cycle 3 for 10/08/2025
10/07/25 32895 High OFO Declared on Cycle 2 for 10/08/2025
10/06/25 32891 High OFO Declared on Cycle 3 for 10/07/2025
10/06/25 32890 High OFO Declared on Cycle 2 for 10/07/2025
10/05/25 32887 High OFO Declared on Cycle 3 for 10/06/2025
10/05/25 32886 High OFO Declared on Cycle 2 for 10/06/2025
10/04/25 32884 High OFO Declared on Cycle 3 for 10/05/2025
10/04/25 32883 High OFO Declared on Cycle 2 for 10/05/2025
10/03/25 32880 High OFO Declared on Cycle 3 for 10/04/2025
10/03/25 32879 High OFO Declared on Cycle 2 for 10/04/2025
10/02/25 32872 High OFO Declared on Cycle 3 for 10/03/2025
10/02/25 32871 High OFO Declared on Cycle 2 for 10/03/2025
10/02/25 32870 Planned Maintenance Curtailment in the South L.A. Basin
10/02/25 32869 CANCELED - Planned Maintenance Curtailment in the North L.A. Basin
10/01/25 32868 High OFO Declared on Cycle 3 for 10/02/2025
10/01/25 32864 High OFO Declared on Cycle 2 for 10/02/2025
09/30/25 32862 High OFO Declared on Cycle 3 for 10/01/2025
09/30/25 32861 High OFO Declared on Cycle 2 for 10/01/2025
09/29/25 32858 High OFO Declared on Cycle 3 for 09/30/2025
09/29/25 32857 High OFO Declared on Cycle 2 for 09/30/2025
09/28/25 32854 High OFO Declared on Cycle 3 for 09/29/2025
09/28/25 32853 High OFO Declared on Cycle 2 for 09/29/2025
09/27/25 32852 High OFO Declared on Cycle 3 for 09/28/2025
09/27/25 32851 High OFO Declared on Cycle 2 for 09/28/2025
09/26/25 32850 High OFO Declared on Cycle 3 for 09/27/2025
09/26/25 32849 High OFO Declared on Cycle 2 for 09/27/2025
09/26/25 32847 Advice Letter 6537 - BTS In-Kind Charge
09/26/25 32846 Planned Maintenance Curtailment in the City of Calexico
09/25/25 32844 High OFO Declared on Cycle 3 for 09/26/2025
09/25/25 32843 High OFO Declared on Cycle 2 for 09/26/2025
09/24/25 32840 High OFO Declared on Cycle 3 for 09/25/2025
09/24/25 32839 High OFO Declared on Cycle 2 for 09/25/2025
09/23/25 32833 Envoy System Update
09/20/25 32828 High OFO Declared on Cycle 2 for 09/21/2025
09/19/25 32826 High OFO Declared on Cycle 3 for 09/20/2025
09/16/25 32812 Envoy System Update
09/14/25 32806 High OFO Declared on Cycle 3 for 09/15/2025
09/14/25 32805 High OFO Declared on Cycle 2 for 09/15/2025
09/13/25 32804 High OFO Declared on Cycle 3 for 09/14/2025
09/13/25 32803 High OFO Declared on Cycle 2 for 09/14/2025
09/12/25 32802 High OFO Declared on Cycle 3 for 09/13/2025
09/12/25 32801 High OFO Declared on Cycle 2 for 09/13/2025
09/11/25 32799 High OFO Declared on Cycle 3 for 09/12/2025
09/11/25 32798 High OFO Declared on Cycle 2 for 09/12/2025
09/11/25 32796 Planned Maintenance Curtailment in the North L.A. Basin
09/11/25 32795 Planned Maintenance Curtailment in the City of Carson
09/11/25 32793 Northern Zone Operational Restrictions Update
09/10/25 32791 High OFO Declared on Cycle 3 for 09/11/2025
09/10/25 32790 High OFO Declared on Cycle 2 for 09/11/2025
09/09/25 32787 High OFO Declared on Cycle 3 for 09/10/2025
09/09/25 32783 High OFO Declared on Cycle 2 for 09/10/2025
09/08/25 32779 High OFO Declared on Cycle 3 for 09/09/2025
09/08/25 32778 High OFO Declared on Cycle 2 for 09/09/2025
09/07/25 32775 High OFO Declared on Cycle 3 for 09/08/2025
09/07/25 32774 High OFO Declared on Cycle 2 for 09/08/2025
06/26/25 32480 2025 Post-Forum Report Revised
06/26/25 32479 2025 Post-Forum Report Revised
06/04/25 32368 2025 Post-Forum Report
06/04/25 32367 2025 Post-Forum Report
06/04/25 32366 2025 Post-Forum Report
05/21/25 32295 2025 Customer Forum Presentation
05/14/25 32262 2025 Customer Forum Reminder - May 21, 2025
05/07/25 32231 2025 Customer Forum Report
05/07/25 32229 2025 Customer Forum Report
04/24/25 32173 2025 Customer Forum - May 21, 2025
02/20/25 31958 Unbundled Storage Program Update
06/05/24 31277 2024 Post-Forum Report Revised Draft
06/05/24 31276 2024 Post-Forum Report Revised Draft
06/05/24 31275 2024 Post-Forum Report Revised Draft
05/22/24 31230 DRAFT 2024 Post Forum Report
05/22/24 31229 DRAFT 2024 Post Forum Report
05/22/24 31228 DRAFT 2024 Post Forum Report
05/08/24 31168 2024 Customer Forum Presentation
05/07/24 31165 2024 Customer Forum Reminder - May 8, 2024
04/24/24 31108 2024 Customer Forum - May 8, 2024 - UPDATE
04/24/24 31105 2024 Customer Forum Report
04/24/24 31104 2024 Customer Forum Report
03/19/24 30994 2024 Customer Forum - May 8, 2024
06/15/23 29911 2023 Post-Forum Report Revised
06/15/23 29910 2023 Post-Forum Report Revised
05/31/23 29850 2023 Post-Forum Report
05/31/23 29849 2023 Post-Forum Report
05/10/23 29762 2023 Customer Forum Presentation
05/02/23 29726 2023 Customer Forum Reminder - May 10, 2023