Southern California Gas Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
08/02/25 32648 High OFO Declared on Cycle 2 for 08/03/2025
08/01/25 32647 High OFO Declared on Cycle 3 for 08/02/2025
08/01/25 32646 High OFO Declared on Cycle 2 for 08/02/2025
07/31/25 32642 High OFO Declared on Cycle 3 for 08/01/2025
07/31/25 32640 High OFO Declared on Cycle 2 for 08/01/2025
07/30/25 32635 High OFO Declared on Cycle 3 for 07/31/2025
07/30/25 32634 High OFO Declared on Cycle 2 for 07/31/2025
07/28/25 32629 High OFO Declared on Cycle 3 for 07/29/2025
07/28/25 32627 Envoy System Update
07/28/25 32626 High OFO Declared on Cycle 2 for 07/29/2025
07/27/25 32624 High OFO Declared on Cycle 3 for 07/28/2025
07/27/25 32623 High OFO Declared on Cycle 2 for 07/28/2025
07/26/25 32619 High OFO Declared on Cycle 3 for 07/27/2025
07/26/25 32618 High OFO Declared on Cycle 2 for 07/27/2025
07/25/25 32617 High OFO Declared on Cycle 3 for 07/26/2025
07/25/25 32616 High OFO Declared on Cycle 2 for 07/26/2025
07/24/25 32613 High OFO Declared on Cycle 3 for 07/25/2025
07/24/25 32612 High OFO Declared on Cycle 2 for 07/25/2025
07/23/25 32610 High OFO Declared on Cycle 3 for 07/24/2025
07/23/25 32609 High OFO Declared on Cycle 2 for 07/24/2025
07/22/25 32608 High OFO Declared on Cycle 3 for 07/23/2025
07/22/25 32607 High OFO Declared on Cycle 2 for 07/23/2025
07/21/25 32604 High OFO Declared on Cycle 3 for 07/22/2025
07/21/25 32602 High OFO Declared on Cycle 2 for 07/22/2025
07/20/25 32597 High OFO Declared on Cycle 3 for 07/21/2025
07/20/25 32596 High OFO Declared on Cycle 2 for 07/21/2025
07/19/25 32593 High OFO Declared on Cycle 3 for 07/20/2025
07/19/25 32592 High OFO Declared on Cycle 2 for 07/20/2025
07/19/25 32591 Planned Maintenance Curtailment in the City of Lost Hills- Ended
07/18/25 32590 High OFO Declared on Cycle 3 for 07/19/2025
07/18/25 32589 High OFO Declared on Cycle 2 for 07/19/2025
07/17/25 32583 High OFO Declared on Cycle 3 for 07/18/2025
07/15/25 32570 High OFO Declared on Cycle 2 for 07/16/2025
07/14/25 32569 High OFO Declared on Cycle 3 for 07/15/2025
07/14/25 32566 High OFO Declared on Cycle 2 for 07/15/2025
07/13/25 32562 High OFO Declared on Cycle 3 for 07/14/2025
07/13/25 32561 High OFO Declared on Cycle 2 for 07/14/2025
07/12/25 32559 High OFO Declared on Cycle 3 for 07/13/2025
07/12/25 32558 High OFO Declared on Cycle 2 for 07/13/2025
07/11/25 32555 High OFO Declared on Cycle 3 for 07/12/2025
07/11/25 32554 High OFO Declared on Cycle 2 for 07/12/2025
07/11/25 32553 Planned Maintenance Curtailment in the City of Oxnard- Ended
07/11/25 32548 July 2025 Envoy Updates
07/10/25 32547 High OFO Declared on Cycle 3 for 07/11/2025
07/10/25 32546 High OFO Declared on Cycle 2 for 07/11/2025
07/10/25 32545 Reallocation at Transwestern Needles for Gas Day 07/09/2025, Cycle 5
07/09/25 32537 Envoy System Update
07/06/25 32530 High OFO Declared on Cycle 3 for 07/07/2025
07/06/25 32529 High OFO Declared on Cycle 2 for 07/07/2025
07/05/25 32527 High OFO Declared on Cycle 3 for 07/06/2025
07/05/25 32526 High OFO Declared on Cycle 2 for 07/06/2025
07/04/25 32524 High OFO Declared on Cycle 3 for 07/05/2025
07/04/25 32523 High OFO Declared on Cycle 2 for 07/05/2025
07/03/25 32520 High OFO Declared on Cycle 3 for 07/04/2025
07/03/25 32517 High OFO Declared on Cycle 2 for 07/04/2025
07/02/25 32511 High OFO Declared on Cycle 3 for 07/03/2025
07/02/25 32510 High OFO Declared on Cycle 2 for 07/03/2025
07/01/25 32507 High OFO Declared on Cycle 3 for 07/02/2025
07/01/25 32505 High OFO Declared on Cycle 2 for 07/02/2025
07/01/25 32503 Planned Maintenance Curtailment in the City of Lost Hills
07/01/25 32501 Planned Maintenance Curtailment in the North Valley System - Ended
06/30/25 32498 High OFO Declared on Cycle 3 for 07/01/2025
06/28/25 32494 High OFO Declared on Cycle 3 for 06/29/2025
06/28/25 32493 High OFO Declared on Cycle 2 for 06/29/2025
06/27/25 32492 High OFO Declared on Cycle 3 for 06/28/2025
06/27/25 32491 High OFO Declared on Cycle 3 for 06/28/2025
06/27/25 32488 High OFO Declared on Cycle 2 for 06/28/2025
06/27/25 32486 Advice Letter 6494 - BTS In-Kind Charge
06/26/25 32484 High OFO Declared on Cycle 3 for 06/27/2025
06/26/25 32483 High OFO Declared on Cycle 2 for 06/27/2025
06/26/25 32482 New BTS Rates effective July 1, 2025
06/26/25 32480 2025 Post-Forum Report Revised
06/26/25 32479 2025 Post-Forum Report Revised
06/25/25 32477 High OFO Declared on Cycle 3 for 06/26/2025
06/25/25 32476 High OFO Declared on Cycle 2 for 06/26/2025
06/24/25 32468 High OFO Declared on Cycle 3 for 06/25/2025
06/24/25 32467 Revised BTS Rates
06/24/25 32466 High OFO Declared on Cycle 2 for 06/25/2025
06/23/25 32461 High OFO Declared on Cycle 3 for 06/24/2025
06/23/25 32459 High OFO Declared on Cycle 2 for 06/24/2025
06/23/25 32458 Planned Maintenance Curtailment in the City of Oxnard
06/22/25 32454 High OFO Declared on Cycle 3 for 06/23/2025
06/22/25 32453 High OFO Declared on Cycle 2 for 06/23/2025
06/21/25 32451 High OFO Declared on Cycle 3 for 06/22/2025
06/21/25 32450 High OFO Declared on Cycle 2 for 06/22/2025
06/20/25 32448 High OFO Declared on Cycle 3 for 06/21/2025
06/20/25 32446 High OFO Declared on Cycle 2 for 06/21/2025
06/19/25 32441 High OFO Declared on Cycle 3 for 06/20/2025
06/19/25 32440 High OFO Declared on Cycle 2 for 06/20/2025
06/18/25 32435 High OFO Declared on Cycle 3 for 06/19/2025
06/18/25 32432 High OFO Declared on Cycle 2 for 06/19/2025
06/17/25 32427 High OFO Declared on Cycle 3 for 06/18/2025
06/17/25 32425 High OFO Declared on Cycle 2 for 06/18/2025
06/16/25 32421 High OFO Declared on Cycle 3 for 06/17/2025
06/16/25 32420 High OFO Declared on Cycle 2 for 06/17/2025
06/15/25 32418 High OFO Declared on Cycle 3 for 06/16/2025
06/15/25 32417 High OFO Declared on Cycle 2 for 06/16/2025
06/14/25 32415 High OFO Declared on Cycle 3 for 06/15/2025
06/14/25 32414 High OFO Declared on Cycle 2 for 06/15/2025
06/13/25 32412 SCG Emergency localized Curtailment in the North Valley System - Ended
06/13/25 32411 High OFO Declared on Cycle 3 for 06/14/2025
06/13/25 32409 High OFO Declared on Cycle 2 for 06/14/2025
06/12/25 32405 High OFO Declared on Cycle 3 for 06/13/2025
06/12/25 32404 High OFO Declared on Cycle 2 for 06/13/2025
06/11/25 32400 High OFO Declared on Cycle 3 for 06/12/2025
06/11/25 32397 High OFO Declared on Cycle 2 for 06/12/2025
06/10/25 32395 High OFO Declared on Cycle 3 for 06/11/2025
06/10/25 32394 High OFO Declared on Cycle 2 for 06/11/2025
06/09/25 32392 High OFO Declared on Cycle 3 for 06/10/2025
06/09/25 32390 High OFO Declared on Cycle 2 for 06/10/2025
06/09/25 32389 Planned Maintenance Curtailment in the North Valley System
06/08/25 32388 High OFO Declared on Cycle 3 for 06/09/2025
06/08/25 32386 High OFO Declared on Cycle 2 for 06/09/2025
06/07/25 32382 High OFO Declared on Cycle 3 for 06/08/2025
06/07/25 32381 High OFO Declared on Cycle 2 for 06/08/2025
06/06/25 32379 High OFO Declared on Cycle 3 for 06/07/2025
06/06/25 32378 High OFO Declared on Cycle 2 for 06/07/2025
06/05/25 32371 High OFO Declared on Cycle 3 for 06/06/2025
06/05/25 32370 High OFO Declared on Cycle 2 for 06/06/2025
06/04/25 32369 High OFO Declared on Cycle 3 for 06/05/2025
06/04/25 32368 2025 Post-Forum Report
06/04/25 32367 2025 Post-Forum Report
06/04/25 32366 2025 Post-Forum Report
06/04/25 32365 High OFO Declared on Cycle 2 for 06/05/2025
06/03/25 32362 High OFO Declared on Cycle 3 for 06/04/2025
06/03/25 32361 High OFO Declared on Cycle 2 for 06/04/2025
05/21/25 32295 2025 Customer Forum Presentation
05/14/25 32262 2025 Customer Forum Reminder - May 21, 2025
05/07/25 32231 2025 Customer Forum Report
05/07/25 32229 2025 Customer Forum Report
04/24/25 32173 2025 Customer Forum - May 21, 2025
02/20/25 31958 Unbundled Storage Program Update
06/05/24 31277 2024 Post-Forum Report Revised Draft
06/05/24 31276 2024 Post-Forum Report Revised Draft
06/05/24 31275 2024 Post-Forum Report Revised Draft
05/22/24 31230 DRAFT 2024 Post Forum Report
05/22/24 31229 DRAFT 2024 Post Forum Report
05/22/24 31228 DRAFT 2024 Post Forum Report
05/08/24 31168 2024 Customer Forum Presentation
05/07/24 31165 2024 Customer Forum Reminder - May 8, 2024
04/24/24 31108 2024 Customer Forum - May 8, 2024 - UPDATE
04/24/24 31105 2024 Customer Forum Report
04/24/24 31104 2024 Customer Forum Report
03/19/24 30994 2024 Customer Forum - May 8, 2024
06/15/23 29911 2023 Post-Forum Report Revised
06/15/23 29910 2023 Post-Forum Report Revised
05/31/23 29850 2023 Post-Forum Report
05/31/23 29849 2023 Post-Forum Report
05/10/23 29762 2023 Customer Forum Presentation
05/02/23 29726 2023 Customer Forum Reminder - May 10, 2023