Southern California Gas Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
09/16/25 32812 Envoy System Update
09/14/25 32806 High OFO Declared on Cycle 3 for 09/15/2025
09/14/25 32805 High OFO Declared on Cycle 2 for 09/15/2025
09/13/25 32804 High OFO Declared on Cycle 3 for 09/14/2025
09/13/25 32803 High OFO Declared on Cycle 2 for 09/14/2025
09/12/25 32802 High OFO Declared on Cycle 3 for 09/13/2025
09/12/25 32801 High OFO Declared on Cycle 2 for 09/13/2025
09/11/25 32799 High OFO Declared on Cycle 3 for 09/12/2025
09/11/25 32798 High OFO Declared on Cycle 2 for 09/12/2025
09/11/25 32796 Planned Maintenance Curtailment in the North L.A. Basin
09/11/25 32795 Planned Maintenance Curtailment in the City of Carson
09/11/25 32793 Northern Zone Operational Restrictions Update
09/10/25 32791 High OFO Declared on Cycle 3 for 09/11/2025
09/10/25 32790 High OFO Declared on Cycle 2 for 09/11/2025
09/09/25 32787 High OFO Declared on Cycle 3 for 09/10/2025
09/09/25 32783 High OFO Declared on Cycle 2 for 09/10/2025
09/08/25 32779 High OFO Declared on Cycle 3 for 09/09/2025
09/08/25 32778 High OFO Declared on Cycle 2 for 09/09/2025
09/07/25 32775 High OFO Declared on Cycle 3 for 09/08/2025
09/07/25 32774 High OFO Declared on Cycle 2 for 09/08/2025
09/06/25 32771 High OFO Declared on Cycle 3 for 09/07/2025
09/06/25 32770 High OFO Declared on Cycle 2 for 09/07/2025
09/05/25 32768 High OFO Declared on Cycle 3 for 09/06/2025
09/05/25 32766 High OFO Declared on Cycle 2 for 09/06/2025
09/04/25 32757 Line 4000/4002 Planned Maintenance Outage
08/31/25 32753 High OFO Declared on Cycle 3 for 09/01/2025
08/31/25 32752 High OFO Declared on Cycle 2 for 09/01/2025
08/30/25 32751 High OFO Declared on Cycle 3 for 08/31/2025
08/30/25 32750 High OFO Declared on Cycle 2 for 08/31/2025
08/29/25 32748 High OFO Declared on Cycle 3 for 08/30/2025
08/29/25 32747 High OFO Declared on Cycle 2 for 08/30/2025
08/27/25 32737 High OFO Declared on Cycle 2 for 08/28/2025
08/27/25 32735 Southern System Curtailment Watch for SoCalGas and SDG&E - ENDED
08/21/25 32715 SoCalGas Emergency Localized Curtailment in the City of Long Beach, CA.
08/20/25 32712 Curtailment Watch for SoCalGas and SDG&E Southern System Issued
08/16/25 32697 High OFO Declared on Cycle 3 for 08/17/2025
08/16/25 32695 High OFO Declared on Cycle 2 for 08/17/2025
08/15/25 32692 High OFO Declared on Cycle 3 for 08/16/2025
08/15/25 32689 High OFO Declared on Cycle 2 for 08/16/2025
08/14/25 32684 High OFO Declared on Cycle 3 for 08/15/2025
08/11/25 32679 Unplanned SDG&E Curtailment Watch Ended
08/04/25 32656 High OFO Declared on Cycle 3 for 08/05/2025
08/04/25 32655 Unplanned SDG&E Curtailment Watch
08/04/25 32654 High OFO Declared on Cycle 2 for 08/05/2025
08/03/25 32651 High OFO Declared on Cycle 3 for 08/04/2025
08/03/25 32650 High OFO Declared on Cycle 2 for 08/04/2025
08/02/25 32649 High OFO Declared on Cycle 3 for 08/03/2025
08/02/25 32648 High OFO Declared on Cycle 2 for 08/03/2025
08/01/25 32647 High OFO Declared on Cycle 3 for 08/02/2025
08/01/25 32646 High OFO Declared on Cycle 2 for 08/02/2025
07/31/25 32642 High OFO Declared on Cycle 3 for 08/01/2025
07/31/25 32640 High OFO Declared on Cycle 2 for 08/01/2025
07/30/25 32635 High OFO Declared on Cycle 3 for 07/31/2025
07/30/25 32634 High OFO Declared on Cycle 2 for 07/31/2025
07/28/25 32629 High OFO Declared on Cycle 3 for 07/29/2025
07/28/25 32627 Envoy System Update
07/28/25 32626 High OFO Declared on Cycle 2 for 07/29/2025
07/27/25 32624 High OFO Declared on Cycle 3 for 07/28/2025
07/27/25 32623 High OFO Declared on Cycle 2 for 07/28/2025
07/26/25 32619 High OFO Declared on Cycle 3 for 07/27/2025
07/26/25 32618 High OFO Declared on Cycle 2 for 07/27/2025
07/25/25 32617 High OFO Declared on Cycle 3 for 07/26/2025
07/25/25 32616 High OFO Declared on Cycle 2 for 07/26/2025
07/24/25 32613 High OFO Declared on Cycle 3 for 07/25/2025
07/24/25 32612 High OFO Declared on Cycle 2 for 07/25/2025
07/23/25 32610 High OFO Declared on Cycle 3 for 07/24/2025
07/23/25 32609 High OFO Declared on Cycle 2 for 07/24/2025
07/22/25 32608 High OFO Declared on Cycle 3 for 07/23/2025
07/22/25 32607 High OFO Declared on Cycle 2 for 07/23/2025
07/21/25 32604 High OFO Declared on Cycle 3 for 07/22/2025
07/21/25 32602 High OFO Declared on Cycle 2 for 07/22/2025
07/20/25 32597 High OFO Declared on Cycle 3 for 07/21/2025
07/20/25 32596 High OFO Declared on Cycle 2 for 07/21/2025
07/19/25 32593 High OFO Declared on Cycle 3 for 07/20/2025
07/19/25 32592 High OFO Declared on Cycle 2 for 07/20/2025
06/26/25 32480 2025 Post-Forum Report Revised
06/26/25 32479 2025 Post-Forum Report Revised
06/04/25 32368 2025 Post-Forum Report
06/04/25 32367 2025 Post-Forum Report
06/04/25 32366 2025 Post-Forum Report
05/21/25 32295 2025 Customer Forum Presentation
05/14/25 32262 2025 Customer Forum Reminder - May 21, 2025
05/07/25 32231 2025 Customer Forum Report
05/07/25 32229 2025 Customer Forum Report
04/24/25 32173 2025 Customer Forum - May 21, 2025
02/20/25 31958 Unbundled Storage Program Update
06/05/24 31277 2024 Post-Forum Report Revised Draft
06/05/24 31276 2024 Post-Forum Report Revised Draft
06/05/24 31275 2024 Post-Forum Report Revised Draft
05/22/24 31230 DRAFT 2024 Post Forum Report
05/22/24 31229 DRAFT 2024 Post Forum Report
05/22/24 31228 DRAFT 2024 Post Forum Report
05/08/24 31168 2024 Customer Forum Presentation
05/07/24 31165 2024 Customer Forum Reminder - May 8, 2024
04/24/24 31108 2024 Customer Forum - May 8, 2024 - UPDATE
04/24/24 31105 2024 Customer Forum Report
04/24/24 31104 2024 Customer Forum Report
03/19/24 30994 2024 Customer Forum - May 8, 2024
06/15/23 29911 2023 Post-Forum Report Revised
06/15/23 29910 2023 Post-Forum Report Revised
05/31/23 29850 2023 Post-Forum Report
05/31/23 29849 2023 Post-Forum Report
05/10/23 29762 2023 Customer Forum Presentation
05/02/23 29726 2023 Customer Forum Reminder - May 10, 2023