Southeast Supply Header Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 12/30/25 12/31/25 01/01/26 171993 SESH Pipeline Conditions for 12/31/2025
Capacity Constraint 12/29/25 12/30/25 12/31/25 171940 SESH Pipeline Conditions for 12/30/2025
Capacity Constraint 12/28/25 12/29/25 12/30/25 171900 SESH Pipeline Conditions for 12/29/2025
Capacity Constraint 12/27/25 12/28/25 12/29/25 171893 SESH Pipeline Conditions for 12/28/2025
Capacity Constraint 12/26/25 12/27/25 12/28/25 171859 SESH Pipeline Conditions for 12/27/2025
Capacity Constraint 12/25/25 12/26/25 12/27/25 171811 SESH Pipeline Conditions for 12/26/2025
Capacity Constraint 12/24/25 12/25/25 12/26/25 171776 SESH Pipeline Conditions for 12/25/2025
Capacity Constraint 12/23/25 12/24/25 12/25/25 171711 SESH Pipeline Conditions for 12/24/2025
Capacity Constraint 12/22/25 12/23/25 12/24/25 171669 SESH Pipeline Conditions for 12/23/2025
Capacity Constraint 12/21/25 12/22/25 12/23/25 171623 SESH Pipeline Conditions for 12/22/2025
Capacity Constraint 12/20/25 12/21/25 12/22/25 171589 SESH Pipeline Conditions for 12/21/2025
Capacity Constraint 12/19/25 12/20/25 12/21/25 171561 SESH Pipeline Conditions for 12/20/2025
Capacity Constraint 12/18/25 12/19/25 12/20/25 171505 SESH Pipeline Conditions for 12/19/2025
Capacity Constraint 12/17/25 12/18/25 12/19/25 171467 SESH Pipeline Conditions for 12/18/2025
Capacity Constraint 12/16/25 12/17/25 12/18/25 171432 SESH Pipeline Conditions for 12/17/2025
Capacity Constraint 12/15/25 12/16/25 12/17/25 171373 SESH Pipeline Conditions for 12/16/2025
Capacity Constraint 12/14/25 12/15/25 12/16/25 171339 SESH Pipeline Conditions for 12/15/2025
Capacity Constraint 12/13/25 12/14/25 12/15/25 171321 SESH Pipeline Conditions for 12/14/2025
Capacity Constraint 12/12/25 12/13/25 12/14/25 171270 SESH Pipeline Conditions for 12/13/2025
Capacity Constraint 12/11/25 12/12/25 12/13/25 171209 SESH Pipeline Conditions for 12/12/2025
Capacity Constraint 12/10/25 12/11/25 12/12/25 171153 SESH Pipeline Conditions for 12/11/2025
Capacity Constraint 12/09/25 12/10/25 12/11/25 171111 SESH Pipeline Conditions for 12/10/2025
Capacity Constraint 12/08/25 12/09/25 12/10/25 171068 SESH Pipeline Conditions for 12/09/2025
Capacity Constraint 12/07/25 12/08/25 12/09/25 171049 SESH Pipeline Conditions for 12/8/2025
Capacity Constraint 12/06/25 12/07/25 12/08/25 171007 SESH Pipeline Conditions for 12/7/2025
Capacity Constraint 12/05/25 12/06/25 12/07/25 170968 SESH Pipeline Conditions for 12/06/2025
Capacity Constraint 12/04/25 12/05/25 12/06/25 170911 SESH Pipeline Conditions for 12/05/2025
Capacity Constraint 12/03/25 12/04/25 12/05/25 170872 SESH Pipeline Conditions for 12/4/2025
Capacity Constraint 12/02/25 12/03/25 12/04/25 170780 SESH Pipeline Conditions for 12/03/2025
Capacity Constraint 12/01/25 12/02/25 12/03/25 170734 SESH Pipeline Conditions for 12/02/2025
Capacity Constraint 11/30/25 12/01/25 12/02/25 170689 SESH Pipeline Conditions for 12/01/2025
Capacity Constraint 11/29/25 11/30/25 12/01/25 170656 SESH Pipeline Conditions for 11/30/2025
Capacity Constraint 11/28/25 11/29/25 11/30/25 170623 SESH Pipeline Conditions for 11/29/2025
Capacity Constraint 11/27/25 11/28/25 11/29/25 170615 SESH Pipeline Conditions for 11/28/2025
Other 11/26/25 11/26/25 02/24/26 170579 Link Outage - Wednesday, November 26th Resolved
Capacity Constraint 11/26/25 11/27/25 11/28/25 170528 SESH Pipeline Conditions for 11/27/2025
Capacity Constraint 11/25/25 11/26/25 11/27/25 170482 SESH Pipeline Conditions for 11/26/2025
Capacity Constraint 11/24/25 11/25/25 11/26/25 170424 SESH Pipeline Conditions for 11/25/2025
Capacity Constraint 11/23/25 11/24/25 11/25/25 170408 SESH Pipeline Conditions for 11/24/2025
Capacity Constraint 11/22/25 11/23/25 11/24/25 170363 SESH Pipeline Conditions for 11/23/2025
Capacity Constraint 11/21/25 11/22/25 11/23/25 170309 SESH Pipeline Conditions for 11/22/2025
Capacity Constraint 11/20/25 11/21/25 11/22/25 170252 SESH Pipeline Conditions for 11/21/2025
Capacity Constraint 11/19/25 11/20/25 11/21/25 170209 SESH Pipeline Conditions for 11/20/2025
Capacity Constraint 11/18/25 11/19/25 11/20/25 170160 SESH Pipeline Conditions for 11/19/2025
Capacity Constraint 11/17/25 11/18/25 11/19/25 170119 SESH Pipeline Conditions for 11/18/2025
Capacity Constraint 11/16/25 11/17/25 11/18/25 170086 SESH Pipeline Conditions for 11/17/2025
Capacity Constraint 11/15/25 11/16/25 11/17/25 170051 SESH Pipeline Conditions for 11/16/2025
Capacity Constraint 11/14/25 11/15/25 11/16/25 170006 SESH Pipeline Conditions for 11/15/2025
Capacity Constraint 11/13/25 11/14/25 11/15/25 169964 SESH Pipeline Conditions for 11/14/2025
Capacity Constraint 11/12/25 11/13/25 11/14/25 169924 SESH Pipeline Conditions for 11/13/2025
Capacity Constraint 11/11/25 11/12/25 11/13/25 169880 SESH Pipeline Conditions for 11/12/2025
Capacity Constraint 11/10/25 11/11/25 11/12/25 169849 SESH Pipeline Conditions for 11/11/2025
Capacity Constraint 11/09/25 11/10/25 11/11/25 169783 SESH Pipeline Conditions for 11/10/2025
Capacity Constraint 11/08/25 11/09/25 11/10/25 169744 SESH Pipeline Conditions for 11/09/2025
Capacity Constraint 11/07/25 11/08/25 11/09/25 169707 SESH Pipeline Conditions for 11/8/2025
Capacity Constraint 11/06/25 11/07/25 11/08/25 169656 SESH Pipeline Conditions for 11/7/2025
Capacity Constraint 11/05/25 11/06/25 11/07/25 169622 SESH Pipeline Conditions for 11/6/2025
Capacity Constraint 11/04/25 11/05/25 11/06/25 169579 SESH Pipeline Conditions for 11/5/2025
Capacity Constraint 11/03/25 11/04/25 11/05/25 169545 SESH Pipeline Conditions for 11/4/2025
Capacity Constraint 11/02/25 11/03/25 11/04/25 169488 SESH Pipeline Conditions for 11/3/2025
Capacity Constraint 11/01/25 11/02/25 11/03/25 169455 SESH Pipeline Conditions for 11/2/2025
Capacity Constraint 10/31/25 11/01/25 11/02/25 169404 SESH Pipeline Conditions for 11/01/2025
Force Majeure 10/31/25 10/31/25 01/29/26 169383 Delhi Compressor Station Force Majeure -- COMPLETE
Capacity Constraint 10/31/25 10/31/25 01/29/26 169382 Delhi Compressor Station Unplanned Outage -- COMPLETE
Capacity Constraint 10/30/25 10/31/25 11/01/25 169358 SESH Pipeline Conditions for 10/31/2025
Capacity Constraint 10/29/25 10/30/25 10/31/25 169336 SESH Pipeline Conditions for 10/30/2025
Computer System Status 10/29/25 10/29/25 01/27/26 169305 LINK System Update Gas Day 10/30/2025
Capacity Constraint 10/28/25 10/29/25 10/30/25 169245 SESH Pipeline Conditions for 10/29/2025
Capacity Constraint 10/27/25 10/28/25 10/29/25 169196 SESH Pipeline Conditions for 10/28/2025
Capacity Constraint 10/26/25 10/26/25 01/24/26 169183 SESH Pipeline Conditions for 10/27/2025 -- CORRECTION
Capacity Constraint 10/26/25 10/27/25 10/28/25 169180 SESH Pipeline Conditions for 10/27/2025
Force Majeure 10/26/25 10/26/25 01/24/26 169179 Delhi and Gwinville Force Majeur -- UPDATE
Capacity Constraint 10/26/25 10/26/25 01/24/26 169178 Delhi and Gwinville Compressor Station Unplanned Outages -- UPDATE 2
Capacity Constraint 10/25/25 10/26/25 10/27/25 169122 SESH Pipeline Conditions for 10/26/2025
Capacity Constraint 10/24/25 10/25/25 10/26/25 169095 SESH Pipeline Conditions for 10/25/2025
Capacity Constraint 10/24/25 10/24/25 01/22/26 169076 Delhi and Gwinville Compressor Station Unplanned Outages -- UPDATE
Force Majeure 10/23/25 10/23/25 01/21/26 169048 Delhi and Gwinville Force Majeure
Capacity Constraint 10/23/25 10/23/25 01/21/26 169044 Delhi and Gwinville Compressor Station Unplanned Outages
Capacity Constraint 10/23/25 10/24/25 10/25/25 169035 SESH Pipeline Conditions for 10/24/2025
Capacity Constraint 10/22/25 10/23/25 10/24/25 168979 SESH Pipeline Conditions for 10/23/2025
Capacity Constraint 10/21/25 10/22/25 10/23/25 168935 SESH Pipeline Conditions for 10/22/2025
Capacity Constraint 10/20/25 10/21/25 10/22/25 168893 SESH Pipeline Conditions for 10/21/2025
Capacity Constraint 10/19/25 10/20/25 10/21/25 168845 SESH Pipeline Conditions for 10/20/2025
Capacity Constraint 10/18/25 10/19/25 10/20/25 168811 SESH Pipeline Conditions for 10/19/2025
Capacity Constraint 10/17/25 10/18/25 10/19/25 168789 SESH Pipeline Conditions for 10/18/2025
Capacity Constraint 10/16/25 10/17/25 10/18/25 168732 SESH Pipeline Conditions for 10/17/2025
Capacity Constraint 10/15/25 10/16/25 10/17/25 168685 SESH Pipeline Conditions for 10/16/2025
Capacity Constraint 10/14/25 10/15/25 10/16/25 168637 SESH Pipeline Conditions for 10/15/2025
Capacity Constraint 10/13/25 10/14/25 10/15/25 168599 SESH Pipeline Conditions for 10/14/2025
Capacity Constraint 10/12/25 10/13/25 10/14/25 168570 SESH Pipeline Conditions for 10/13/2025
Capacity Constraint 10/11/25 10/12/25 10/13/25 168539 SESH Pipeline Conditions for 10/12/2025
Capacity Constraint 10/10/25 10/11/25 10/12/25 168476 SESH Pipeline Conditions for 10/11/2025
Capacity Constraint 10/09/25 10/10/25 10/11/25 168433 SESH Pipeline Conditions for 10/10/2025
Capacity Constraint 10/08/25 10/09/25 10/10/25 168385 SESH Pipeline Conditions for 10/9/2025
Capacity Constraint 10/07/25 10/08/25 10/09/25 168340 SESH Pipeline Conditions for 10/8/2025
Capacity Constraint 10/06/25 10/07/25 10/08/25 168296 SESH Pipeline Conditions for 10/7/2025
Capacity Constraint 10/05/25 10/06/25 10/07/25 168266 SESH Pipeline Conditions for 10/6/2025
Capacity Constraint 10/04/25 10/05/25 10/06/25 168231 SESH Pipeline Conditions for 10/5/2025
Capacity Constraint 10/03/25 10/04/25 10/05/25 168195 SESH Pipeline Conditions for 10/4/2025
Capacity Constraint 10/02/25 10/03/25 10/04/25 168150 SESH Pipeline Conditions for 10/3/2025