Sierrita Gas Pipeline Notice 627314
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 01/20/2026 11:50:17AM | Notice End Date/Time: 01/21/2026 9:00:00am |
| Post Date/Time: 1/20/2026 11:50:17 AM | Notice ID: 627314 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary February 2026 Maintenance |
Notice Text:
|
Start Date |
End Date |
Region |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Total Reduction Dthd |
PLM Reduction Dthd |
FMJ Reduction Dthd |
Net Dthd |
Update |
|
There is currently no maintenance on Sierrita Gas Pipeline LLC impacting capacity in February. |
||||||||||
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 01/20/2026 11:50:17AM | Notice End Date/Time: 01/21/2026 9:00:00am |
| Post Date/Time: 1/20/2026 11:50:17 AM | Notice ID: 627314 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary February 2026 Maintenance |
Notice Text:
|
Start Date |
End Date |
Region |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Total Reduction Dthd |
PLM Reduction Dthd |
FMJ Reduction Dthd |
Net Dthd |
Update |
|
There is currently no maintenance on Sierrita Gas Pipeline LLC impacting capacity in February. |
||||||||||