Sierrita Gas Pipeline Notice 627039
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 12/17/2025 4:21:25PM | Notice End Date/Time: 12/18/2025 9:00:00am |
| Post Date/Time: 12/17/2025 4:21:25 PM | Notice ID: 627039 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary January 2026 Maintenance |
Notice Text:
|
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
||
|
There is no planned maintenance on Sierrita Gas Pipeline L.L.C impacting capacity in January. |
|||||||||
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 12/17/2025 4:21:25PM | Notice End Date/Time: 12/18/2025 9:00:00am |
| Post Date/Time: 12/17/2025 4:21:25 PM | Notice ID: 627039 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary January 2026 Maintenance |
Notice Text:
|
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
||
|
There is no planned maintenance on Sierrita Gas Pipeline L.L.C impacting capacity in January. |
|||||||||