Sierrita Gas Pipeline Notice 625887
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 08/20/2025 10:08:20AM | Notice End Date/Time: 08/21/2025 9:00:00am |
| Post Date/Time: 8/20/2025 10:08:20 AM | Notice ID: 625887 |
| Reqrd Rsp: 1 | Rsp Date: 08/20/2025 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary September 2025 Maintenance |
|
Start Date |
End Date |
Region |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Total Reduction Dthd |
PLM Reduction Dthd |
FMJ Reduction Dthd |
Net Dthd |
Update |
|
|
|
|
|
|
|
|
|
|
|
|
|
There is no planned maintenance on Sierrita Gas Pipeline L.L.C impacting capacity in September. |
||||||||||
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 08/20/2025 10:08:20AM | Notice End Date/Time: 08/21/2025 9:00:00am |
| Post Date/Time: 8/20/2025 10:08:20 AM | Notice ID: 625887 |
| Reqrd Rsp: 1 | Rsp Date: 08/20/2025 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary September 2025 Maintenance |
|
Start Date |
End Date |
Region |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Total Reduction Dthd |
PLM Reduction Dthd |
FMJ Reduction Dthd |
Net Dthd |
Update |
|
|
|
|
|
|
|
|
|
|
|
|
|
There is no planned maintenance on Sierrita Gas Pipeline L.L.C impacting capacity in September. |
||||||||||