NEXUS Gas Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Operational Flow Order 12/30/25 01/01/26 03/30/26 172023 NEXUS Customer Specific Operational Flow Order -- UPDATE EFF 1/1
Operational Flow Order 12/23/25 12/26/25 03/23/26 171708 NEXUS Customer Specific Operational Flow Order -- EFF 12/26
Operational Flow Order 12/22/25 12/23/25 03/22/26 171657 NEXUS Customer Specific Operational Flow Order -- LIFT
Operational Flow Order 12/18/25 12/22/25 03/18/26 171504 NEXUS Customer Specific Operational Flow Order -- EFF 12/22
Operational Flow Order 12/16/25 12/17/25 03/16/26 171414 NEXUS Customer Specific Operational Flow Order -- UPDATE EFF 12/17
Operational Flow Order 12/02/25 12/03/25 03/02/26 170766 NEXUS Customer Specific Operational Flow Order -- EFF 12/3
Other 11/26/25 11/26/25 02/24/26 170578 Link Outage - Wednesday, November 26th Resolved
Capacity Constraint 10/30/25 10/31/25 11/01/25 169357 NEXUS Pipeline Conditions for 10/31/2025
Capacity Constraint 10/29/25 10/30/25 10/31/25 169335 NEXUS Pipeline Conditions for 10/30/2025
Computer System Status 10/29/25 10/29/25 01/27/26 169304 LINK System Update Gas Day 10/30/2025
Capacity Constraint 10/28/25 10/29/25 10/30/25 169244 NEXUS Pipeline Conditions for 10/29/2025
Capacity Constraint 10/27/25 10/28/25 10/29/25 169202 NEXUS Pipeline Conditions for 10/28/2025
Capacity Constraint 10/26/25 10/27/25 10/28/25 169148 NEXUS Pipeline Conditions for 10/27/2025
Capacity Constraint 10/25/25 10/26/25 10/27/25 169114 NEXUS Pipeline Conditions for 10/26/2025
Capacity Constraint 10/24/25 10/25/25 10/26/25 169090 NEXUS Pipeline Conditions for 10/25/2025
Capacity Constraint 10/23/25 10/24/25 10/25/25 169026 NEXUS Pipeline Conditions for 10/24/2025
Operational Flow Order 10/23/25 10/23/25 01/21/26 169011 NEXUS Customer Specific Operational Flow Order -- LIFTED EFF 10/23
Capacity Constraint 10/22/25 10/23/25 10/24/25 168980 NEXUS Pipeline Conditions for 10/23/2025
Capacity Constraint 10/21/25 10/22/25 10/23/25 168930 NEXUS Pipeline Conditions for 10/22/2025
Capacity Constraint 10/20/25 10/21/25 10/22/25 168888 NEXUS Pipeline Conditions for 10/21/2025
Capacity Constraint 10/19/25 10/20/25 10/21/25 168844 NEXUS Pipeline Conditions for 10/20/2025
Capacity Constraint 10/18/25 10/19/25 10/20/25 168810 NEXUS Pipeline Conditions for 10/19/2025
Capacity Constraint 10/17/25 10/18/25 10/19/25 168788 NEXUS Pipeline Conditions for 10/18/2025
Capacity Constraint 10/16/25 10/17/25 10/18/25 168730 NEXUS Pipeline Conditions for 10/17/2025
Capacity Constraint 10/15/25 10/16/25 10/17/25 168680 NEXUS Pipeline Conditions for 10/16/2025
Operational Flow Order 10/15/25 10/16/25 01/13/26 168670 NEXUS Customer Specific Operational Flow Order -- EFF 10/16
Capacity Constraint 10/14/25 10/15/25 10/16/25 168640 NEXUS Pipeline Conditions for 10/15/2025
Capacity Constraint 10/13/25 10/14/25 10/15/25 168592 NEXUS Pipeline Conditions for 10/14/2025
Capacity Constraint 10/12/25 10/13/25 10/14/25 168572 NEXUS Pipeline Conditions for 10/13/2025
Capacity Constraint 10/11/25 10/12/25 10/13/25 168540 NEXUS Pipeline Conditions for 10/12/2025
Capacity Constraint 10/10/25 10/11/25 10/12/25 168475 NEXUS Pipeline Conditions for 10/11/2025
Capacity Constraint 10/09/25 10/10/25 10/11/25 168430 NEXUS Pipeline Conditions for 10/10/2025
Capacity Constraint 10/08/25 10/09/25 10/10/25 168395 NEXUS Pipeline Conditions for 10/9/2025
Capacity Constraint 10/07/25 10/08/25 10/09/25 168352 NEXUS Pipeline Conditions for 10/8/2025
Capacity Constraint 10/06/25 10/07/25 10/08/25 168325 NEXUS Pipeline Conditions for 10/7/2025 -- CORRECTION
Capacity Constraint 10/06/25 10/07/25 10/08/25 168306 NEXUS Pipeline Conditions for 10/7/2025
Capacity Constraint 10/05/25 10/06/25 10/07/25 168259 NEXUS Pipeline Conditions for 10/6/2025
Capacity Constraint 10/04/25 10/05/25 10/06/25 168229 NEXUS Pipeline Conditions for 10/5/2025
Capacity Constraint 10/03/25 10/04/25 10/05/25 168191 NEXUS Pipeline Conditions for 10/4/2025
Capacity Constraint 10/02/25 10/03/25 10/04/25 168148 NEXUS Pipeline Conditions for 10/3/2025