Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
FORCE MAJEURE 09/16/25 09/16/25 09/17/25 46300 FORCE MAJEURE - COMP STA 343
CAPACITY CONSTRAINT 09/16/25 09/16/25 11/30/25 46299 KMTEJAS EDNA (LOC6231)-PRIMARY ONLY
PIPELINE CONDITIONS 09/15/25 09/15/25 09/16/25 46298 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/14/25 09/14/25 09/15/25 46296 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/13/25 09/13/25 09/14/25 46295 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/12/25 09/12/25 09/13/25 46294 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/11/25 09/11/25 09/12/25 46293 CURRENT PIPELINE CONDITIONS
MAINTENANCE 09/11/25 09/11/25 09/18/25 46291 OUTAGE IMPACT REPORT - 9-11-25
PIPELINE CONDITIONS 09/10/25 09/10/25 09/11/25 46290 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/09/25 09/09/25 09/10/25 46289 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 09/09/25 09/09/25 09/10/25 46288 FORCE MAJEURE - COMP STA 343 - LIFTED
PIPELINE CONDITIONS 09/08/25 09/08/25 09/09/25 46287 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 09/08/25 09/08/25 09/30/25 46286 FORCE MAJEURE-SEGMENT 25-CS343-UPD3
PIPELINE CONDITIONS 09/07/25 09/07/25 09/08/25 46285 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/06/25 09/06/25 09/07/25 46284 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/05/25 09/05/25 09/06/25 46283 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/04/25 09/04/25 09/05/25 46279 CURRENT PIPELINE CONDITIONS
MAINTENANCE 09/04/25 09/04/25 09/05/25 46278 OUTAGE IMPACT REPORT - 9-4-25
COMPUTER SYSTEM STATUS 09/04/25 09/04/25 09/05/25 46274 RSA UPDATE
MAINTENANCE 09/04/25 09/04/25 09/05/25 46272 NNG MILLS (LOC 900203) - MAINTENANCE
MAINTENANCE 09/03/25 09/03/25 09/04/25 46271 PHMSA MEGA RULE (CALUMET#3LINE)-PLM UPD2
PIPELINE CONDITIONS 09/03/25 09/03/25 09/04/25 46270 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 09/03/25 09/03/25 10/31/25 46269 SEG23/24-LA#2 CS342 TO END PIPE INTEG
MAINTENANCE 09/02/25 09/02/25 09/03/25 46266 COMP STA 169 - STATION MAINTENANCE
MAINTENANCE 09/02/25 09/02/25 09/03/25 46265 OUTAGE IMPACT REPORT - 9-2-25
PIPELINE CONDITIONS 09/02/25 09/02/25 09/03/25 46264 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/01/25 09/01/25 09/02/25 46260 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/31/25 08/31/25 09/01/25 46258 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/30/25 08/30/25 08/31/25 46257 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/29/25 08/29/25 08/30/25 46256 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/28/25 08/28/25 08/29/25 46252 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/28/25 08/28/25 09/30/25 46251 AM#2 Cleaning Tool Re-Run (PTS Impacted)
MAINTENANCE 08/28/25 08/28/25 09/04/25 46250 OUTAGE IMPACT REPORT - 8-28-25
PIPELINE CONDITIONS 08/27/25 08/27/25 08/28/25 46248 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/26/25 08/26/25 08/27/25 46246 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/25/25 08/25/25 08/26/25 46245 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/24/25 08/24/25 08/25/25 46244 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/23/25 08/23/25 08/24/25 46243 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/22/25 08/22/25 08/23/25 46242 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/21/25 08/21/25 08/22/25 46241 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/21/25 08/21/25 08/22/25 46239 OUTAGE IMPACT REPORT - 8-21-25
MAINTENANCE 08/21/25 08/21/25 10/31/25 46234 COMP STA 102 - STATION MAINTENANCE
FORCE MAJEURE 08/21/25 08/21/25 09/30/25 46232 FORCE MAJEURE -SEGMENT 25 - CS343 - UPD2
MAINTENANCE 08/21/25 08/21/25 11/30/25 46231 SEG 25 - LA#1 - PIPE REPLACEMENT - UPD1
PIPELINE CONDITIONS 08/20/25 08/20/25 08/21/25 46230 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 08/20/25 08/20/25 11/30/25 46229 FORCE MAJEURE-REMEDIATION SOUTH CS341
PIPELINE CONDITIONS 08/19/25 08/19/25 08/20/25 46228 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/18/25 08/18/25 08/19/25 46226 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/18/25 08/18/25 09/12/25 46224 PHMSA MEGA RULE (CALUMET#3LINE)-PLM UPD1
OVER-UNDER PERFORMANCE 08/18/25 08/18/25 08/19/25 46221 LOCATIONS OFF RATE - FGT VERM (LOC 7936)
PIPELINE CONDITIONS 08/17/25 08/17/25 08/18/25 46220 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/16/25 08/16/25 08/17/25 46219 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/15/25 08/15/25 08/16/25 46218 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/14/25 08/14/25 08/15/25 46217 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/14/25 08/14/25 08/21/25 46216 OUTAGE IMPACT REPORT - 8-14-25
PIPELINE CONDITIONS 08/13/25 08/13/25 08/14/25 46211 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/13/25 08/13/25 08/14/25 46210 SEGMENT 8 - COMP STA 168 - UPD 3
PIPELINE CONDITIONS 08/12/25 08/12/25 08/13/25 46209 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/11/25 08/11/25 08/12/25 46207 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/10/25 08/10/25 08/11/25 46206 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/09/25 08/09/25 08/10/25 46205 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/08/25 08/08/25 08/09/25 46204 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/07/25 08/07/25 08/08/25 46199 OUTAGE IMPACT REPORT - 8-7-25
PIPELINE CONDITIONS 08/07/25 08/07/25 08/08/25 46196 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/06/25 08/06/25 08/07/25 46195 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/05/25 08/05/25 08/06/25 46191 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/04/25 08/04/25 08/05/25 46190 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/03/25 08/03/25 08/04/25 46189 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/02/25 08/02/25 08/03/25 46188 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/01/25 08/01/25 08/02/25 46187 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 07/31/25 07/31/25 08/01/25 46182 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 07/31/25 07/31/25 09/30/25 46180 FORCE MAJEURE-SEG25-CS343 - UPD 1
MAINTENANCE 07/31/25 07/31/25 10/31/25 46179 SEGMENT 2 - COMP STA 801 - UNIT MAINT
MAINTENANCE 07/31/25 07/31/25 08/07/25 46178 OUTAGE IMPACT REPORT - 7-31-25
PIPELINE CONDITIONS 07/30/25 07/30/25 07/31/25 46177 CURRENT PIPELINE CONDITIONS