Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 11/01/25 11/01/25 11/02/25 46434 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/31/25 10/31/25 11/01/25 46433 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/30/25 10/30/25 10/31/25 46430 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/30/25 10/30/25 10/31/25 46429 PHMSA MEGA RULE (CALUMET#3LINE)-PLM UPD8
MAINTENANCE 10/30/25 10/30/25 10/31/25 46428 OUTAGE IMPACT REPORT - 10-30-25
OPERATIONAL ALERT 10/30/25 10/30/25 10/31/25 46426 SEG 24 - LA#1 LINE (CS 346) - PIPE INTEG
PIPELINE CONDITIONS 10/29/25 10/29/25 10/30/25 46424 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/28/25 10/28/25 10/29/25 46422 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/27/25 10/27/25 10/28/25 46421 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/26/25 10/26/25 10/27/25 46418 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/25/25 10/25/25 10/26/25 46417 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/24/25 10/24/25 10/31/25 46416 OUTAGE IMPACT REPORT - 10-24-25
MAINTENANCE 10/24/25 10/24/25 11/30/25 46415 SEG 25 - LA#1 - PIPE REPLACEMENT - UPD2
PIPELINE CONDITIONS 10/24/25 10/24/25 10/25/25 46414 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/24/25 10/24/25 10/25/25 46413 PHMSA MEGA RULE (CALUMET#3LINE)-PLMUPD7
MAINTENANCE 10/23/25 10/23/25 10/31/25 46412 OUTAGE IMPACT REPORT - 10-23-25
PIPELINE CONDITIONS 10/23/25 10/23/25 10/24/25 46411 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/22/25 10/22/25 10/23/25 46410 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/21/25 10/21/25 10/22/25 46408 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/20/25 10/20/25 10/21/25 46407 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/19/25 10/19/25 10/20/25 46405 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 10/19/25 10/19/25 10/20/25 46404 ALLIANCE JOLIET (LOC 37207) - PRIM ONLY
PIPELINE CONDITIONS 10/18/25 10/18/25 10/19/25 46403 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/17/25 10/17/25 10/18/25 46402 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 10/17/25 10/17/25 10/18/25 46401 FORCE MAJEURE - REMEDIATION - CS 341-P2
PIPELINE CONDITIONS 10/16/25 10/16/25 10/17/25 46399 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 10/16/25 10/16/25 10/17/25 46398 FORCE MAJEURE - REMEDIATION - CS 341 -P1
MAINTENANCE 10/16/25 10/16/25 10/17/25 46396 OUTAGE IMPACT REPORT - 10-16-25
FORCE MAJEURE 10/16/25 10/16/25 10/17/25 46395 FORCE MAJEURE-OE#1 LINE-REMEDIATE-LIFTED
PIPELINE CONDITIONS 10/15/25 10/15/25 10/16/25 46394 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 10/15/25 10/15/25 10/16/25 46393 FORCE MAJEURE - REMEDIATION- CS 341-UPD2
MAINTENANCE 10/15/25 10/15/25 10/16/25 46390 PHMSA MEGA RULE (CALUMET#3LINE)-PLM UPD6
PIPELINE CONDITIONS 10/14/25 10/14/25 10/15/25 46389 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/13/25 10/13/25 10/14/25 46387 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/13/25 10/13/25 10/14/25 46385 NNG MILLS (LOC 900203) -MAINT COMPLETED
FORCE MAJEURE 10/13/25 10/13/25 10/14/25 46384 FORCE MAJEURE-OE#1 LINE- REMEDIATE-UPD 1
PIPELINE CONDITIONS 10/12/25 10/12/25 10/13/25 46383 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/11/25 10/11/25 10/12/25 46382 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/10/25 10/10/25 10/11/25 46381 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/09/25 10/09/25 10/10/25 46380 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/09/25 10/09/25 10/17/25 46379 OUTAGE IMPACT REPORT - 10-9-25
PIPELINE CONDITIONS 10/08/25 10/08/25 10/09/25 46374 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/07/25 10/07/25 10/08/25 46373 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 10/07/25 10/07/25 10/08/25 46371 FORCE MAJEURE - OE#1 LINE - REMEDIATION
MAINTENANCE 10/07/25 10/07/25 11/30/25 46370 PHMSA MEGA RULE(CALUMET#3LINE)-PLM UPD5
PIPELINE CONDITIONS 10/06/25 10/06/25 10/07/25 46369 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 10/06/25 10/06/25 12/31/25 46367 SS FORD (LOC 5418) PRIM ONLY
CAPACITY CONSTRAINT 10/06/25 10/06/25 12/31/25 46366 NORTHERN BORDER (LOC 908090) PRIM ONLY
FORCE MAJEURE 10/06/25 10/06/25 10/31/25 46362 FORCE MAJEURE-COMP STA 302 - LIFTED
PIPELINE CONDITIONS 10/05/25 10/05/25 10/06/25 46361 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/04/25 10/04/25 10/05/25 46360 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/03/25 10/03/25 10/04/25 46359 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 10/03/25 10/03/25 10/04/25 46358 FORCE MAJEURE - REMEDIATION -CS 341-UPD1
FORCE MAJEURE 10/03/25 10/03/25 10/04/25 46356 FORCE MAJEURE - COMP STA 302
PIPELINE CONDITIONS 10/02/25 10/02/25 10/03/25 46354 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 10/02/25 10/02/25 10/03/25 46353 SEG 24 - LA#1 LINE (CS 346) - PIPE INTEG
MAINTENANCE 10/02/25 10/02/25 10/03/25 46352 OUTAGE IMPACT REPORT - 10-2-25
PIPELINE CONDITIONS 10/01/25 10/01/25 10/02/25 46351 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/30/25 09/30/25 10/01/25 46346 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 09/30/25 09/30/25 10/01/25 46345 ET WHEELER (LOC 46795) PRIM ONLY LIFT
CAPACITY CONSTRAINT 09/30/25 09/30/25 10/01/25 46344 MARKWEST BUFF (LOC 47097) PRIM ONLY LIFT
CAPACITY CONSTRAINT 09/29/25 09/29/25 01/31/26 46343 SEGMENT 11 (CS 103) PRIMARY ONLY
CAPACITY CONSTRAINT 09/29/25 09/29/25 12/31/25 46342 SEGMENT 11 (CS 104) PRIMARY ONLY
CAPACITY CONSTRAINT 09/29/25 09/29/25 01/31/26 46341 SEGMENT 11 (CS 106) PRIMARY ONLY
CAPACITY CONSTRAINT 09/29/25 09/29/25 12/31/25 46340 EPNG MOORE (LOC 3251) PRIMARY ONLY
PIPELINE CONDITIONS 09/29/25 09/29/25 09/30/25 46339 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 09/29/25 09/29/25 09/30/25 46338 SRPL MAQ/MDQ AVAILABILITY
PIPELINE CONDITIONS 09/28/25 09/28/25 09/29/25 46337 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/27/25 09/27/25 09/28/25 46336 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/26/25 09/26/25 09/27/25 46335 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 09/26/25 09/26/25 10/31/25 46334 CP FORD (LOC 41543) PRIMARY ONLY
CAPACITY CONSTRAINT 09/26/25 09/26/25 10/31/25 46333 CIG FORGAN (LOC905207) PRIMARY ONLY
CAPACITY CONSTRAINT 09/26/25 09/26/25 10/31/25 46332 TB GAGE (LOC902900) PRIMARY ONLY
CAPACITY CONSTRAINT 09/26/25 09/26/25 10/31/25 46331 ET WHEELER (LOC 46795) PRIMARY ONLY
CAPACITY CONSTRAINT 09/26/25 09/26/25 10/31/25 46330 MARKWEST BUFFALO (LOC47097) PRIMARY ONLY