Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 06/14/25 06/14/25 06/15/25 46086 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/13/25 06/13/25 06/14/25 46085 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/12/25 06/12/25 06/13/25 46084 CURRENT PIPELINE CONDITIONS
MAINTENANCE 06/12/25 06/12/25 06/13/25 46083 OUTAGE IMPACT REPORT - 6-12-25
PIPELINE CONDITIONS 06/11/25 06/11/25 06/12/25 46082 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/10/25 06/10/25 06/11/25 46081 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46080 EPNG MOORE (LOC 3251) PRIM LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46079 CHEYENNE PLAINS (LOC 41543) PRIM LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46078 TRAILBLAZER GAGE (LOC902900) PRIM LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46077 NORTHERN BORDER (LOC 908090) PRIM LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46076 SEGMENT 11 (CS 106) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46075 SEGMENT 11 (CS 104) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46074 SEGMENT 11 (CS 103) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 06/10/25 06/10/25 06/11/25 46073 SEGMENT 27 NB (CS 307) PRIM ONLY LIFTED
PIPELINE CONDITIONS 06/09/25 06/09/25 06/10/25 46071 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/08/25 06/08/25 06/09/25 46070 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/07/25 06/07/25 06/08/25 46069 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/06/25 06/06/25 06/07/25 46068 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 06/06/25 06/06/25 06/30/25 46067 FORCE MAJEURE - SEG 13 - AM#3 M/L -UPD2
MAINTENANCE 06/05/25 06/05/25 06/13/25 46066 OUTAGE IMPACT REPORT - 6-5-25
PIPELINE CONDITIONS 06/05/25 06/05/25 06/06/25 46064 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 06/05/25 06/05/25 06/06/25 46062 FORCE MAJEURE - SEG 13 - AM#3 M/L- UPD 1
PIPELINE CONDITIONS 06/04/25 06/04/25 06/05/25 46057 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/03/25 06/03/25 06/04/25 46055 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 06/03/25 06/03/25 07/31/25 46054 FORCE MAJEURE-SEG13-AM#3
MAINTENANCE 06/03/25 06/03/25 07/31/25 46053 SEG15-LOVE LATERAL-LAUNCH AND REC POSTPO
PIPELINE CONDITIONS 06/02/25 06/02/25 06/03/25 46051 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 06/01/25 06/01/25 06/02/25 46047 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/31/25 05/31/25 06/01/25 46046 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/30/25 05/30/25 05/31/25 46044 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/29/25 05/29/25 05/30/25 46042 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/29/25 05/29/25 05/30/25 46041 OUTAGE IMPACT REPORT - 5-29-25
PIPELINE CONDITIONS 05/28/25 05/28/25 05/29/25 46040 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 05/28/25 05/28/25 05/29/25 46039 SEGMENT 15 EAST(CS 801)-PRIM ONLY LIFTED
PIPELINE CONDITIONS 05/27/25 05/27/25 05/28/25 46038 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/27/25 05/27/25 05/28/25 46037 SEG 14 - AM #2 M/L(CS 110/113) ILI TOOLS
PIPELINE CONDITIONS 05/26/25 05/26/25 05/27/25 46036 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/25/25 05/25/25 05/26/25 46035 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/24/25 05/24/25 05/25/25 46034 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/23/25 05/23/25 05/24/25 46033 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/22/25 05/22/25 05/30/25 46032 OUTAGE IMPACT REPORT - 5-22-25
PIPELINE CONDITIONS 05/22/25 05/22/25 05/23/25 46031 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/21/25 05/21/25 05/22/25 46030 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/20/25 05/20/25 05/21/25 46029 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/19/25 05/19/25 05/20/25 46028 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/18/25 05/18/25 05/19/25 46027 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/17/25 05/17/25 05/18/25 46026 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/16/25 05/16/25 05/17/25 46025 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/15/25 05/15/25 09/30/25 46024 SEG15-LOVE LATERAL-LAUNCHER AND RECIEVER
MAINTENANCE 05/15/25 05/15/25 05/16/25 46023 OUTAGE IMPACT REPORT - 5-15-25
MAINTENANCE 05/15/25 05/15/25 05/16/25 46022 SEG 12- AMARILLO#3 M/L - ILI TOOL RUN
PIPELINE CONDITIONS 05/15/25 05/15/25 05/16/25 46021 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/14/25 05/14/25 05/15/25 46020 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/14/25 05/14/25 05/15/25 46019 SEG 11- AMARILLO#4 M/L - ILI TOOL RE-RUN
PIPELINE CONDITIONS 05/13/25 05/13/25 05/14/25 46018 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 05/13/25 05/13/25 05/14/25 46017 SEGMENT 15 EAST (CS 801) - PRIMARY ONLY
PIPELINE CONDITIONS 05/12/25 05/12/25 05/13/25 46016 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 05/12/25 05/12/25 05/13/25 46015 NORTHERN BORDER (LOC 908090) - PRIM ONLY
CAPACITY CONSTRAINT 05/12/25 05/12/25 05/13/25 46014 TRAILBLAZER GAGE (LOC 902900) -PRIM ONLY
CAPACITY CONSTRAINT 05/12/25 05/12/25 05/13/25 46013 CHEYENNE PLAINS FORD(LOC41543)-PRIM ONLY
CAPACITY CONSTRAINT 05/12/25 05/12/25 05/13/25 46012 EPNG MOORE (LOC 3251) PRIM ONLY
PIPELINE CONDITIONS 05/11/25 05/11/25 05/12/25 46011 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/10/25 05/10/25 05/11/25 46010 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/09/25 05/09/25 05/10/25 46009 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/09/25 05/09/25 05/16/25 46008 OUTAGE IMPACT REPORT - 5-8-25
PIPELINE CONDITIONS 05/08/25 05/08/25 05/09/25 46005 CURRENT PIPELINE CONDITIONS
MAINTENANCE 05/08/25 05/08/25 05/09/25 46004 SEGMENT 8 - COMP STA 168
CAPACITY CONSTRAINT 05/08/25 05/08/25 05/09/25 46003 TRANSPORTATION RESTRICTIONS - NSS/DSS
STORAGE 05/08/25 05/08/25 05/31/25 46002 AOR STORAGE WITHDRAWAL DISCOUNT
STORAGE 05/07/25 05/07/25 06/30/25 46001 STORAGE RESTRICTIONS
PIPELINE CONDITIONS 05/07/25 05/07/25 05/08/25 46000 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 05/06/25 05/06/25 05/07/25 45999 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 05/06/25 05/06/25 05/07/25 45998 LOCATION(S) HELD TO EPSQ - TEXOK ZONE
CAPACITY CONSTRAINT 05/06/25 05/06/25 07/31/25 45997 TRANSPORTATION RESTRICTIONS - NSS
CAPACITY CONSTRAINT 05/06/25 05/06/25 06/30/25 45996 SEGMENT 27 NB CS 307 PRIMARY ONLY