Midwestern Gas Transmission Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Plnd Outage 04/25/25 05/28/25 05/29/25 4965 Planned Service Outage - Flow South of Paris CS # 2115, Flow North of Sullivan CS #2113
OFO 04/25/25 04/25/25 04/26/25 4964 Gas Day 04/24/2025 Net Pipeline Position
OFO 04/07/25 04/07/25 04/08/25 4961 Gas Day 04/06/2025 Net Pipeline Position
OFO 03/16/25 03/16/25 03/17/25 4957 Gas Day 03/15/2025 Net Pipeline Position
OFO 03/15/25 03/15/25 03/16/25 4956 Gas Day 03/14/2025 Net Pipeline Position
OFO 03/10/25 03/10/25 03/11/25 4954 Gas Day 03/09/2025 Net Pipeline Position
OFO 02/28/25 02/28/25 03/01/25 4949 Gas Day 2/27/2025 Net Pipeline Position
Constraint 02/21/25 02/19/25 02/22/25 4947 COMPLETE: Unplanned Capacity Constraint - Chrisney
OFO 02/17/25 02/17/25 02/18/25 4945 Gas Day 02/16/2025 Net Pipeline Position
OFO 02/16/25 02/16/25 02/17/25 4944 Gas Day 02/15/2025 Net Pipeline Position
OFO 02/15/25 02/15/25 02/16/25 4943 Gas Day 02/14/2025 Net Pipeline Position
OFO 02/14/25 02/14/25 02/15/25 4942 Gas Day 02/13/2025 Net Pipeline Position
OFO 02/13/25 02/13/25 02/14/25 4941 Gas Day 02/12/2025 Net Pipeline Position
Weather 02/13/25 02/14/25 02/22/25 4940 Severe Weather Conditions Alert
Constraint 02/12/25 02/12/25 02/19/25 4939 FORCE MAJEURE:  Flow North of Potomac CS #2118
OFO 02/01/25 02/01/25 02/02/25 4937 Gas Day 01/31/2025 Net Pipeline Position
Constraint 12/03/24 08/28/24 07/31/25 4903 Unplanned Service Outage - Flow South of Paris (CS) #2115