KM Mexico Pipeline Notice 203855
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Nombre: 117-KINDER MORGAN MEXICO | Crítico: Y | |
| Tipo de Aviso Desc (1): OPERATIONAL FLOW ORDER | Tipo de Aviso Desc (2): OFO | |
| Aviso Efectivo Fecha/Hora: 01/28/2026 12:18:49PM | Aviso Terminado Fecha/Hora: 01/29/2026 9:00:00am | |
| Fecha de Publicación: 1/28/2026 12:18:49 PM | ID Aviso: 203855 | |
| Respuestas Requeridas: 5 | Aviso Stat Desc: SUPERSEDE | Aviso Anterior: 203851 |
| Tema: OBO Lifted, effective 1/29/26 |
Kinder Morgan Gas Natural de Mexico, S. de R.L. de C.V. (“Kinder Morgan”) hereby notifies transport customers that the Operational Balancing Order currently in effect is being lifted effective as of 9:00am central time January 29, 2026.
For further information, please contact your Scheduling or Commercial representative.
| TSP/TSP Nombre: 117-KINDER MORGAN MEXICO | Crítico: Y | |
| Tipo de Aviso Desc (1): OPERATIONAL FLOW ORDER | Tipo de Aviso Desc (2): OFO | |
| Aviso Efectivo Fecha/Hora: 01/28/2026 12:18:49PM | Aviso Terminado Fecha/Hora: 01/29/2026 9:00:00am | |
| Fecha de Publicación: 1/28/2026 12:18:49 PM | ID Aviso: 203855 | |
| Respuestas Requeridas: 5 | Aviso Stat Desc: SUPERSEDE | Aviso Anterior: 203851 |
| Tema: OBO Lifted, effective 1/29/26 |
Kinder Morgan Gas Natural de Mexico, S. de R.L. de C.V. (“Kinder Morgan”) hereby notifies transport customers that the Operational Balancing Order currently in effect is being lifted effective as of 9:00am central time January 29, 2026.
For further information, please contact your Scheduling or Commercial representative.