Horizon Pipeline Notice 46830
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
| Notice Type Desc (1): RATES AND CHARGES | Notice Type Desc (2): FUEL AND GLU |
| Notice Eff Date/Time: 03/19/2026 11:05:26AM | Notice End Date/Time: 07/31/2026 9:00:00am |
| Post Date/Time: 3/19/2026 11:05:26 AM | Notice ID: 46830 |
| Reqrd Rsp: 1 | Rsp Date: 03/19/2026 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: FUEL PERCENTAGE |
FUEL PERCENTAGE
Effective April 1, 2026, and continuing until further notice, Horizon's fuel percentage for Fuel Gas and Unaccounted For Gas will decrease from 0.27% to 0.26%.
Please note the revised fuel percentage when submitting your April 2026 and future month nominations.
If you have any questions, please contact your Account Director or Account Representative.
| TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
| Notice Type Desc (1): RATES AND CHARGES | Notice Type Desc (2): FUEL AND GLU |
| Notice Eff Date/Time: 03/19/2026 11:05:26AM | Notice End Date/Time: 07/31/2026 9:00:00am |
| Post Date/Time: 3/19/2026 11:05:26 AM | Notice ID: 46830 |
| Reqrd Rsp: 1 | Rsp Date: 03/19/2026 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: FUEL PERCENTAGE |
FUEL PERCENTAGE
Effective April 1, 2026, and continuing until further notice, Horizon's fuel percentage for Fuel Gas and Unaccounted For Gas will decrease from 0.27% to 0.26%.
Please note the revised fuel percentage when submitting your April 2026 and future month nominations.
If you have any questions, please contact your Account Director or Account Representative.