Horizon Pipeline Notice 46724
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
| Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
| Notice Eff Date/Time: 02/09/2026 8:12:06AM | Notice End Date/Time: 02/28/2026 9:00:00am |
| Post Date/Time: 2/9/2026 8:12:06 AM | Notice ID: 46724 |
| Reqrd Rsp: 1 | Rsp Date: 02/09/2026 |
| Notice Stat Desc: TERMINATE | Prior Notice: 46706 |
| Subject: OFO - HORIZON PIPELINE - REMOVED |
OPERATIONAL FLOW ORDER ISSUED – HORIZON PIPELINE - REMOVED
Effective for gas day Monday, February 9, 2026, beginning at 9:00 a.m., Central Clock Time, Horizon is removing the Operational Flow Order. Please continue to monitor Horizon's interactive website for updates.
Please contact your Account Director for any questions.
| TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
| Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
| Notice Eff Date/Time: 02/09/2026 8:12:06AM | Notice End Date/Time: 02/28/2026 9:00:00am |
| Post Date/Time: 2/9/2026 8:12:06 AM | Notice ID: 46724 |
| Reqrd Rsp: 1 | Rsp Date: 02/09/2026 |
| Notice Stat Desc: TERMINATE | Prior Notice: 46706 |
| Subject: OFO - HORIZON PIPELINE - REMOVED |
OPERATIONAL FLOW ORDER ISSUED – HORIZON PIPELINE - REMOVED
Effective for gas day Monday, February 9, 2026, beginning at 9:00 a.m., Central Clock Time, Horizon is removing the Operational Flow Order. Please continue to monitor Horizon's interactive website for updates.
Please contact your Account Director for any questions.