Gulf South Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Over-Under Performance 03/17/26 03/17/26 03/18/26 5037818 Initiate Failure to take confirmed quantities - Loc 24329 Stratton Ridge to Freeport LNG
Maintenance 03/17/26 05/11/26 05/16/26 5037817 Initiate Westlake Compressor Station Maintenance
Maintenance 03/17/26 05/04/26 05/06/26 5037816 Supersede Update: Index 192 Pipeline Maintenance
Maintenance 03/17/26 03/26/26 03/28/26 5037814 Supersede Index 391-1-L Pipeline Maintenance
Maintenance 03/16/26 05/23/26 05/29/26 5037813 Initiate Index 133 Pipeline Maintenance
Maintenance 03/16/26 03/26/26 03/28/26 5037812 Initiate Index 391-1-L Pipeline Maintenance
Maintenance 03/16/26 03/16/26 04/11/26 5037811 Supersede Unplanned Carthage #2 Compressor Station Maintenance
Maintenance 03/16/26 03/16/26 04/11/26 5037810 Initiate Unplanned Carthage #2 Compressor Station Maintenance
Maintenance 03/16/26 03/16/26 03/16/26 5037809 Terminate Index 301-8-14-2 Meter Maintenance
Maintenance 03/13/26 03/13/26 03/13/26 5037807 Terminate Update: Airport Compressor Station Maintenance
Maintenance 03/13/26 03/13/26 03/21/26 5037800 Supersede Update: Index 300 Pipeline Maintenance
Maintenance 03/12/26 03/12/26 03/12/26 5037796 Terminate Update: Index 391 Pipeline Maintenance
Maintenance 03/12/26 03/12/26 03/17/26 5037795 Supersede Index 300 Pipeline Maintenance
Maintenance 03/12/26 06/03/26 06/16/26 5037794 Supersede Revised: Index 270-65 Pipeline Maintenance
Maintenance 03/11/26 03/13/26 03/20/26 5037790 Initiate Posted Maintenance Events for 03/13/2026 - 03/19/2026
Maintenance 03/11/26 03/31/26 04/01/26 5037789 Initiate Delhi Compressor Station Maintenance
Maintenance 03/11/26 04/09/26 04/11/26 5037787 Initiate Index 301-6 Pipeline Maintenance
Maintenance 03/10/26 05/04/26 06/06/26 5037786 Initiate Carthage #2 Compressor Station Maintenance
Gas Quality 03/10/26 03/10/26 03/11/26 5037785 Supersede Safe Harbor Waiver - Loc 24329 Stratton Ridge.
Maintenance 03/10/26 05/03/26 05/23/26 5037782 Initiate Rodrigue Compressor Station Maintenance
Maintenance 03/10/26 05/11/26 05/14/26 5037781 Initiate Wilson Compressor Station Maintenance
Operational Alert 03/10/26 03/10/26 03/10/26 5037780 Terminate Operational Conditions - Loc 22110 Gulf Run Delhi
Gas Quality 03/09/26 03/09/26 03/10/26 5037777 Supersede Safe Harbor Waiver - Loc 24329 Stratton Ridge.
Maintenance 03/09/26 03/09/26 03/15/26 5037776 Supersede Update: Index 391 Pipeline Maintenance
Over-Under Performance 03/08/26 03/08/26 03/09/26 5037775 Initiate Failure to take confirmed quantities - Loc 24329 Stratton Ridge to Freeport LNG