Equitrans Gathering Operationally Available Capacity

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
73815 ROGERSVILLE D EQMWESTON 0 0 0 0
73867 RAWHIDE D EQMWESTON 245,000 245,000 145,000 100,000
73868 OUTLAW D ROM 1,270,800 1,270,800 77,253 1,193,547
73869 TOMBSTONE D EQMWESTON 1,239,600 1,239,600 243,817 995,783
73874 TE KREBS RIDGE D EUREKA 1,060,000 1,060,000 132,664 927,336
73915 BAMBINO D EQMWESTON 643,800 643,800 313,380 330,420
75111 BONNETHEAD NOMINATION POINT D EQMWESTON 915,937 915,937 76,200 839,737
017-0024 MARKWEST MOBLEY OFF WG-100 D EQMWESTON 575,000 575,000 415,438 159,562
73688 WAYNESBURG D EQMWESTON 0 0 0 0
73735 BONANZA D ROM 315,300 315,300 69,005 246,295
GR_COMP German Ridge Compressor D EUREKA 350,000 350,000 184,627 165,373
MOBPL_NOM MOBLEY PLANT NOMINATION POINT D EUREKA 320,000 320,000 261,548 58,452
COLE_DEHY Cole Farm Dehy D EQMWESTON 200,000 200,000 50,000 150,000
60059 TALLGRASS EUREKA CLARINGTON D EUREKA 1,000,000 1,000,000 433,470 566,530
60065 GUNSLINGER D ROM 730,000 730,000 286,246 443,754
KRY_COMP KRYPTONITE COMPRESSOR STATION D EQMWESTON 165,000 165,000 106,303 58,697
293-01-010 EMPIRE D ROM 446,675 446,675 22,400 424,275
293-01-011 LONESTAR D ROM 104,600 104,600 2,000 102,600
293-01-013 SLINGSHOT D ROM 516,000 516,000 86,000 430,000
5194903 CALIFORNIA_591 D EQMWESTON 150,000 150,000 0 150,000
BEL_COMP Belmont Compression D ROM 1,100,000 1,100,000 334,912 765,088
DEO_SNAKE DEO Snake Eyes Aggregate D ROM 430,000 430,000 64,595 365,405
L113 MONSTER JAM D ROM 222,600 222,600 0 222,600
A129103541 MAVERICK D EQMWESTON 170,000 170,000 0 170,000
70009 SUNDANCE D ROM 434,000 434,000 48,666 385,334
70011 ET CLARINGTON EUREKA D EUREKA 350,000 350,000 184,627 165,373
70045 WICK D EUREKA 300,000 300,000 17,000 283,000
EB170 DTI DRY RIDGE TL-413 D EUREKA 96,000 96,000 37,800 58,200
EB370 DTI INDIAN CREEK TL-265 D EUREKA 0 0 0 0
EB675 DTI BOLTZ RIDGE D EUREKA 600,000 600,000 0 600,000
EB745 LOWMAN RIDGE TL-360 D EQMWESTON 430,000 430,000 0 430,000
642434 UPSILON THUNDER D EQMWESTON 120,000 120,000 0 120,000
5193001 CHERRY RUN D EQMWESTON 80,000 80,000 11,000 69,000
5194801 STEINMILLER D EQMWESTON 160,000 160,000 50,000 110,000
5194901 CALIFORNIA_342 D EQMWESTON 162,593 162,593 50,000 112,593
642569 MOJO D EQMWESTON 40,000 40,000 2,000 38,000
642751 TAU THUNDER 2 D EQMWESTON 65,000 65,000 0 65,000
642824 TCO SMITHFIELD RESIDUE LINE RUN 1 D EUREKA 300,000 300,000 158,961 141,039
50004N GREAT HAMMERHEAD D EQMWESTON 1,341,600 1,341,600 591,393 750,207
LONGRIDGE FORTRESS LONGRIDGE D EUREKA 150,526 150,526 75,000 75,526
NATPL_NOM NATRIUM PLANT NOMINATION POINT D EUREKA 225,000 225,000 75,500 149,500
DEO MULLET DEO Mullet Aggregate D EUREKA 138,000 138,000 45,000 93,000
642854 KRYPTONITE D EQMWESTON 200,000 200,000 106,303 93,697
743093 STAGE COACH D ROM 750,000 750,000 0 750,000
743103 TC EUREKA LXP D EUREKA 317,000 317,000 0 317,000
M5251911 BLACKWING IC D MINNOW 824,492 824,492 645,934 178,558
73813 WINDRIDGE D EQMWESTON 193,614 193,614 0 193,614
ZINK_COMP Zink Compressor Station D EUREKA 717,000 717,000 433,470 283,530