East Tennessee Natural Gas Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 09/13/25 09/14/25 09/15/25 167392 ETNG Pipeline Conditions for 9/14/2025
Capacity Constraint 09/12/25 09/13/25 09/14/25 167345 ETNG Pipeline Conditions for 9/13/2025
Capacity Constraint 09/12/25 09/12/25 12/11/25 167350 Boyds Creek to Flatwoods Line 3300-1 VS-01 Dig -- COMPLETE
Capacity Constraint 09/11/25 09/12/25 09/13/25 167303 ETNG Pipeline Conditions for 9/12/2025
Capacity Constraint 09/10/25 09/11/25 09/12/25 167249 ETNG Pipeline Conditions for 9/11/2025
Capacity Constraint 09/09/25 09/10/25 09/11/25 167218 ETNG Pipeline Conditions for 9/10/2025
Capacity Constraint 09/08/25 09/09/25 09/10/25 167173 ETNG Pipeline Conditions for 9/9/2025
Capacity Constraint 09/07/25 09/07/25 12/06/25 167162 Ridgetop to Dixon Springs Line 3100-1 VS-04 Isolation -- COMPLETE
Capacity Constraint 09/07/25 09/08/25 09/09/25 167135 ETNG Pipeline Conditions for 9/8/2025
Capacity Constraint 09/06/25 09/07/25 09/08/25 167105 ETNG Pipeline Conditions for 9/7/2025
Capacity Constraint 09/05/25 09/06/25 09/07/25 167092 ETNG Pipeline Conditions for 9/6/2025
Capacity Constraint 09/05/25 09/05/25 12/04/25 167072 Boyds Creek to Flatwoods VS 3B & 4 Isolation -- COMPLETE
Capacity Constraint 09/04/25 09/05/25 09/06/25 167029 ETNG Pipeline Conditions for 9/5/2025
Capacity Constraint 09/03/25 09/04/25 09/05/25 166991 ETNG Pipeline Conditions for 9/4/2025
Capacity Constraint 09/02/25 09/03/25 09/04/25 166955 ETNG Pipeline Conditions for 9/3/2025
Capacity Constraint 09/01/25 09/02/25 09/03/25 166917 ETNG Pipeline Conditions for 9/2/2025
Capacity Constraint 08/31/25 09/01/25 09/02/25 166900 ETNG Pipeline Conditions for 9/1/2025
Capacity Constraint 08/30/25 08/31/25 09/01/25 166866 ETNG Pipeline Conditions for 8/31/2025
Capacity Constraint 08/29/25 08/30/25 08/31/25 166821 ETNG Pipeline Conditions for 8/30/2025
Capacity Constraint 08/29/25 08/29/25 08/30/25 166815 ETNG Pipeline Conditions for 8/29/2025 -- INTRADAY
Capacity Constraint 08/29/25 08/29/25 11/27/25 166804 Boyds Creek to Flatwoods VS 3A Isolation -- COMPLETE
Capacity Constraint 08/28/25 08/29/25 08/30/25 166764 ETNG Pipeline Conditions for 8/29/2025
Operational Flow Order 08/28/25 08/30/25 09/02/25 166746 ETNG Action Alert -- EFF 8/30
Capacity Constraint 08/27/25 08/28/25 08/29/25 166723 ETNG Pipeline Conditions for 8/28/2025
Capacity Constraint 08/26/25 08/27/25 08/28/25 166684 ETNG Pipeline Conditions for 8/27/2025
Capacity Constraint 08/25/25 08/26/25 08/27/25 166621 ETNG Pipeline Conditions for 8/26/2025
Capacity Constraint 08/24/25 08/25/25 08/26/25 166584 ETNG Pipeline Conditions for 8/25/2025
Capacity Constraint 08/23/25 08/24/25 08/25/25 166556 ETNG Pipeline Conditions for 8/24/2025
Capacity Constraint 08/22/25 08/23/25 08/24/25 166516 ETNG Pipeline Conditions for 8/23/2025
Capacity Constraint 08/22/25 08/22/25 11/20/25 166512 Gainesboro to Monterey Isolation -- COMPLETE
Capacity Constraint 08/21/25 08/22/25 08/23/25 166474 ETNG Pipeline Conditions for 8/22/2025
Capacity Constraint 08/20/25 08/21/25 08/22/25 166443 ETNG Pipeline Conditions for 8/21/2025
Capacity Constraint 08/19/25 08/20/25 08/21/25 166411 ETNG Pipeline Conditions for 8/20/2025
Capacity Constraint 08/18/25 08/19/25 08/20/25 166385 ETNG Pipeline Conditions for 8/19/2025
Capacity Constraint 08/17/25 08/18/25 08/19/25 166343 ETNG Pipeline Conditions for 8/18/2025
Capacity Constraint 08/16/25 08/17/25 08/18/25 166314 ETNG Pipeline Conditions for 8/17/2025
Capacity Constraint 08/15/25 08/16/25 08/17/25 166288 ETNG Pipeline Conditions for 8/16/2025
Capacity Constraint 08/14/25 08/15/25 08/16/25 166250 ETNG Pipeline Conditions for 8/15/2025
Capacity Constraint 08/13/25 08/14/25 08/15/25 166205 ETNG Pipeline Conditions for 8/14/2025
Capacity Constraint 08/12/25 08/13/25 08/14/25 166169 ETNG Pipeline Conditions for 8/13/2025
Capacity Constraint 08/11/25 08/12/25 08/13/25 166139 ETNG Pipeline Conditions for 8/12/2025
Capacity Constraint 08/10/25 08/11/25 08/12/25 166118 ETNG Pipeline Conditions for 8/11/2025
Capacity Constraint 08/09/25 08/10/25 08/11/25 166089 ETNG Pipeline Conditions for 8/10/2025
Capacity Constraint 08/09/25 08/09/25 11/07/25 166067 Dixon Springs to Gainsboro Isolation -- COMPLETE
Capacity Constraint 08/08/25 08/09/25 08/10/25 166050 ETNG Pipeline Conditions for 8/9/2025
Capacity Constraint 08/07/25 08/08/25 08/09/25 165987 ETNG Pipeline Conditions for 8/8/2025
Capacity Constraint 08/06/25 08/07/25 08/08/25 165942 ETNG Pipeline Conditions for 8/7/2025
Capacity Constraint 08/05/25 08/06/25 08/07/25 165908 ETNG Pipeline Conditions for 8/6/2025
Capacity Constraint 08/04/25 08/05/25 08/06/25 165872 ETNG Pipeline Conditions for 8/5/2025
Capacity Constraint 08/03/25 08/04/25 08/05/25 165830 ETNG Pipeline Conditions for 8/4/2025
Capacity Constraint 08/02/25 08/03/25 08/04/25 165802 ETNG Pipeline Conditions for 8/3/2025
Capacity Constraint 08/01/25 08/02/25 08/03/25 165799 ETNG Pipeline Conditions for 8/2/2025
Capacity Constraint 07/31/25 08/01/25 08/02/25 165738 ETNG Pipeline Conditions for 8/1/2025
Capacity Constraint 07/30/25 07/31/25 08/01/25 165675 ETNG Pipeline Conditions for 7/31/2025
Capacity Constraint 07/29/25 07/30/25 07/31/25 165635 ETNG Pipeline Conditions for 7/30/2025
Capacity Constraint 07/28/25 07/29/25 07/30/25 165597 ETNG Pipeline Conditions for 7/29/2025
Capacity Constraint 07/27/25 07/28/25 07/29/25 165573 ETNG Pipeline Conditions for 7/28/2025
Capacity Constraint 07/26/25 07/27/25 07/28/25 165540 ETNG Pipeline Conditions for 7/27/2025
Capacity Constraint 07/25/25 07/26/25 07/27/25 165504 ETNG Pipeline Conditions for 7/26/2025
Capacity Constraint 07/24/25 07/25/25 07/26/25 165486 ETNG Pipeline Conditions for 7/25/2025
Capacity Constraint 07/23/25 07/24/25 07/25/25 165445 ETNG Pipeline Conditions for 7/24/2025
Capacity Constraint 07/22/25 07/23/25 07/24/25 165390 ETNG Pipeline Conditions for 7/23/2025
Capacity Constraint 07/21/25 07/22/25 07/23/25 165374 ETNG Pipeline Conditions for 7/22/2025
Computer System Status 07/21/25 07/21/25 10/15/25 165224 REMINDER TONIGHT: EDI Customers only - Enbridge EDI PGP Key Renewal Date (July 21,2025 at 10:15PM CST)
Capacity Constraint 07/20/25 07/21/25 07/22/25 165341 ETNG Pipeline Conditions for 7/21/2025
Capacity Constraint 07/19/25 07/20/25 07/21/25 165295 ETNG Pipeline Conditions for 7/20/2025
Capacity Constraint 07/18/25 07/19/25 07/20/25 165281 ETNG Pipeline Conditions for 7/19/2025
Capacity Constraint 07/17/25 07/18/25 07/19/25 165202 ETNG Pipeline Conditions for 7/18/2025
Capacity Constraint 07/16/25 07/17/25 07/18/25 165162 ETNG Pipeline Conditions for 7/17/2025
Capacity Constraint 07/15/25 07/16/25 07/17/25 165123 ETNG Pipeline Conditions for 7/16/2025
Capacity Constraint 07/14/25 07/15/25 07/16/25 165094 ETNG Pipeline Conditions for 7/15/2025
Capacity Constraint 07/13/25 07/14/25 07/15/25 165060 ETNG Pipeline Conditions for 7/14/2025
Capacity Constraint 07/12/25 07/13/25 07/14/25 165032 ETNG Pipeline Conditions for 7/13/2025
Capacity Constraint 07/11/25 07/12/25 07/13/25 164997 ETNG Pipeline Conditions for 7/12/2025
Capacity Constraint 07/10/25 07/11/25 07/12/25 164941 ETNG Pipeline Conditions for 7/11/2025
Capacity Constraint 07/09/25 07/10/25 07/11/25 164909 ETNG Pipeline Conditions for 7/10/2025
Capacity Constraint 07/08/25 07/09/25 07/10/25 164867 ETNG Pipeline Conditions for 7/9/2025
Capacity Constraint 07/07/25 07/08/25 07/09/25 164835 ETNG Pipeline Conditions for 7/8/2025
Computer System Status 07/07/25 07/21/25 07/22/25 164686 REMINDER:EDI Customers only - Enbridge EDI PGP Key Renewal Date (July 21,2025 at 10:15PM CST)
Capacity Constraint 07/06/25 07/07/25 07/08/25 164798 ETNG Pipeline Conditions for 7/7/2025
Capacity Constraint 07/05/25 07/06/25 07/07/25 164765 ETNG Pipeline Conditions for 7/6/2025
Capacity Constraint 07/04/25 07/05/25 07/06/25 164757 ETNG Pipeline Conditions for 7/5/2025
Capacity Constraint 07/03/25 07/04/25 07/05/25 164713 ETNG Pipeline Conditions for 7/4/2025
Capacity Constraint 07/02/25 07/03/25 07/04/25 164636 ETNG Pipeline Conditions for 7/3/2025
Capacity Constraint 07/01/25 07/02/25 07/03/25 164596 ETNG Pipeline Conditions for 7/2/2025
Capacity Constraint 06/30/25 07/01/25 07/02/25 164560 ETNG Pipeline Conditions for 7/1/2025
Capacity Constraint 06/29/25 06/30/25 07/01/25 164524 ETNG Pipeline Conditions for 6/30/2025
Capacity Constraint 06/28/25 06/29/25 06/30/25 164516 ETNG Pipeline Conditions for 6/29/2025
Capacity Constraint 06/27/25 06/28/25 06/29/25 164470 ETNG Pipeline Conditions for 6/28/2025
Capacity Constraint 06/26/25 06/27/25 06/28/25 164433 ETNG Pipeline Conditions for 6/27/2025
Operational Flow Order 06/26/25 06/28/25 07/01/25 164414 ETNG Action Alert -- EFF 6/28
Capacity Constraint 06/25/25 06/26/25 06/27/25 164387 ETNG Pipeline Conditions for 6/26/2025
Operational Flow Order 06/25/25 06/25/25 09/23/25 164371 ETNG Operational Flow Order -- LIFTED 6/25
Capacity Constraint 06/24/25 06/25/25 06/26/25 164336 ETNG Pipeline Conditions for 6/25/2025
Capacity Constraint 06/23/25 06/23/25 09/21/25 164323 Gainsboro to Monterey Unplanned Outage -- COMPLETE
Capacity Constraint 06/23/25 06/24/25 06/25/25 164316 ETNG Pipeline Conditions for 6/24/2025
Capacity Constraint 06/22/25 06/23/25 06/24/25 164242 ETNG Pipeline Conditions for 6/23/2025
Capacity Constraint 06/21/25 06/22/25 06/23/25 164208 ETNG Pipeline Conditions for 6/22/2025
Capacity Constraint 06/20/25 06/21/25 06/22/25 164167 ETNG Pipeline Conditions for 6/21/2025
Operational Flow Order 06/19/25 06/24/25 09/17/25 164105 ETNG Operational Flow Order -- EFF 6/24
Capacity Constraint 06/19/25 06/20/25 06/21/25 164123 ETNG Pipeline Conditions for 6/20/2025
Capacity Constraint 06/19/25 06/19/25 09/17/25 164107 Gainsboro to Monterey Unplanned Outage
Capacity Constraint 06/18/25 06/19/25 06/20/25 164075 ETNG Pipeline Conditions for 6/19/2025
Capacity Constraint 06/17/25 06/18/25 06/19/25 164036 ETNG Pipeline Conditions for 6/18/2025
Capacity Constraint 06/16/25 06/17/25 06/18/25 164013 ETNG Pipeline Conditions for 6/17/2025
Capacity Constraint 06/16/25 06/16/25 06/17/25 163987 ETNG Pipeline Conditions for 6/16/2025 - INTRADAY
Computer System Status 06/16/25 06/16/25 09/14/25 163967 LINK System Maintenance is Complete