Cannot access offset of type string on string

Columbia Gas Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 06/18/26 06/18/26 07/18/26 26064017 CAPACITY POSTING - TIM for June 19, 2026 through June 22, 2026
Maintenance 06/17/26 06/17/26 07/17/26 26064016 UPDATE: Line KA-West Wireline Inspection
Maintenance 06/17/26 06/17/26 07/17/26 26064014 Construction and Maintenance Schedule Posting
Capacity Constraint 06/17/26 06/17/26 07/17/26 26064008 CAPACITY POSTING - TIM for June 18, 2026
Capacity Constraint 06/16/26 06/16/26 07/16/26 26060016 CAPACITY POSTING - TIM for June 17, 2026
Capacity Constraint 06/15/26 06/15/26 07/15/26 26060015 Construction and Maintenance Schedule Posting
Capacity Constraint 06/15/26 06/15/26 07/15/26 26060011 CAPACITY POSTING - TIM for June 16, 2026
Capacity Constraint 06/12/26 06/12/26 07/12/26 26058008 CAPACITY POSTING - TIM for June 13, 2026 through June 15, 2026
Capacity Constraint 06/11/26 06/11/26 07/11/26 26051008 CAPACITY POSTING - TIM for June 12, 2026
Maintenance 06/10/26 06/10/26 07/10/26 26041042 Construction and Maintenance Schedule Posting
Capacity Constraint 06/10/26 06/10/26 07/10/26 26042018 CAPACITY POSTING - TIM for June 11, 2026
Maintenance 06/09/26 06/09/26 07/09/26 26041020 Line TM-5 Maintenance, June 16 – July 17, 2026
Capacity Constraint 06/09/26 06/09/26 07/09/26 26042016 CAPACITY POSTING - TIM for June 10, 2026
Capacity Constraint 06/08/26 06/08/26 07/08/26 26042011 CAPACITY POSTING - TIM for June 9, 2026
Maintenance 06/05/26 06/05/26 07/05/26 26041012 Construction and Maintenance Schedule Posting
Capacity Constraint 06/05/26 06/05/26 07/05/26 26041010 REVISED CAPACITY POSTING - ID2 for Friday, June 5, 2026
Capacity Constraint 06/05/26 06/05/26 07/05/26 26041008 CAPACITY POSTING - TIM for June 6, 2026 through June 8, 2026
Capacity Constraint 06/04/26 06/04/26 07/04/26 26028027 CAPACITY POSTING - TIM for June 5, 2026
Maintenance 06/03/26 06/03/26 07/03/26 26028026 Update: Cobb Compressor Station Maintenance, June 15-19, 2025
Capacity Constraint 06/03/26 06/03/26 07/03/26 26028023 CAPACITY POSTING - TIM for June 4, 2026
Maintenance 06/02/26 06/02/26 07/02/26 26028021 Cobb Compressor Station Maintenance – June 8-13, 2026
Maintenance 06/02/26 06/02/26 07/02/26 26028020 Construction and Maintenance Schedule Posting
Capacity Constraint 06/02/26 06/02/26 07/02/26 26028017 CAPACITY POSTING - TIM for June 3, 2026
Capacity Constraint 06/01/26 06/01/26 07/01/26 26028014 CAPACITY POSTING - TIM for June 2, 2026
Maintenance 05/29/26 05/29/26 06/29/26 26026009 COMPLETED: SM-80 Loop Pipeline Maintenance Eff. Eve Cycle Gas Day May 30, 2026
Capacity Constraint 05/29/26 05/29/26 06/29/26 26028008 CAPACITY POSTING - TIM for June 1, 2026
Capacity Constraint 05/28/26 05/28/26 06/28/26 26023025 CAPACITY POSTING - TIM for May 29, 2026 through May 31, 2026