Columbia Gas Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 10/31/25 10/31/25 11/30/25 25961351 REVISED CAPACITY POSTING - TIM for November 01, 2025 through November 03, 2025
Capacity Constraint 10/31/25 10/31/25 11/30/25 25961336 CAPACITY POSTING - TIM for November 01, 2025 through November 03, 2025
Computer System Status 10/30/25 10/30/25 11/30/25 25961333 TCeConnects - Autobalancing issue
Capacity Constraint 10/30/25 10/30/25 11/30/25 25961331 CAPACITY POSTING - TIM for October 31, 2025
Capacity Constraint 10/29/25 10/29/25 11/29/25 25961330 CAPACITY POSTING - TIM for October 30, 2025
Capacity Constraint 10/28/25 10/28/25 11/28/25 25961324 CAPACITY POSTING - TIM for October 29, 2025
Maintenance 10/27/25 10/27/25 11/27/25 25961323 Construction and Maintenance Schedule Posting
Capacity Constraint 10/27/25 10/27/25 11/27/25 25961318 CAPACITY POSTING - TIM for October 28, 2025
Capacity Constraint 10/24/25 10/24/25 11/24/25 25961316 CAPACITY POSTING - TIM for October 25, 2025 through October 27, 2025
Other 10/23/25 10/23/25 11/23/25 25961310 Columbia Pipelines October 2025 Monthly Customer Update – Today, Oct. 23, 1:30 PM CST
Capacity Constraint 10/23/25 10/23/25 11/23/25 25961308 CAPACITY POSTING - TIM for October 24, 2025
Capacity Constraint 10/22/25 10/22/25 11/22/25 25961026 CAPACITY POSTING - TIM for October 23, 2025
Maintenance 10/21/25 10/21/25 11/21/25 25961022 Construction and Maintenance Schedule Posting
Capacity Constraint 10/21/25 10/21/25 11/21/25 25961018 CAPACITY POSTING - TIM for October 22, 2025
Capacity Constraint 10/20/25 10/20/25 11/20/25 25961012 CAPACITY POSTING - TIM for October 21, 2025
Capacity Constraint 10/17/25 10/17/25 11/17/25 25960609 REVISED CAPACITY POSTING - TIM for October 18-20, 2025
Capacity Constraint 10/17/25 10/17/25 11/17/25 25960608 CAPACITY POSTING - TIM for October 18-20, 2025
Maintenance 10/16/25 10/16/25 11/16/25 25959819 Construction and Maintenance Schedule Posting
Capacity Constraint 10/16/25 10/16/25 11/16/25 25959608 CAPACITY POSTING - TIM for October 17, 2025
Maintenance 10/15/25 10/15/25 11/15/25 25958631 Construction and Maintenance Schedule Posting
Capacity Constraint 10/15/25 10/15/25 11/15/25 25958911 CAPACITY POSTING - TIM for October 16, 2025
Maintenance 10/14/25 10/14/25 11/14/25 25958614 COMPLETED: Line PM-3 Maintenance
TSP Capacity Offering 10/14/25 10/14/25 11/30/25 25958610 Notice of Binding Open Season for Conditionally Available Capacity #2025-1014
Capacity Constraint 10/14/25 10/14/25 11/14/25 25958908 CAPACITY POSTING - TIM for October 15, 2025
Maintenance 10/13/25 10/13/25 11/13/25 25958112 UPDATE: Line VM-107 & VM-108 Maintenance (PETRSBRG)
Maintenance 10/13/25 10/13/25 11/13/25 25958109 COMPLETED: Emporia Maintenance (E13)
Maintenance 10/10/25 10/10/25 11/10/25 25957617 COMPLETED: Line SM-80 Pigging (CEREWEST)