Columbia Gulf Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 09/17/25 09/17/25 10/17/25 25950513 CAPACITY POSTING - TIM for September 18, 2025
Capacity Constraint 09/16/25 09/16/25 10/16/25 25950509 CAPACITY POSTING - TIM for September 17, 2025
Maintenance 09/15/25 09/15/25 10/15/25 25949539 Construction and Maintenance Schedule Posting
Maintenance 09/15/25 09/15/25 10/15/25 25949538 UPDATE: Alexandria Compressor Station Maintenance (AlexSEG)
Capacity Constraint 09/15/25 09/15/25 10/15/25 25949522 CAPACITY POSTING - TIM for September 16, 2025
Capacity Constraint 09/11/25 09/11/25 10/11/25 25949308 CAPACITY POSTING - TIM for September 12, 2025
Maintenance 09/10/25 09/10/25 10/10/25 25948528 Construction and Maintenance Schedule Posting
Capacity Constraint 09/10/25 09/10/25 10/10/25 25948519 CAPACITY POSTING - TIM for September 11, 2025
Capacity Constraint 09/09/25 09/09/25 10/09/25 25948518 CAPACITY POSTING - TIM for September 10, 2025
Maintenance 09/08/25 09/08/25 10/08/25 25948516 Alexandria Compressor Station Maintenance (AlexSEG), Effective September 16-20, 2025
Capacity Constraint 09/08/25 09/08/25 10/08/25 25948813 CAPACITY POSTING - TIM for September 9, 2025
Capacity Constraint 09/05/25 09/05/25 10/05/25 25948810 CAPACITY POSTING - TIM for September 6-8, 2025
Capacity Constraint 09/04/25 09/04/25 10/04/25 25948808 CAPACITY POSTING - TIM for September 5, 2025
Capacity Constraint 09/03/25 09/03/25 10/03/25 25948217 CAPACITY POSTING - TIM for September 4, 2025
Maintenance 09/02/25 09/02/25 10/02/25 25948216 Hartsville Compressor Station Maintenance (HartSEG), Effective September 9 – November 17, 2025
Maintenance 09/02/25 09/02/25 10/02/25 25948215 Alexandria Compressor Station (AlexSEG), Effective September 9, 2025
Capacity Constraint 09/02/25 09/02/25 10/02/25 25948208 CAPACITY POSTING - TIM for September 3, 2025
Maintenance 08/28/25 08/28/25 09/28/25 25947518 Corinth Compressor Station Maintenance (CorinSEG), Effective September 4-9, 2025
Maintenance 08/28/25 08/28/25 09/28/25 25947517 Construction and Maintenance Schedule Posting
Capacity Constraint 08/28/25 08/28/25 09/29/25 25947808 CAPACITY POSTING - TIM for August 29, 2025 through September 02, 2025
Maintenance 08/27/25 08/27/25 09/27/25 25945213 COMPLETED: Hampshire Compressor Station (HampSEG), Effective Timely for Gas Day August 28, 2025
Capacity Constraint 08/27/25 08/27/25 09/27/25 25945211 CAPACITY POSTING - TIM for August 28, 2025
Maintenance 08/26/25 08/26/25 09/26/25 25945210 COMPLETED: Red Mountain Compressor Station (AlexSEG), Effective ID2 for Gas Day August 26, 2025
Capacity Constraint 08/26/25 08/26/25 09/26/25 25945208 CAPACITY POSTING - TIM for August 27, 2025
Capacity Constraint 08/25/25 08/25/25 09/25/25 25944827 CAPACITY POSTING - TIM for August 26, 2025
Maintenance 08/23/25 08/23/25 09/23/25 25944825 COMPLETED: Mainline-200 Pigging (InvrnSEG), Effective ID1 for Gas Day August 23, 2025
Maintenance 08/22/25 08/22/25 09/22/25 25944931 COMPLETED: Clementsville Compressor Station (ClemSEG), Effective EVE for Gas Day August 23, 2025