Columbia Gulf Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 02/10/26 02/10/26 03/10/26 25977827 CAPACITY POSTING - TIM for February 11, 2026
Capacity Constraint 02/09/26 02/09/26 03/09/26 25977818 CAPACITY POSTING - TIM for February 10, 2026
Maintenance 02/07/26 02/07/26 03/07/26 25977816 COMPLETED: Mainline-300 Pigging, Effective ID2 for February 7, 2026
Capacity Constraint 02/06/26 02/06/26 03/06/26 25977815 CAPACITY POSTING - TIM for February 07, 2026 through February 09, 2026
Maintenance 02/05/26 02/05/26 03/05/26 25977813 Construction and Maintenance Schedule Posting
Capacity Constraint 02/05/26 02/05/26 03/05/26 25977808 CAPACITY POSTING - TIM for February 6, 2026
Capacity Constraint 02/04/26 02/04/26 03/04/26 25977208 CAPACITY POSTING - TIM for February 5, 2026
Maintenance 02/03/26 02/03/26 03/03/26 25977028 Alexandria Compressor Station Maintenance (AlexSEG), February 11, 2026
Capacity Constraint 02/03/26 02/03/26 03/03/26 25977024 CAPACITY POSTING - TIM for February 4, 2026
Maintenance 02/02/26 02/02/26 03/02/26 25977023 Construction and Maintenance Schedule Posting
Capacity Constraint 02/02/26 02/02/26 03/02/26 25977020 CAPACITY POSTING - TIM for February 3, 2026
Capacity Constraint 01/30/26 01/30/26 02/28/26 25977018 CAPACITY POSTING - TIM for February 1-2, 2026
Maintenance 01/29/26 01/29/26 02/28/26 25977017 UPDATE: Mainline-200 Pigging (CorinSEG), January 31 - February 7, 2026
Maintenance 01/29/26 01/29/26 02/28/26 25977016 Construction and Maintenance Schedule Posting
Capacity Constraint 01/29/26 01/29/26 02/28/26 25977014 CAPACITY POSTING - TIM for January 30-31, 2026
Capacity Constraint 01/28/26 01/28/26 02/28/26 25977013 REVISED CAPACITY POSTING - TIM for January 29, 2026
Capacity Constraint 01/28/26 01/28/26 02/28/26 25977012 CAPACITY POSTING - TIM for January 29, 2026
Capacity Constraint 01/27/26 01/27/26 02/27/26 25977008 CAPACITY POSTING - TIM for January 28, 2026
Maintenance 01/26/26 01/21/26 02/21/26 25975932 UPDATE: Mainline-200 Pigging (CorinSEG), January 31 - February 7, 2026
Maintenance 01/26/26 01/26/26 02/26/26 25975931 Construction and Maintenance Schedule Posting
Capacity Constraint 01/26/26 01/26/26 02/26/26 25976109 CAPACITY POSTING - TIM for January 27, 2026
Scheduling Alert 01/23/26 01/23/26 02/23/26 25975717 Scheduling Alert – EDI Files
Maintenance 01/23/26 01/23/26 02/23/26 25975029 UPDATE: West Lateral-300 Pigging (4315)
Maintenance 01/23/26 01/23/26 02/23/26 25975028 UPDATE: Mainline-300 Pigging (AlexSEG) January 30 – February 3, 2026
Maintenance 01/23/26 01/23/26 02/23/26 25975027 Construction and Maintenance Schedule Posting
Maintenance 01/23/26 01/23/26 02/23/26 25975023 COMPLETED: Chicot CS Maintenance (AlexSEG) Effective ID1 Cycle Gas Day January 23, 2026
Computer System Status 01/23/26 01/23/26 02/23/26 25975130 RESOLVED: TCeConnects Authentification Issue