Columbia Gulf Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 06/13/25 06/13/25 07/13/25 25938813 CAPACITY POSTING - TIM for June 14, 2025 through June 16, 2025
Maintenance 06/12/25 06/12/25 07/12/25 25938812 Construction and Maintenance Schedule Posting
Capacity Constraint 06/12/25 06/12/25 07/12/25 25938808 CAPACITY POSTING - TIM for June 13, 2025
Capacity Constraint 06/11/25 06/11/25 07/11/25 25938150 CAPACITY POSTING - TIM for June 12, 2025
Maintenance 06/10/25 06/10/25 07/10/25 25938424 Shelburn Compressor Station Maintenance (ShelSEG), Effective June 17 - 18, 2025
Maintenance 06/10/25 06/10/25 07/10/25 25938423 Construction and Maintenance Schedule Posting
Capacity Constraint 06/10/25 06/10/25 07/10/25 25938146 CAPACITY POSTING - TIM for June 11, 2025
Capacity Constraint 06/09/25 06/09/25 07/09/25 25938415 CAPACITY POSTING - TIM for June 10, 2025
Capacity Constraint 06/06/25 06/06/25 07/06/25 25938143 CAPACITY POSTING - TIM for June 7-9, 2025
Capacity Constraint 06/05/25 06/05/25 07/05/25 25938136 CAPACITY POSTING - TIM for June 6, 2025
Capacity Constraint 06/04/25 06/04/25 07/04/25 25938410 COMPLETE: Alexandria Compressor Station Maintenance (AlexSEG), Eff. ID2 for Gas Day June 4, 2025
Maintenance 06/04/25 06/04/25 07/04/25 25938135 Mainline-100 Maintenance (ClemSEG), Effective June 10-16, 2025
Maintenance 06/04/25 06/04/25 07/04/25 25938134 Construction and Maintenance Schedule Posting
Maintenance 06/04/25 06/04/25 07/04/25 25938133 COMPLETED: Cane Ridge Compressor Station, effective ID2 for Gas Day June 4, 2025
Capacity Constraint 06/04/25 06/04/25 07/04/25 25938131 CAPACITY POSTING - TIM for June 5, 2025
Capacity Constraint 06/03/25 06/03/25 07/03/25 25938125 CAPACITY POSTING - TIM for June 4, 2025
Capacity Constraint 06/02/25 06/02/25 07/02/25 25938122 CAPACITY POSTING - TIM for June 3, 2025
Capacity Constraint 05/30/25 05/30/25 06/30/25 25938119 CAPACITY POSTING - TIM for June 1-2, 2025
Capacity Constraint 05/29/25 05/29/25 06/29/25 25938117 CAPACITY POSTING - TIM for May 30 - 31, 2025
Capacity Constraint 05/28/25 05/28/25 06/28/25 25938115 Mainline-300 Maintenance (HampSEG), Effective June 3-9, 2025
Capacity Constraint 05/28/25 05/28/25 06/28/25 25938114 Alexandria Compressor Station Maintenance (AlexSEG), Effective June 3-4, 2025
Capacity Constraint 05/28/25 05/28/25 06/28/25 25938113 REVISED CAPACITY POSTING - TIM for May 29, 2025
Capacity Constraint 05/28/25 05/28/25 06/28/25 25938112 CAPACITY POSTING - TIM for May 29, 2025
Capacity Constraint 05/27/25 05/27/25 06/27/25 25938108 CAPACITY POSTING - TIM for May 28, 2025
Other 05/22/25 05/22/25 06/22/25 25937823 Columbia Pipelines May 2025 Monthly Customer Update – Today, May 22, 1:30 PM CST
Capacity Constraint 05/22/25 05/22/25 06/22/25 25937810 REVISED CAPACITY POSTING - TIM for May 23-27, 2025
Capacity Constraint 05/22/25 05/22/25 06/22/25 25937808 CAPACITY POSTING - TIM for May 23-27, 2025