Cheyenne Plains Notice 122847
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 143363542-CHEYENNE PLAINS GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): OVER-UNDER PERFORMANCE | Notice Type Desc (2): THIRD PARTY |
| Notice Eff Date/Time: 01/25/2026 8:54:34AM | Notice End Date/Time: 01/26/2026 9:00:00am |
| Post Date/Time: 1/25/2026 8:54:34 AM | Notice ID: 122847 |
| Reqrd Rsp: 1 | Rsp Date: 01/25/2026 |
| Notice Stat Desc: SUPERSEDE | Prior Notice: 122387 |
| Subject: Cancellation of Rec Loc Underperformance |
Top of Form
|
||||||||
Bottom of Form
..
| TSP/TSP Name: 143363542-CHEYENNE PLAINS GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): OVER-UNDER PERFORMANCE | Notice Type Desc (2): THIRD PARTY |
| Notice Eff Date/Time: 01/25/2026 8:54:34AM | Notice End Date/Time: 01/26/2026 9:00:00am |
| Post Date/Time: 1/25/2026 8:54:34 AM | Notice ID: 122847 |
| Reqrd Rsp: 1 | Rsp Date: 01/25/2026 |
| Notice Stat Desc: SUPERSEDE | Prior Notice: 122387 |
| Subject: Cancellation of Rec Loc Underperformance |
Top of Form
|
||||||||
Bottom of Form
..