Capacity Constraint, 9/17/2026
WBI Energy Transmission 3w ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8918 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 9/16/2026 @ 8:29 PM | ||||||||
| Notice Eff D/T: | 9/17/2026 @ 9:00 AM | ||||||||
| Notice End D/T: | 9/18/2026 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint, 9/17/2026 | ||||||||
| Notice Text: |
Gas Day: 9/17/2026, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Location(s): 01375 NBPL-Elkhorn Creek (D); McKenzie County, ND; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8918 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 9/16/2026 @ 8:29 PM | ||||||||
| Notice Eff D/T: | 9/17/2026 @ 9:00 AM | ||||||||
| Notice End D/T: | 9/18/2026 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint, 9/17/2026 | ||||||||
| Notice Text: |
Gas Day: 9/17/2026, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Location(s): 01375 NBPL-Elkhorn Creek (D); McKenzie County, ND; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.