Intraday Bump, 10/30/2025
WBI Energy Transmission 1w ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8221 | ||||||||
| Notice Type: | Bump | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 10/29/2025 @ 8:35 PM | ||||||||
| Notice Eff D/T: | 10/30/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 10/31/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Intraday Bump, 10/30/2025 | ||||||||
| Notice Text: | Gas Day: 10/30/2025, Cycle: Evening. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8221 | ||||||||
| Notice Type: | Bump | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 10/29/2025 @ 8:35 PM | ||||||||
| Notice Eff D/T: | 10/30/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 10/31/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Intraday Bump, 10/30/2025 | ||||||||
| Notice Text: | Gas Day: 10/30/2025, Cycle: Evening. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.