TGC Henry Hub High Pressure Outage
Trunkline Gas 4h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice ID: | 67946 | ||||||
| Notice Type: | MAI | ||||||
| Critical: | Y | ||||||
| Notice Status Description: | |||||||
| Reqrd Rsp Desc: | No Response Required | ||||||
| Posting Date/Time: | 2026-08-24 14:09:00.0 | ||||||
| Subject: | TGC Henry Hub High Pressure Outage | ||||||
| Notice Effective Date/Time: | 2026-08-24 14:09:00.0 | ||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||
| Notice Text: |
08/24/2026 TGC Henry Hub High Pressure Outage On Gas Day August 27, 2026, there will be a one-day outage on the Henry Hub High Pressure meter.
Capacity through this location may be limited throughout the duration of the maintenance and all nominations are subject to scheduling reductions:
The Reservation Charge Crediting Mechanism of Section 29.1 (A) (2) shall apply to this outage. If you have any questions, please contact your Customer Service or Marketing Representative.
|
| Notice ID: | 67946 | ||||||
| Notice Type: | MAI | ||||||
| Critical: | Y | ||||||
| Notice Status Description: | |||||||
| Reqrd Rsp Desc: | No Response Required | ||||||
| Posting Date/Time: | 2026-08-24 14:09:00.0 | ||||||
| Subject: | TGC Henry Hub High Pressure Outage | ||||||
| Notice Effective Date/Time: | 2026-08-24 14:09:00.0 | ||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||
| Notice Text: |
08/24/2026 TGC Henry Hub High Pressure Outage On Gas Day August 27, 2026, there will be a one-day outage on the Henry Hub High Pressure meter.
Capacity through this location may be limited throughout the duration of the maintenance and all nominations are subject to scheduling reductions:
The Reservation Charge Crediting Mechanism of Section 29.1 (A) (2) shall apply to this outage. If you have any questions, please contact your Customer Service or Marketing Representative.
|