Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3)
Transwestern Pipeline Company 3w ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 117178 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | May 4 2026 1:42PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3) |
| Notice Effective Date/Time: | May 4 2026 1:39PM |
| Notice End Date/Time: | May 5 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3) Targa Rojo Banco - POI 79028 |
| Reason: | |
| Location: | Targa Rojo Banco POI 79028 |
| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 117178 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | May 4 2026 1:42PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3) |
| Notice Effective Date/Time: | May 4 2026 1:39PM |
| Notice End Date/Time: | May 5 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 2 & 3) Targa Rojo Banco - POI 79028 |
| Reason: | |
| Location: | Targa Rojo Banco POI 79028 |