Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 3)
Transwestern Pipeline Company 1h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 113664 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Nov 25 2025 6:59PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 3) |
| Notice Effective Date/Time: | Nov 25 2025 6:55PM |
| Notice End Date/Time: | Nov 26 2025 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 3) Targa Rojo Banco - POI 79028 |
| Reason: | |
| Location: | Targa Rojo Banco - POI 79028 |
| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 113664 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Nov 25 2025 6:59PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 3) |
| Notice Effective Date/Time: | Nov 25 2025 6:55PM |
| Notice End Date/Time: | Nov 26 2025 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Targa Rojo Banco POI 79028 - (Intraday 3) Targa Rojo Banco - POI 79028 |
| Reason: | |
| Location: | Targa Rojo Banco - POI 79028 |