
TE Pipeline Conditions for 8/24/2025
Texas Eastern Transmission 2d ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
08/24/2025
09:00:00 AM
08/25/2025
09:00:00 AM
166557
Initiate
Capacity Constraint
08/23/2025
02:58:55 PM
No response required
TE Pipeline Conditions for 8/24/2025
Texas Eastern Transmission, LP
Critical notice
08/24/2025
09:00:00 AM
08/25/2025
09:00:00 AM
166557
Initiate
Capacity Constraint
08/23/2025
02:58:55 PM
No response required
TE Pipeline Conditions for 8/24/2025
Notice Text:
For Gas Day August 24, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 89% | ||||||
ISS-1 Injections(3) | N/A | 100% | ||||||||
FSS, SS-1 and SS Injections(3) | N/A | 100% | ||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 27% | Unplanned Outage | ||||||
Danville South | Yes | |||||||||
Tompkinsville South | N/A | 100% | 100% | 100% | 100% | 100% | 8% | Unplanned Outage | ||
Barton South | Yes | |||||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 77% | |||||||
Five Points South | N/A | 100% | 62% | |||||||
Lebanon South | Yes | |||||||||
Lebanon Lateral | N/A | 100% | 26% | |||||||
Batesville South | N/A | 100% | 37% | |||||||
Access Area | ||||||||||
Meter 75973 Receipts(1) | Yes | |||||||||
New Roads South | N/A | 100% | 90% | |||||||
White Castle South | N/A | 100% | 17% | |||||||
Union Church | Yes | |||||||||
Longview | Yes | |||||||||
East Golden Pass | N/A | 100% | 32% | |||||||
Speaks | N/A | 100% | 82% | |||||||
Angleton West | N/A | 100% | 72% | |||||||
Meter 73469 and Meter 76609 Receipts(2) | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
TABS Pool - Short | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - M2-30 and M3 issued August 23, 2025. 6% / 500 Dth Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced Access Area, M1-24, M1-30 and M2 -24 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is scheduling receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(1) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
(2) Beginning during the Timely cycle for Gas Day August 7, 2025, and until further notice, TE will restrict receipt nominations, taking into account delivery nominations, where net nominations at the meters are not a receipt to Texas Eastern. | ||||||||||
(3) Beginning 9:00 AM CCT August 23, 2025, through 9:00 AM CCT August 24, 2025, excess injections on all ISS-1, FSS-1, SS-1 and SS contracts will be restricted as well as TT16, TT17, no-notice balancing and no-notice pre-injection. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
08/24/2025
09:00:00 AM
08/25/2025
09:00:00 AM
166557
Initiate
Capacity Constraint
08/23/2025
02:58:55 PM
No response required
TE Pipeline Conditions for 8/24/2025
Texas Eastern Transmission, LP
Critical notice
08/24/2025
09:00:00 AM
08/25/2025
09:00:00 AM
166557
Initiate
Capacity Constraint
08/23/2025
02:58:55 PM
No response required
TE Pipeline Conditions for 8/24/2025
Notice Text:
For Gas Day August 24, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 89% | ||||||
ISS-1 Injections(3) | N/A | 100% | ||||||||
FSS, SS-1 and SS Injections(3) | N/A | 100% | ||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 27% | Unplanned Outage | ||||||
Danville South | Yes | |||||||||
Tompkinsville South | N/A | 100% | 100% | 100% | 100% | 100% | 8% | Unplanned Outage | ||
Barton South | Yes | |||||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 77% | |||||||
Five Points South | N/A | 100% | 62% | |||||||
Lebanon South | Yes | |||||||||
Lebanon Lateral | N/A | 100% | 26% | |||||||
Batesville South | N/A | 100% | 37% | |||||||
Access Area | ||||||||||
Meter 75973 Receipts(1) | Yes | |||||||||
New Roads South | N/A | 100% | 90% | |||||||
White Castle South | N/A | 100% | 17% | |||||||
Union Church | Yes | |||||||||
Longview | Yes | |||||||||
East Golden Pass | N/A | 100% | 32% | |||||||
Speaks | N/A | 100% | 82% | |||||||
Angleton West | N/A | 100% | 72% | |||||||
Meter 73469 and Meter 76609 Receipts(2) | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
TABS Pool - Short | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - M2-30 and M3 issued August 23, 2025. 6% / 500 Dth Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced Access Area, M1-24, M1-30 and M2 -24 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is scheduling receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(1) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
(2) Beginning during the Timely cycle for Gas Day August 7, 2025, and until further notice, TE will restrict receipt nominations, taking into account delivery nominations, where net nominations at the meters are not a receipt to Texas Eastern. | ||||||||||
(3) Beginning 9:00 AM CCT August 23, 2025, through 9:00 AM CCT August 24, 2025, excess injections on all ISS-1, FSS-1, SS-1 and SS contracts will be restricted as well as TT16, TT17, no-notice balancing and no-notice pre-injection. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |