
TE Pipeline Conditions for 5/1/2025
Texas Eastern Transmission 5h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
05/01/2025
09:00:00 AM
05/02/2025
09:00:00 AM
162036
Initiate
Capacity Constraint
04/30/2025
03:03:50 PM
No response required
TE Pipeline Conditions for 5/1/2025
Texas Eastern Transmission, LP
Critical notice
05/01/2025
09:00:00 AM
05/02/2025
09:00:00 AM
162036
Initiate
Capacity Constraint
04/30/2025
03:03:50 PM
No response required
TE Pipeline Conditions for 5/1/2025
Notice Text:
For Gas Day May 1, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | 7% | ||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | ||||||
Meter 75660 Receipts(1) | Yes | |||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | Yes | |||||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 100% | 100% | 100% | 100% | Planned Outage | |||
Five Points South | N/A | 100% | 100% | 18% | Planned Outage | |||||
Lebanon South | N/A | 100% | 100% | 17% | Planned Outage | |||||
Batesville South | N/A | 100% | 36% | |||||||
Access Area | ||||||||||
Meter 75973 Receipts(2) | Yes | |||||||||
Meter 79581 Deliveries | Yes | |||||||||
Union Church | N/A | 100% | 100% | |||||||
New Roads South | N/A | 100% | 25% | |||||||
East Golden Pass | Yes | |||||||||
Vidor East | Yes | |||||||||
Speaks South | Yes | |||||||||
Angleton West | Yes | |||||||||
Angleton East (Eastbound)(3) | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Angleton East (Westbound)(3) | N/A | 100% | Planned Outage | |||||||
Deliveries North of Longview on 24" System and/or North of Berne | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
TABS Pool - Short | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | --- | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced - System Wide | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is restricting receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(2) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
(3) Due to the Mt. Belviue to Vidor VS8 isolation beginning Gas Day April 28 in conjunction with the Angleton to Mt. Belvieu isolation, TE cautions against unratable takes for meters between Angleton East and Vidor which could result in lower pressures. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
05/01/2025
09:00:00 AM
05/02/2025
09:00:00 AM
162036
Initiate
Capacity Constraint
04/30/2025
03:03:50 PM
No response required
TE Pipeline Conditions for 5/1/2025
Texas Eastern Transmission, LP
Critical notice
05/01/2025
09:00:00 AM
05/02/2025
09:00:00 AM
162036
Initiate
Capacity Constraint
04/30/2025
03:03:50 PM
No response required
TE Pipeline Conditions for 5/1/2025
Notice Text:
For Gas Day May 1, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | 7% | ||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | ||||||
Meter 75660 Receipts(1) | Yes | |||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | Yes | |||||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 100% | 100% | 100% | 100% | Planned Outage | |||
Five Points South | N/A | 100% | 100% | 18% | Planned Outage | |||||
Lebanon South | N/A | 100% | 100% | 17% | Planned Outage | |||||
Batesville South | N/A | 100% | 36% | |||||||
Access Area | ||||||||||
Meter 75973 Receipts(2) | Yes | |||||||||
Meter 79581 Deliveries | Yes | |||||||||
Union Church | N/A | 100% | 100% | |||||||
New Roads South | N/A | 100% | 25% | |||||||
East Golden Pass | Yes | |||||||||
Vidor East | Yes | |||||||||
Speaks South | Yes | |||||||||
Angleton West | Yes | |||||||||
Angleton East (Eastbound)(3) | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Angleton East (Westbound)(3) | N/A | 100% | Planned Outage | |||||||
Deliveries North of Longview on 24" System and/or North of Berne | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
TABS Pool - Short | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | --- | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced - System Wide | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is restricting receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(2) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
(3) Due to the Mt. Belviue to Vidor VS8 isolation beginning Gas Day April 28 in conjunction with the Angleton to Mt. Belvieu isolation, TE cautions against unratable takes for meters between Angleton East and Vidor which could result in lower pressures. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |