Sta 261 Agawam Unit Suction Valve
Tennessee Gas Pipeline 4w ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 06/11/2026 3:46:25PM | Notice End Date/Time: 06/12/2026 9:00:00am |
| Post Date/Time: 6/11/2026 3:46:25 PM | Notice ID: 402005 |
| Reqrd Rsp: 1 | Rsp Date: 06/11/2026 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Sta 261 Agawam Unit Suction Valve |
Project Updates
"***Sta 261 Agawam: Unit Suction Valve Replacement
***Completed
The following meters are available for nominations:
420901 SHELL/TGP BERKSHIRE POWER SALES HAM"
If you have any questions, please contact your Scheduler.
| TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 06/11/2026 3:46:25PM | Notice End Date/Time: 06/12/2026 9:00:00am |
| Post Date/Time: 6/11/2026 3:46:25 PM | Notice ID: 402005 |
| Reqrd Rsp: 1 | Rsp Date: 06/11/2026 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Sta 261 Agawam Unit Suction Valve |
Project Updates
"***Sta 261 Agawam: Unit Suction Valve Replacement
***Completed
The following meters are available for nominations:
420901 SHELL/TGP BERKSHIRE POWER SALES HAM"
If you have any questions, please contact your Scheduler.