Outage Impact Report
Southern Natural Gas 2d ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 6900518-SOUTHERN NATURAL GAS CO. | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 01/08/2026 3:53:10PM | Notice End Date/Time: 01/09/2026 9:00:00am |
| Post Date/Time: 1/8/2026 3:53:10 PM | Notice ID: 711557 |
| Reqrd Rsp: 1 | Rsp Date: 01/08/2026 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Outage Impact Report |
Notice Text:
| TSP/TSP Name: 6900518-SOUTHERN NATURAL GAS CO. | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 01/08/2026 3:53:10PM | Notice End Date/Time: 01/09/2026 9:00:00am |
| Post Date/Time: 1/8/2026 3:53:10 PM | Notice ID: 711557 |
| Reqrd Rsp: 1 | Rsp Date: 01/08/2026 |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Outage Impact Report |
Notice Text: