NEXUS Pipeline Conditions for 08/25/2026
NEXUS Gas Transmission 4h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
080151107
NEXUS Gas Transmission, LLC (U.S.)
Critical notice
08/25/2026
09:00:00 AM
08/26/2026
09:00:00 AM
182110
Initiate
Capacity Constraint
08/24/2026
02:45:00 PM
No response required
NEXUS Pipeline Conditions for 08/25/2026
NEXUS Gas Transmission, LLC (U.S.)
Critical notice
08/25/2026
09:00:00 AM
08/26/2026
09:00:00 AM
182110
Initiate
Capacity Constraint
08/24/2026
02:45:00 PM
No response required
NEXUS Pipeline Conditions for 08/25/2026
Notice Text:
| For Gas Day August 25, 2026, Nexus Gas Transmission, LLC (NEXUS) has approved and scheduled nominations at each pipeline segment and meter station up to NEXUS's operational capacity. The following locations have been restricted due to requested nominations exceeding NEXUS's operational capacity: | |||||||||||
| Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | ||||||||
| TABS | IT | 4B | 4A | 3B | 3A | 2 | 1 | ||||
| All Vector Meters Downstream of Milford Junction N4MJ1 | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Due to DTE Posted Outage | ||
| Belle River | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 61% | Due to DTE Posted Outage | ||
| Ypsilanti | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 59% | Due to DTE Posted Outage | ||
| OFO / Imbalance Notice | |||||||||||
| OFO | --- | ||||||||||
| Customer Specific OFO | No DP - issued 8/20/2026. 2% / 500 Dth/d Tolerance | ||||||||||
| Imbalances Warnings | Stay Balanced | ||||||||||
| Gas Quality: | |||||||||||
| NEXUS has been informed by TETCO of ongoing gas quality issues at meters N4714, N4733, N4915. TE/NEXUS will require a partial reduction of flow beginning as soon as September 9, 2026. These meter operators will remain at a reduced flow, and will be subject to further reductions, until the gas entering TE's system is compliant with TE's gas quality standards in its GT&C. The upstream point operators are required to ensure nominations are commensurate with the physical flow, or non-performance confirmation reductions may be required. | |||||||||||
| Systemwide Notes: | |||||||||||
| Customers are advised that capacity may become available as the nomination and confirmation process continues throughout the day. |
|||||||||||
| Please contact your Operations Account Representative should you have any questions. | |||||||||||
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
080151107
NEXUS Gas Transmission, LLC (U.S.)
Critical notice
08/25/2026
09:00:00 AM
08/26/2026
09:00:00 AM
182110
Initiate
Capacity Constraint
08/24/2026
02:45:00 PM
No response required
NEXUS Pipeline Conditions for 08/25/2026
NEXUS Gas Transmission, LLC (U.S.)
Critical notice
08/25/2026
09:00:00 AM
08/26/2026
09:00:00 AM
182110
Initiate
Capacity Constraint
08/24/2026
02:45:00 PM
No response required
NEXUS Pipeline Conditions for 08/25/2026
Notice Text:
| For Gas Day August 25, 2026, Nexus Gas Transmission, LLC (NEXUS) has approved and scheduled nominations at each pipeline segment and meter station up to NEXUS's operational capacity. The following locations have been restricted due to requested nominations exceeding NEXUS's operational capacity: | |||||||||||
| Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | ||||||||
| TABS | IT | 4B | 4A | 3B | 3A | 2 | 1 | ||||
| All Vector Meters Downstream of Milford Junction N4MJ1 | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Due to DTE Posted Outage | ||
| Belle River | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 61% | Due to DTE Posted Outage | ||
| Ypsilanti | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 59% | Due to DTE Posted Outage | ||
| OFO / Imbalance Notice | |||||||||||
| OFO | --- | ||||||||||
| Customer Specific OFO | No DP - issued 8/20/2026. 2% / 500 Dth/d Tolerance | ||||||||||
| Imbalances Warnings | Stay Balanced | ||||||||||
| Gas Quality: | |||||||||||
| NEXUS has been informed by TETCO of ongoing gas quality issues at meters N4714, N4733, N4915. TE/NEXUS will require a partial reduction of flow beginning as soon as September 9, 2026. These meter operators will remain at a reduced flow, and will be subject to further reductions, until the gas entering TE's system is compliant with TE's gas quality standards in its GT&C. The upstream point operators are required to ensure nominations are commensurate with the physical flow, or non-performance confirmation reductions may be required. | |||||||||||
| Systemwide Notes: | |||||||||||
| Customers are advised that capacity may become available as the nomination and confirmation process continues throughout the day. |
|||||||||||
| Please contact your Operations Account Representative should you have any questions. | |||||||||||