OFO - MARKET DELVIERY ZONE - REMOVED
Natural Gas Pipeline 2w ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
| Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
| Notice Eff Date/Time: 02/09/2026 8:15:20AM | Notice End Date/Time: 02/28/2026 9:00:00am |
| Post Date/Time: 2/9/2026 8:15:20 AM | Notice ID: 46725 |
| Reqrd Rsp: 1 | Rsp Date: 02/09/2026 |
| Notice Stat Desc: TERMINATE | Prior Notice: 46705 |
| Subject: OFO - MARKET DELVIERY ZONE - REMOVED |
OPERATIONAL FLOW ORDER ISSUED - MARKET DELIVERY ZONE – REMOVED
Effective for gas day Monday, February 9, 2026, beginning 9:00 a.m., Central Clock Time, Natural is removing the Operational Flow Order (OFO) in the Market Delivery Zone. Please continue to monitor Natural's interactive website for updates.
Please contact your Account Director for any questions.
| TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
| Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
| Notice Eff Date/Time: 02/09/2026 8:15:20AM | Notice End Date/Time: 02/28/2026 9:00:00am |
| Post Date/Time: 2/9/2026 8:15:20 AM | Notice ID: 46725 |
| Reqrd Rsp: 1 | Rsp Date: 02/09/2026 |
| Notice Stat Desc: TERMINATE | Prior Notice: 46705 |
| Subject: OFO - MARKET DELVIERY ZONE - REMOVED |
OPERATIONAL FLOW ORDER ISSUED - MARKET DELIVERY ZONE – REMOVED
Effective for gas day Monday, February 9, 2026, beginning 9:00 a.m., Central Clock Time, Natural is removing the Operational Flow Order (OFO) in the Market Delivery Zone. Please continue to monitor Natural's interactive website for updates.
Please contact your Account Director for any questions.